Sell:0.00pBuy:0.00pNo change
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
2 July 2025 | Dominic Francis Michael SilvesterCEO | Sell Regular sell transaction (market) | 320,525 | $338.00 | $108,337,450.00 | 547,337 |
2 July 2025 | Kang-Wen (David) NiChief Level Officer | Sell Regular sell transaction (market) | 4,066 | $338.00 | $1,374,308.00 | 11,228 |
2 July 2025 | Nazar AlobaidatCIO/Risk Officer | Sell Regular sell transaction (market) | 12,748 | $338.00 | $4,308,824.00 | 2,959 |
2 July 2025 | Audrey Bowen TarantoGeneral Counsel | Sell Regular sell transaction (market) | 10,415 | $338.00 | $3,520,270.00 | 750 |
2 July 2025 | Paul Michael James BrockmanCOO | Sell Regular sell transaction (market) | 31,709 | $338.00 | $10,717,642.00 | 0 |
2 July 2025 | Robert Johnson CampbellChairman of the Board | Sell Regular sell transaction (market) | 42,556 | $338.00 | $14,383,928.00 | 0 |
2 July 2025 | Robert Johnson CampbellChairman of the Board | Sell Regular sell transaction (market) | 25,050 | $338.00 | $8,466,900.00 | 0 |
2 July 2025 | Robert Johnson CampbellChairman of the Board | Sell Regular sell transaction (market) | 32,300 | $338.00 | $10,917,400.00 | 0 |
2 July 2025 | Robert Johnson CampbellChairman of the Board | Sell Regular sell transaction (market) | 42,500 | $338.00 | $14,365,000.00 | 0 |
2 July 2025 | Susan Lee CrossDirector | Sell Regular sell transaction (market) | 1,929 | $338.00 | $652,002.00 | 0 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
2 July 2025 | STONE POINT CAPITAL LLCPrivate Equity | Sell Regular sell transaction (market) | 1,451,196 | $338.00 | $490,504,248.00 | 0 |
2 July 2025 | Dominic Francis Michael SilvesterCEO | Sell Regular sell transaction (market) | 320,525 | $338.00 | $108,337,450.00 | 547,337 |
2 July 2025 | Paul James O'SheaPresident | Sell Regular sell transaction (market) | 147,831 | $338.00 | $49,966,878.00 | 0 |
2 July 2025 | Paul James O'SheaPresident | Sell Regular sell transaction (market) | 98,972 | $338.00 | $33,452,536.00 | 0 |
2 July 2025 | Robert Johnson CampbellChairman of the Board | Sell Regular sell transaction (market) | 42,556 | $338.00 | $14,383,928.00 | 0 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.