Sell:$4.59Buy:$4.60$0.04
(0.86%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
1 July 2025 | Ronald William (Ron) RoyalIndependent Director | Sell Option/Award related | 1,970 | $4.78 | $9,416.60 | 0 |
1 July 2025 | David Paul SmithIndependent Director | Sell Option/Award related | 2,417 | $5.01 | $12,109.17 | 0 |
1 July 2025 | Peter James DeyIndependent Director | Sell Option/Award related | 1,970 | $4.99 | $9,830.30 | 0 |
1 July 2025 | Evan James HazellIndependent Director | Sell Option/Award related | 2,417 | $4.99 | $12,060.83 | 0 |
12 June 2025 | EQUINOX PARTNERS INVESTMENT MANAGEMENT LLCHedge Fund | Buy Regular purchase transaction | 4,006 | $5.01 | $20,070.06 | 2,163,682 |
12 June 2025 | EQUINOX PARTNERS INVESTMENT MANAGEMENT LLCHedge Fund | Buy Regular purchase transaction | 4,006 | $5.01 | $20,070.06 | 2,051,427 |
11 June 2025 | EQUINOX PARTNERS INVESTMENT MANAGEMENT LLCHedge Fund | Buy Regular purchase transaction | 50,050 | $4.97 | $248,748.50 | 2,159,676 |
11 June 2025 | EQUINOX PARTNERS INVESTMENT MANAGEMENT LLCHedge Fund | Buy Regular purchase transaction | 50,050 | $4.97 | $248,748.50 | 2,047,421 |
10 June 2025 | EQUINOX PARTNERS INVESTMENT MANAGEMENT LLCHedge Fund | Buy Regular purchase transaction | 90,919 | $4.80 | $436,411.20 | 2,109,626 |
10 June 2025 | EQUINOX PARTNERS INVESTMENT MANAGEMENT LLCHedge Fund | Buy Regular purchase transaction | 90,920 | $4.80 | $436,416.00 | 1,997,371 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
14 March 2025 | Gary Stephen GuidryPresident/CEO | Sell Option/Award related | 161,539 | $6.79 | $1,096,849.81 | 480,539 |
14 March 2025 | Ryan Paul EllsonCFO | Sell Option/Award related | 110,385 | $6.79 | $749,514.15 | 97,258 |
14 March 2025 | Gary Stephen GuidryPresident/CEO | Sell Option/Award related | 92,308 | 6.86 CAD | 633,232.88 CAD | 673,366 |
7 April 2025 | EQUINOX PARTNERS INVESTMENT MANAGEMENT LLCHedge Fund | Buy Regular purchase transaction | 146,460 | $3.94 | $577,052.40 | 1,566,517 |
14 March 2025 | James Randall (Jim) EvansVice President | Sell Option/Award related | 64,423 | $6.79 | $437,432.17 | 44,407 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.