Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 2 January 2026 | Laurence DaviesSenior Vice President | Sell Regular sell transaction (market) | 4,000 | 38.51 CAD | 154,040.00 CAD | 11,325 |
| 31 December 2025 | Jonathon Paul RollinsonCEO | Buy Regular purchase transaction | 1,538 | 41.44 CAD | 63,734.72 CAD | 1,803,987 |
| 31 December 2025 | Andrea Susan FreeboroughCFO | Buy Regular purchase transaction | 303 | 41.44 CAD | 12,556.32 CAD | 390,770 |
| 31 December 2025 | Kathleen M. GrandySenior Vice President | Buy Regular purchase transaction | 219 | 41.44 CAD | 9,075.36 CAD | 62,813 |
| 31 December 2025 | William D. DunfordSenior Vice President | Buy Regular purchase transaction | 484 | 41.44 CAD | 20,056.96 CAD | 40,821 |
| 31 December 2025 | Claude J.S. SchimperCOO | Buy Regular purchase transaction | 606 | 41.44 CAD | 25,112.64 CAD | 36,021 |
| 31 December 2025 | David C. ShaverSenior Vice President | Buy Regular purchase transaction | 407 | 41.44 CAD | 16,866.08 CAD | 29,638 |
| 31 December 2025 | Stephen (Steve) KerriganSenior Vice President | Buy Regular purchase transaction | 344 | 41.44 CAD | 14,255.36 CAD | 24,266 |
| 31 December 2025 | Ryan LatinovichExecutive Vice President | Buy Regular purchase transaction | 588 | 41.44 CAD | 24,366.72 CAD | 2,424 |
| 31 December 2025 | Julie RobertsonSenior Vice President | Buy Regular purchase transaction | 354 | 41.44 CAD | 14,669.76 CAD | 1,459 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 28 February 2025 | Jonathon Paul RollinsonCEO | Sell Option/Award related | 205,318 | 15.22 CAD | 3,124,939.96 CAD | 1,794,078 |
| 1 December 2025 | Jonathon Paul RollinsonCEO | Sell Option/Award related | 46,697 | 37.43 CAD | 1,747,868.71 CAD | 1,496,092 |
| 28 February 2025 | Geoffrey Peters GoldPresident | Sell Option/Award related | 99,347 | 15.22 CAD | 1,512,061.34 CAD | 459,569 |
| 1 December 2025 | Geoffrey Peters GoldPresident | Sell Option/Award related | 20,092 | 37.43 CAD | 752,043.56 CAD | 670,162 |
| 27 February 2025 | Jonathon Paul RollinsonCEO | Sell Option/Award related | 46,409 | 15.48 CAD | 718,411.32 CAD | 2,043,785 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.