Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 13 March 2026 | OCI NVPublic Company | Sell Regular sell transaction (market) | 3,331,346 | $51.80 | $172,563,722.80 | 6,612,962 |
| 13 March 2026 | Bradley W. (Brad) BoydSenior Vice President | Sell Option/Award related | 19,200 | $58.06 | $1,114,752.00 | 112,200 |
| 13 March 2026 | Gustavo ParraSenior Vice President | Sell Option/Award related | 4,940 | $57.60 | $284,544.00 | 97,330 |
| 13 March 2026 | Bradley W. (Brad) BoydSenior Vice President | Sell Option/Award related | 17,800 | $57.60 | $1,025,280.00 | 94,400 |
| 13 March 2026 | Kevin I. PriceCompany Secretary | Sell Option/Award related | 4,940 | $57.60 | $284,544.00 | 62,780 |
| 13 March 2026 | Alejandro LarriveManaging Director | Sell Option/Award related | 5,148 | $58.06 | $298,892.88 | 42,280 |
| 13 March 2026 | Alejandro LarriveManaging Director | Sell Option/Award related | 4,940 | $57.60 | $284,544.00 | 37,340 |
| 13 March 2026 | Paul HexterOther President | Sell Option/Award related | 4,940 | $57.60 | $284,544.00 | 26,350 |
| 13 March 2026 | Nojan AbraryVice President | Sell Option/Award related | 907 | $41.37 | $37,522.59 | 18,833 |
| 13 March 2026 | Kyung Wan (Fred) LeeVice President | Sell Option/Award related | 7,720 | $51.75 | $399,510.00 | 18,810 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 13 March 2026 | OCI NVPublic Company | Sell Regular sell transaction (market) | 3,331,346 | $51.80 | $172,563,722.80 | 6,612,962 |
| 11 March 2026 | Rich SumnerPresident/CEO | Sell Option/Award related | 19,939 | 72.60 CAD | 1,447,571.40 CAD | 145,825 |
| 10 March 2026 | Gustavo ParraSenior Vice President | Sell Option/Award related | 25,020 | $53.01 | $1,326,310.20 | 107,170 |
| 13 March 2026 | Bradley W. (Brad) BoydSenior Vice President | Sell Option/Award related | 19,200 | $58.06 | $1,114,752.00 | 112,200 |
| 13 March 2026 | Bradley W. (Brad) BoydSenior Vice President | Sell Option/Award related | 17,800 | $57.60 | $1,025,280.00 | 94,400 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.