Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 13 July 2026 | Luis Fernando Martin Amodio HerreraChairman of the Board | Buy Regular purchase transaction | 750,000 | $0.56 | $420,000.00 | 203,564,871 |
| 13 July 2026 | Julio Mauricio Martin Amodio HerreraOther Chairman | Buy Regular purchase transaction | 750,000 | €0.49 | €367,500.00 | 203,564,870 |
| 13 July 2026 | Luis Fernando Martin Amodio HerreraChairman of the Board | Buy Regular purchase transaction | 2,000,000 | $0.56 | $1,120,000.00 | 202,814,871 |
| 13 July 2026 | Julio Mauricio Martin Amodio HerreraOther Chairman | Buy Regular purchase transaction | 2,000,000 | €0.49 | €980,000.00 | 202,814,870 |
| 13 July 2026 | Luis Fernando Martin Amodio HerreraChairman of the Board | Buy Regular purchase transaction | 1,250,000 | $0.55 | $687,500.00 | 200,814,871 |
| 13 July 2026 | Julio Mauricio Martin Amodio HerreraOther Chairman | Buy Regular purchase transaction | 1,250,000 | €0.48 | €600,000.00 | 200,814,870 |
| 13 July 2026 | Luis Fernando Martin Amodio HerreraChairman of the Board | Buy Regular purchase transaction | 50,000,000 | €0.44 | €22,000,000.00 | 199,564,871 |
| 13 July 2026 | Julio Mauricio Martin Amodio HerreraOther Chairman | Buy Regular purchase transaction | 50,000,000 | €0.44 | €22,000,000.00 | 199,564,870 |
| 13 July 2026 | Andrés Holzer NeumannNon-Executive Director | Sell Regular sell transaction (market) | 50,000,000 | €0.44 | €22,000,000.00 | 66,161,616 |
| 13 July 2026 | Andrés Holzer NeumannNon-Executive Director | Sell Regular sell transaction (market) | 50,000,000 | €0.44 | €22,000,000.00 | 16,161,616 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 13 July 2026 | Luis Fernando Martin Amodio HerreraChairman of the Board | Buy Regular purchase transaction | 50,000,000 | €0.44 | €22,000,000.00 | 199,564,871 |
| 13 July 2026 | Julio Mauricio Martin Amodio HerreraOther Chairman | Buy Regular purchase transaction | 50,000,000 | €0.44 | €22,000,000.00 | 199,564,870 |
| 13 July 2026 | Andrés Holzer NeumannNon-Executive Director | Sell Regular sell transaction (market) | 50,000,000 | €0.44 | €22,000,000.00 | 66,161,616 |
| 13 July 2026 | Andrés Holzer NeumannNon-Executive Director | Sell Regular sell transaction (market) | 50,000,000 | €0.44 | €22,000,000.00 | 16,161,616 |
| 13 July 2026 | Luis Fernando Martin Amodio HerreraChairman of the Board | Buy Regular purchase transaction | 2,000,000 | $0.56 | $1,120,000.00 | 202,814,871 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.