Sell:0.00pBuy:0.00p
No change
No change
No changeListed below are trades carried out by directors and other individuals which are required to be notified to the market.
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 8 January 2025 | Mark J GergenExecutive Chairman | Sell Regular sell transaction (market) | 636,726 | $9.00 | $5,730,534.00 | 0 |
| 8 January 2025 | Syed Ali-Aamir RizviOther Level A | Sell Regular sell transaction (market) | 185,000 | $9.00 | $1,665,000.00 | 0 |
| 8 January 2025 | Johanna M. MyletCFO | Sell Regular sell transaction (market) | 254,852 | $9.00 | $2,293,668.00 | 0 |
| 8 January 2025 | Charles M BaumDirector | Sell Regular sell transaction (market) | 78,600 | $9.00 | $707,400.00 | 0 |
| 8 January 2025 | Cynthia Lynne (Cindy) CollinsDirector | Sell Regular sell transaction (market) | 58,950 | $9.00 | $530,550.00 | 0 |
| 8 January 2025 | Marcea Bland LloydDirector | Sell Regular sell transaction (market) | 68,950 | $9.00 | $620,550.00 | 0 |
| 8 January 2025 | John P SchmidDirector | Sell Regular sell transaction (market) | 58,950 | $9.00 | $530,550.00 | 0 |
| 8 January 2025 | Luke David CorningDirector | Sell Regular sell transaction (market) | 58,950 | $9.00 | $530,550.00 | 0 |
| 8 January 2025 | Rafael G. AmadoDirector | Sell Regular sell transaction (market) | 58,950 | $9.00 | $530,550.00 | 0 |
| 8 January 2025 | Kristin YaremaOther President | Sell Regular sell transaction (market) | 615,836 | $9.00 | $5,542,524.00 | 0 |
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 8 January 2025 | MALIN LIFE SCIENCES HOLDINGS LTDInvestment Company | Sell Regular sell transaction (market) | 11,835,673 | $9.00 | $106,521,057.00 | 0 |
| 8 January 2025 | Mark J GergenExecutive Chairman | Sell Regular sell transaction (market) | 636,726 | $9.00 | $5,730,534.00 | 0 |
| 8 January 2025 | Kristin YaremaOther President | Sell Regular sell transaction (market) | 615,836 | $9.00 | $5,542,524.00 | 0 |
| 8 January 2025 | Mark J GergenExecutive Chairman | Sell Regular sell transaction (market) | 518,500 | $9.00 | $4,666,500.00 | 0 |
| 8 January 2025 | Kristin YaremaOther President | Sell Regular sell transaction (market) | 498,325 | $9.00 | $4,484,925.00 | 0 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.