Sell:€67.80Buy:€70.00 €0.94 
                    (1.34%)
€0.94 
                    (1.34%)
 €0.94 
                    (1.34%)
€0.94 
                    (1.34%) €0.94 
                    (1.34%)
€0.94 
                    (1.34%)Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 9 April 2025 | Christopher Roger DavisCFO | BuyRegular purchase transaction | 875 | €55.77 | €48,795.78 | 12,163 | 
| 3 March 2025 | Hervé TiberghienCOO | SellOption/Award related | 3,453 | €68.48 | €236,451.96 | 0 | 
| 3 March 2025 | Marc CholletChief Level Officer | SellOption/Award related | 3,420 | €68.48 | €234,192.20 | 0 | 
| 28 February 2025 | Christopher Roger DavisCFO | BuyRegular purchase transaction | 710 | €69.98 | €49,689.07 | 11,288 | 
| 23 December 2024 | Christopher Roger DavisCFO | BuyRegular purchase transaction | 720 | €69.70 | €50,184.00 | 10,578 | 
| 15 November 2024 | Mary Meaney HaynesDirector | BuyRegular purchase transaction | 534 | €75.15 | €40,128.17 | 534 | 
| 12 November 2024 | Rosemary Prudence ThorneChairman of the Board | BuyRegular purchase transaction | 200 | €77.46 | €15,491.02 | 500 | 
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 3 March 2025 | Hervé TiberghienCOO | SellOption/Award related | 3,453 | €68.48 | €236,451.96 | 0 | 
| 3 March 2025 | Marc CholletChief Level Officer | SellOption/Award related | 3,420 | €68.48 | €234,192.20 | 0 | 
| 23 December 2024 | Christopher Roger DavisCFO | BuyRegular purchase transaction | 720 | €69.70 | €50,184.00 | 10,578 | 
| 28 February 2025 | Christopher Roger DavisCFO | BuyRegular purchase transaction | 710 | €69.98 | €49,689.07 | 11,288 | 
| 9 April 2025 | Christopher Roger DavisCFO | BuyRegular purchase transaction | 875 | €55.77 | €48,795.78 | 12,163 | 
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.