Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 14 May 2026 | Rafael R LizardiCFO | Sell Option/Award related | 32,119 | $307.85 | $9,887,750.64 | 101,100 |
| 14 May 2026 | Rafael R LizardiCFO | Sell Option/Award related | 14,156 | $308.54 | $4,367,760.19 | 86,944 |
| 14 May 2026 | Rafael R LizardiCFO | Sell Option/Award related | 1,459 | $309.45 | $451,485.65 | 85,485 |
| 14 May 2026 | Ahmad S. BahaiSenior Vice President | Sell Option/Award related | 5,000 | $309.13 | $1,545,636.00 | 42,519 |
| 13 May 2026 | Carrie Smith CoxIndependent Director | Sell Option/Award related | 8,393 | $306.37 | $2,571,394.46 | 38,071 |
| 13 May 2026 | Carrie Smith CoxIndependent Director | Sell Option/Award related | 445 | $307.04 | $136,634.27 | 37,626 |
| 11 May 2026 | Shanon J LeonardSenior Vice President | Sell Regular sell transaction (market) | 4,963 | $295.22 | $1,465,185.79 | 24,867 |
| 5 May 2026 | Shanon J LeonardSenior Vice President | Sell Tax related | 2,145 | $280.89 | $602,509.05 | 29,830 |
| 4 May 2026 | Haviv IlanChairman/CEO | Sell Option/Award related | 20,000 | $280.32 | $5,606,450.00 | 204,339 |
| 1 May 2026 | Julie C KnechtChief Accounting Officer | Sell Regular sell transaction (market) | 9,865 | $278.69 | $2,749,298.55 | 9,211 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 14 May 2026 | Rafael R LizardiCFO | Sell Option/Award related | 32,119 | $307.85 | $9,887,750.64 | 101,100 |
| 10 February 2026 | Rafael R LizardiCFO | Sell Option/Award related | 44,055 | $220.51 | $9,714,590.08 | 113,027 |
| 24 April 2026 | Rafael R LizardiCFO | Sell Option/Award related | 22,065 | $273.74 | $6,040,128.26 | 103,961 |
| 29 April 2026 | Mohammad YunusSenior Vice President | Sell Option/Award related | 21,923 | $269.56 | $5,909,570.46 | 82,031 |
| 30 April 2026 | Mark T. RobertsSenior Vice President | Sell Regular sell transaction (market) | 20,294 | $280.72 | $5,697,031.12 | 53,809 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.