Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 27 April 2026 | Ahmad S. BahaiSenior Vice President | Sell Option/Award related | 3,660 | $268.40 | $982,359.37 | 42,519 |
| 27 April 2026 | Katharine Elizabeth Lavalley (Katie) KaneSenior Vice President | Sell Option/Award related | 4,175 | $270.09 | $1,127,609.89 | 27,162 |
| 27 April 2026 | Katharine Elizabeth Lavalley (Katie) KaneSenior Vice President | Sell Option/Award related | 1,950 | $271.11 | $528,673.28 | 25,212 |
| 24 April 2026 | Rafael R LizardiCFO | Sell Option/Award related | 22,065 | $273.74 | $6,040,128.26 | 103,961 |
| 24 April 2026 | Rafael R LizardiCFO | Sell Option/Award related | 16,057 | $274.70 | $4,410,914.10 | 87,904 |
| 24 April 2026 | Rafael R LizardiCFO | Sell Option/Award related | 2,419 | $275.53 | $666,513.84 | 85,485 |
| 24 April 2026 | Amichai RonSenior Vice President | Sell Regular sell transaction (market) | 18,365 | $272.43 | $5,003,213.68 | 81,085 |
| 24 April 2026 | Pamela H (Pam) PatsleyIndependent Director | Sell Option/Award related | 4,306 | $276.11 | $1,188,918.46 | 34,487 |
| 24 April 2026 | Shanon J LeonardSenior Vice President | Sell Option/Award related | 18,189 | $277.95 | $5,055,707.12 | 31,975 |
| 24 April 2026 | Christine WitzscheSenior Vice President | Sell Option/Award related | 3,625 | $275.52 | $998,770.51 | 25,617 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 10 February 2026 | Rafael R LizardiCFO | Sell Option/Award related | 44,055 | $220.51 | $9,714,590.08 | 113,027 |
| 24 April 2026 | Rafael R LizardiCFO | Sell Option/Award related | 22,065 | $273.74 | $6,040,128.26 | 103,961 |
| 24 April 2026 | Shanon J LeonardSenior Vice President | Sell Option/Award related | 18,189 | $277.95 | $5,055,707.12 | 31,975 |
| 24 April 2026 | Amichai RonSenior Vice President | Sell Regular sell transaction (market) | 18,365 | $272.43 | $5,003,213.68 | 81,085 |
| 10 February 2026 | Rafael R LizardiCFO | Sell Option/Award related | 20,477 | $221.22 | $4,529,948.56 | 92,550 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.