Sell:0.48 CADBuy:0.50 CAD0.02 CAD
(4.04%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
16 May 2025 | John Darin McNeiceCFO | Buy Regular purchase transaction | 8,000 | 0.50 CAD | 4,000.00 CAD | 1,805,090 |
16 May 2025 | Anthony Michael PatersonDirector | Buy Regular purchase transaction | 20,000 | 0.50 CAD | 10,000.00 CAD | 1,174,945 |
16 May 2025 | Derek MacPhersonExecutive Chairman | Buy Regular purchase transaction | 4,000 | 0.50 CAD | 2,000.00 CAD | 514,500 |
16 May 2025 | Quentin MaiPresident/CEO | Buy Regular purchase transaction | 10,000 | 0.50 CAD | 5,000.00 CAD | 130,000 |
16 May 2025 | Quentin MaiPresident/CEO | Buy Regular purchase transaction | 20,000 | 0.50 CAD | 10,000.00 CAD | 20,000 |
28 April 2025 | OLIVE RESOURCE CAPITAL INCAsset Management Company | Sell Option/Award related | 70,500 | 0.57 CAD | 40,185.00 CAD | 170,900 |
25 April 2025 | OLIVE RESOURCE CAPITAL INCAsset Management Company | Sell Option/Award related | 63,000 | 0.57 CAD | 35,910.00 CAD | 241,400 |
24 April 2025 | OLIVE RESOURCE CAPITAL INCAsset Management Company | Sell Option/Award related | 66,500 | 0.57 CAD | 37,905.00 CAD | 304,400 |
9 April 2025 | Anthony Michael PatersonDirector | Buy Regular purchase transaction | 27,000 | 0.38 CAD | 10,260.00 CAD | 1,154,945 |
4 April 2025 | Anthony Michael PatersonDirector | Buy Regular purchase transaction | 17,500 | 0.42 CAD | 7,350.00 CAD | 1,127,945 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
20 March 2025 | Derek MacPhersonExecutive Chairman | Sell Option/Award related | 175,000 | 0.50 CAD | 87,500.00 CAD | 335,500 |
9 October 2024 | John Darin McNeiceCFO | Buy Regular purchase transaction | 240,000 | 0.25 CAD | 60,000.00 CAD | 1,737,090 |
9 October 2024 | Derek MacPhersonChairman/CEO | Buy Regular purchase transaction | 240,000 | 0.25 CAD | 60,000.00 CAD | 1,084,000 |
28 April 2025 | OLIVE RESOURCE CAPITAL INCAsset Management Company | Sell Option/Award related | 70,500 | 0.57 CAD | 40,185.00 CAD | 170,900 |
5 March 2025 | Anthony Michael PatersonDirector | Buy Regular purchase transaction | 80,000 | 0.49 CAD | 39,200.00 CAD | 240,000 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.