Sell:$1.00Buy:$1.01 $0.05 
                    (4.72%)
$0.05 
                    (4.72%)
 $0.05 
                    (4.72%)
$0.05 
                    (4.72%) $0.05 
                    (4.72%)
$0.05 
                    (4.72%)Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 17 April 2025 | Richard F DauchCEO | SellOption/Award related | 1,980 | $1.31 | $2,593.80 | 10,364 | 
| 17 April 2025 | Richard F DauchCEO | SellOption/Award related | 1,000 | $1.31 | $1,310.00 | 10,364 | 
| 17 April 2025 | James D HarringtonCompany Secretary | SellOption/Award related | 145 | $1.31 | $189.95 | 1,244 | 
| 17 April 2025 | James D HarringtonCompany Secretary | SellOption/Award related | 224 | $1.31 | $293.44 | 1,244 | 
| 17 April 2025 | Robert M (Bob) GinnanCFO | SellOption/Award related | 238 | $1.31 | $311.78 | 1,183 | 
| 17 April 2025 | Ryan Wesley GaulOther President | SellOption/Award related | 200 | $1.31 | $262.00 | 877 | 
| 17 April 2025 | Joshua Joseph (Josh) AndersonCTO | SellOption/Award related | 120 | $1.31 | $157.20 | 823 | 
| 17 April 2025 | Stanley Raymond MarchVice President | SellOption/Award related | 104 | $1.31 | $136.24 | 756 | 
| 17 April 2025 | Stanley Raymond MarchVice President | SellOption/Award related | 80 | $1.31 | $104.80 | 756 | 
| 17 April 2025 | James (Jim) PetersVice President | SellOption/Award related | 100 | $1.31 | $131.00 | 470 | 
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 22 February 2025 | Richard F DauchCEO | SellTax related | 2,283 | $6.09 | $13,903.47 | 15,716 | 
| 26 December 2024 | Richard F DauchCEO | SellTax related | 6,162 | $0.78 | $4,775.55 | 136,789 | 
| 23 February 2025 | Richard F DauchCEO | SellTax related | 5,783 | $0.49 | $2,815.16 | 129,547 | 
| 22 February 2025 | Robert M (Bob) GinnanCFO | SellTax related | 438 | $6.09 | $2,667.42 | 2,007 | 
| 17 April 2025 | Richard F DauchCEO | SellOption/Award related | 1,980 | $1.31 | $2,593.80 | 10,364 | 
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.