IFSL YOU Multi Asset Blend Balanced Class A - Accumulation (GBP)
Sell:134.00p
Buy:134.00p
Change:
0.20p
(0.15%)

Prices as at 12 August 2025
Sell:134.00p
Buy:134.00p
Change:
0.20p
(0.15%)


Prices as at 12 August 2025
Sell:134.00p
Buy:134.00p
Change:
0.20p
(0.15%)

Prices as at 12 August 2025

The selling price currently displayed is higher than the buying price. This can occur temporarily for a variety of reasons; shortly before the market opens, after the market closes or because of extraordinary price volatility during the trading day.
Asset Allocation
Standard top 10 holdings
IA sector allocation
Not Classified | 26.91% | |
---|---|---|
Global Mixed Bond | 11.01% | |
UK All Companies | 6.53% | |
Global Growth | 6.17% | |
Hedge/Stru Prod - Fixed Int | 5.57% | |
Japan | 5.07% | |
Fixed Int-Emerging Mkts | 4.54% | |
Absolute Return | 4.21% | |
Europe Excluding UK | 3.94% | |
Equity-UK | 3.59% | |
Infrastructure | 3.00% | |
£ High Yield | 2.99% | |
Hedge/Stru Prod - Mixed | 2.98% | |
Equity-Small Cap USA | 2.63% | |
Global Emerging Markets | 2.44% | |
Cash | 2.08% | |
Asia Pacific ex Japan | 1.85% | |
Equity-Global Emerging Markets | 1.83% | |
Equity-Japan | 1.26% | |
Non-mutual | 0.94% | |
Equity-Europe inc UK | 0.44% |
X-ray top 10 holdings
Fund Analysis is only available on the desktop version of our website. This can be accessed using a desktop or laptop PC or some larger tablets.
