SVS Brooks Macdonald Blueprint Strategic Growth Class A - Accumulation (GBP)
0.40p
(0.16%)
0.40p
(0.16%)
You can buy or sell holdings in this fund through a Stocks and Shares ISA, Lifetime ISA, SIPP or Fund and Share Account
0.40p
(0.16%)
You can buy or sell holdings in this fund through a Stocks and Shares ISA, Lifetime ISA, SIPP or Fund and Share Account
Asset Allocation
Standard top 10 holdings
IA sector allocation
| North America | 18.45% | |
|---|---|---|
| Global Growth | 16.64% | |
| UK All Companies | 13.94% | |
| Specialist | 9.55% | |
| UK Equity Income | 8.11% | |
| Global Equity Income | 6.09% | |
| Technology and Technology Innovations | 4.16% | |
| Japan | 4.07% | |
| UK Gilts | 4.02% | |
| Asia Pacific ex Japan | 3.55% | |
| Europe Excluding UK | 2.52% | |
| Not Classified | 2.01% | |
| Fixed Int-Sterling | 1.94% | |
| Absolute Return | 1.52% | |
| Targeted Absolute Return | 1.49% | |
| £ Corporate Bond | 0.98% | |
| Cash | 0.97% |
X-ray top 10 holdings
Fund Analysis is only available on the desktop version of our website. This can be accessed using a desktop or laptop PC or some larger tablets.
You can buy or sell holdings in this fund through a Stocks and Shares ISA, Lifetime ISA, SIPP or Fund and Share Account