Way Global Balanced Portfolio Class E - Accumulation (GBP)
Sell:181.71p
Buy:181.71p
Change:
0.31p
(0.17%)

Prices as at 21 July 2025
Sell:181.71p
Buy:181.71p
Change:
0.31p
(0.17%)


Prices as at 21 July 2025
Sell:181.71p
Buy:181.71p
Change:
0.31p
(0.17%)

Prices as at 21 July 2025

The selling price currently displayed is higher than the buying price. This can occur temporarily for a variety of reasons; shortly before the market opens, after the market closes or because of extraordinary price volatility during the trading day.
Asset Allocation
Standard top 10 holdings
IA sector allocation
Not Classified | 25.71% | |
---|---|---|
Fixed Int-Global | 14.10% | |
Global Mixed Bond | 8.08% | |
UK All Companies | 7.98% | |
Specialist | 7.13% | |
Global Bonds | 6.62% | |
Asia Pacific ex Japan | 4.31% | |
Europe Excluding UK | 4.30% | |
Global Growth | 4.03% | |
USD Government Bond | 3.91% | |
Cash | 3.34% | |
Absolute Return | 2.66% | |
Global Emerging Markets | 2.12% | |
Equity-Global Emerging Markets | 2.01% | |
Japan | 1.85% | |
Hedge/Stru Prod - Equity | 0.59% | |
Equity-Europe Single Country | 0.14% | |
UK Smaller Companies | 0.14% | |
£ Strategic Bond | 0.14% | |
European Smaller Companies | 0.12% | |
Technology and Technology Innovations | 0.12% | |
Convertibles | 0.12% | |
Currency Sterling | 0.12% | |
Flexible Investment | 0.11% | |
Equity-Europe ex UK | 0.10% | |
Japanese Smaller Companies | 0.09% | |
North America | 0.05% | |
India/Indian Subcontinent | 0.03% | |
Equity-International | 0.02% |
X-ray top 10 holdings
Fund Analysis is only available on the desktop version of our website. This can be accessed using a desktop or laptop PC or some larger tablets.
