Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 16 January 2026 | Stuart David McDonaldPresident/CEO | Sell Tax related | 200,000 | 9.80 CAD | 1,960,000.00 CAD | 1,073,269 |
| 16 January 2026 | Richard James WeymarkVice President | Sell Tax related | 5,000 | 9.90 CAD | 49,500.00 CAD | 73,469 |
| 8 January 2026 | Ronald William ThiessenChairman of the Board | Sell Option/Award related | 25,000 | 8.14 CAD | 203,450.00 CAD | 1,295,594 |
| 8 January 2026 | Anu DhirIndependent Director | Sell Tax related | 6,300 | 7.67 CAD | 48,321.00 CAD | 232,000 |
| 8 January 2026 | Robert Allan (Bob) DickinsonIndependent Director | Sell Option/Award related | 65,767 | 8.03 CAD | 528,043.24 CAD | 0 |
| 5 January 2026 | Bryce HammingCFO | Sell Option/Award related | 15,000 | 8.00 CAD | 120,000.00 CAD | 242,850 |
| 19 December 2025 | Bryce HammingCFO | Sell Option/Award related | 15,000 | 7.53 CAD | 112,950.00 CAD | 242,850 |
| 9 December 2025 | Bryce HammingCFO | Sell Option/Award related | 15,000 | 7.25 CAD | 108,750.00 CAD | 242,850 |
| 4 December 2025 | Stuart David McDonaldPresident/CEO | Sell Option/Award related | 50,000 | 7.27 CAD | 363,500.00 CAD | 1,006,475 |
| 3 December 2025 | Stuart David McDonaldPresident/CEO | Sell Option/Award related | 150,000 | 7.32 CAD | 1,098,000.00 CAD | 1,006,475 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 16 January 2026 | Stuart David McDonaldPresident/CEO | Sell Tax related | 200,000 | 9.80 CAD | 1,960,000.00 CAD | 1,073,269 |
| 1 October 2025 | Robert Allan (Bob) DickinsonIndependent Director | Sell Regular sell transaction (market) | 200,000 | 5.87 CAD | 1,174,100.00 CAD | 600,000 |
| 3 December 2025 | Stuart David McDonaldPresident/CEO | Sell Option/Award related | 150,000 | 7.32 CAD | 1,098,000.00 CAD | 1,006,475 |
| 26 September 2025 | Robert Allan (Bob) DickinsonIndependent Director | Sell Regular sell transaction (market) | 200,000 | 5.49 CAD | 1,097,400.00 CAD | 800,000 |
| 25 September 2025 | Kenneth William PickeringIndependent Director | Sell Regular sell transaction (market) | 150,000 | 5.53 CAD | 830,100.00 CAD | -28,000 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.