Sell:185.00pBuy:200.00p5.00p
(2.67%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
28 March 2025 | Kenneth William PickeringIndependent Director | Buy Regular purchase transaction | 15,000 | 3.25 CAD | 48,750.00 CAD | 197,000 |
18 March 2025 | Russell Edward HallbauerDirector | Sell Option/Award related | 28,900 | 3.48 CAD | 100,572.00 CAD | 1,885,048 |
18 March 2025 | Russell Edward HallbauerDirector | Sell Regular sell transaction (market) | 22,798 | 3.47 CAD | 79,109.06 CAD | 1,862,250 |
17 March 2025 | Russell Edward HallbauerDirector | Sell Option/Award related | 40,900 | 3.39 CAD | 138,651.00 CAD | 1,885,048 |
14 March 2025 | Russell Edward HallbauerDirector | Sell Regular sell transaction (market) | 17,900 | 3.35 CAD | 59,965.00 CAD | 2,100 |
13 March 2025 | Russell Edward HallbauerDirector | Sell Option/Award related | 50,000 | 3.26 CAD | 163,000.00 CAD | 1,885,048 |
27 February 2025 | Russell Edward HallbauerDirector | Sell Option/Award related | 50,000 | 3.26 CAD | 162,875.00 CAD | 1,885,048 |
21 January 2025 | Stuart David McDonaldPresident/CEO | Sell Tax related | 180,000 | $2.01 | $361,800.00 | 767,600 |
21 January 2025 | Joseph Richard TremblayCOO | Sell Tax related | 90,000 | $2.01 | $180,900.00 | 372,000 |
21 January 2025 | Bryce HammingCFO | Sell Tax related | 90,000 | $2.01 | $180,900.00 | 372,000 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
21 January 2025 | Stuart David McDonaldPresident/CEO | Sell Tax related | 180,000 | $2.01 | $361,800.00 | 767,600 |
18 July 2024 | Russell Edward HallbauerDirector | Buy Regular purchase transaction | 100,000 | 3.01 CAD | 301,000.00 CAD | 1,638,048 |
14 November 2024 | Russell Edward HallbauerDirector | Buy Regular purchase transaction | 100,000 | 2.83 CAD | 283,000.00 CAD | 1,885,048 |
14 November 2024 | Russell Edward HallbauerDirector | Buy Regular purchase transaction | 100,000 | 2.82 CAD | 282,000.00 CAD | 1,785,048 |
21 January 2025 | Joseph Richard TremblayCOO | Sell Tax related | 90,000 | $2.01 | $180,900.00 | 372,000 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.