Janus Henderson Multi-Manager Diversified Class I - Income (GBP)
Sell:102.30p
Buy:102.30p
Change:
No change
Prices as at 13 August 2025
Sell:102.30p
Buy:102.30p
Change:
No change

Prices as at 13 August 2025
Sell:102.30p
Buy:102.30p
Change:
No change
Prices as at 13 August 2025

The selling price currently displayed is higher than the buying price. This can occur temporarily for a variety of reasons; shortly before the market opens, after the market closes or because of extraordinary price volatility during the trading day.
Asset Allocation
Standard top 10 holdings
IA sector allocation
Non-mutual | 52.51% | |
---|---|---|
Currency Sterling | 24.15% | |
Fixed Int-Global | 12.78% | |
Not Classified | 7.05% | |
North America | 6.87% | |
Standard Money Market | 4.43% | |
UK All Companies | 4.41% | |
£ Strategic Bond | 2.75% | |
Global Bonds | 2.55% | |
UK Equity Income | 1.95% | |
Europe Excluding UK | 1.91% | |
Global Emerging Markets Bond | 1.52% | |
Fixed Int-Emerging Mkts | 1.51% | |
Asia Pacific ex Japan | 1.34% | |
Japan | 0.83% | |
Absolute Return | 0.77% | |
Hedge/Stru Prod - Commodity | 0.56% | |
Hedge/Stru Prod - Mixed | 0.40% | |
China/Greater China | 0.16% | |
Cash | -28.45% |
X-ray top 10 holdings
Fund Analysis is only available on the desktop version of our website. This can be accessed using a desktop or laptop PC or some larger tablets.
