Liontrust MA Monthly High Income Class S - Income (GBP)
0.24p
(0.27%)
0.24p
(0.27%)
You can buy or sell holdings in this fund through a Stocks and Shares ISA, Lifetime ISA, SIPP or Fund and Share Account
0.24p
(0.27%)
You can buy or sell holdings in this fund through a Stocks and Shares ISA, Lifetime ISA, SIPP or Fund and Share Account
Asset Allocation
Standard top 10 holdings
IA sector allocation
| £ High Yield | 15.14% | |
|---|---|---|
| Not Classified | 12.07% | |
| £ Corporate Bond | 9.89% | |
| £ Strategic Bond | 9.86% | |
| Targeted Absolute Return | 9.25% | |
| UK Gilts | 7.32% | |
| Specialist | 6.92% | |
| Fixed Int-Emerging Mkts | 6.60% | |
| North America | 6.05% | |
| UK All Companies | 4.19% | |
| Global Emerging Markets | 2.27% | |
| Europe Excluding UK | 2.19% | |
| Japan | 2.16% | |
| Cash | 2.09% | |
| Global Growth | 1.17% | |
| Asia Pacific ex Japan | 1.17% | |
| UK Equity Income | 1.02% | |
| Other Property | 0.61% |
X-ray top 10 holdings
Fund Analysis is only available on the desktop version of our website. This can be accessed using a desktop or laptop PC or some larger tablets.
You can buy or sell holdings in this fund through a Stocks and Shares ISA, Lifetime ISA, SIPP or Fund and Share Account