Quilter Creation Balanced Portfolio Class U1 - Accumulation (GBP)
Sell:148.40p
Buy:148.40p
Change:
No change
Prices as at 7 October 2025
Sell:148.40p
Buy:148.40p
Change:
No change

Prices as at 7 October 2025
Sell:148.40p
Buy:148.40p
Change:
No change
Prices as at 7 October 2025

The selling price currently displayed is higher than the buying price. This can occur temporarily for a variety of reasons; shortly before the market opens, after the market closes or because of extraordinary price volatility during the trading day.
Asset Allocation
Standard top 10 holdings
IA sector allocation
£ Corporate Bond | 11.06% | |
---|---|---|
UK Gilts | 9.43% | |
UK All Companies | 7.63% | |
Global Bonds | 7.60% | |
North America | 7.56% | |
Not Classified | 7.29% | |
Non-mutual | 5.00% | |
Absolute Return | 4.34% | |
Equity-Europe inc UK | 3.78% | |
Europe Excluding UK | 3.66% | |
Global Mixed Bond | 3.57% | |
£ High Yield | 3.04% | |
Japan | 2.68% | |
Standard Money Market | 2.61% | |
Global Growth | 2.30% | |
UK Equity Income | 2.25% | |
Global Emerging Markets | 2.16% | |
Asia Pacific ex Japan | 1.92% | |
Targeted Absolute Return | 1.87% | |
Fixed Int-US Dollar | 1.84% | |
Equity-International | 1.73% | |
Global Equity Income | 1.72% | |
Equity-Pharma Hlth & Biotech | 1.50% | |
Currency Sterling | 1.31% | |
EUR Government Bond | 1.20% | |
£ Strategic Bond | 0.66% | |
Cash | 0.29% |
X-ray top 10 holdings
Fund Analysis is only available on the desktop version of our website. This can be accessed using a desktop or laptop PC or some larger tablets.
