Quilter Creation Dynamic Portolio Class U1 - Accumulation (GBP)
Sell:185.90p
Buy:185.90p
Change:
0.20p
(0.11%)

Prices as at 2 September 2025
Sell:185.90p
Buy:185.90p
Change:
0.20p
(0.11%)


Prices as at 2 September 2025
Sell:185.90p
Buy:185.90p
Change:
0.20p
(0.11%)

Prices as at 2 September 2025

The selling price currently displayed is higher than the buying price. This can occur temporarily for a variety of reasons; shortly before the market opens, after the market closes or because of extraordinary price volatility during the trading day.
Asset Allocation
Standard top 10 holdings
IA sector allocation
North America | 17.04% | |
---|---|---|
UK All Companies | 14.10% | |
Equity-Europe inc UK | 7.06% | |
Europe Excluding UK | 6.90% | |
Non-mutual | 6.75% | |
Standard Money Market | 4.34% | |
UK Equity Income | 4.27% | |
Global Growth | 4.27% | |
Global Emerging Markets | 4.09% | |
Japan | 3.94% | |
Asia Pacific ex Japan | 3.50% | |
Equity-International | 3.22% | |
Global Equity Income | 3.21% | |
£ Corporate Bond | 2.40% | |
Not Classified | 2.23% | |
Absolute Return | 2.16% | |
Currency Sterling | 2.09% | |
Global Bonds | 1.91% | |
Equity-Pharma Hlth & Biotech | 1.48% | |
UK Gilts | 1.26% | |
Targeted Absolute Return | 0.94% | |
Fixed Int-US Dollar | 0.89% | |
Cash | 0.88% | |
Global Mixed Bond | 0.86% | |
EUR Government Bond | 0.20% | |
Global High Yield Bond | 0.00% |
X-ray top 10 holdings
Fund Analysis is only available on the desktop version of our website. This can be accessed using a desktop or laptop PC or some larger tablets.
