WAY Global Cautious Portfolio Class E - Accumulation (GBP)
Sell:143.93p
Buy:143.93p
Change:
0.05p
(0.04%)

Prices as at 18 July 2025
Sell:143.93p
Buy:143.93p
Change:
0.05p
(0.04%)


Prices as at 18 July 2025
Sell:143.93p
Buy:143.93p
Change:
0.05p
(0.04%)

Prices as at 18 July 2025

The selling price currently displayed is higher than the buying price. This can occur temporarily for a variety of reasons; shortly before the market opens, after the market closes or because of extraordinary price volatility during the trading day.
Asset Allocation
Standard top 10 holdings
IA sector allocation
Not Classified | 21.13% | |
---|---|---|
Fixed Int-Global | 21.05% | |
Global Mixed Bond | 14.53% | |
Global Bonds | 10.77% | |
Specialist | 7.85% | |
UK All Companies | 4.94% | |
Absolute Return | 3.12% | |
Europe Excluding UK | 2.88% | |
Asia Pacific ex Japan | 2.82% | |
Global Growth | 2.22% | |
Equity-Global Emerging Markets | 1.86% | |
Hedge/Stru Prod - Equity | 1.82% | |
Japan | 1.57% | |
Cash | 1.25% | |
Flexible Investment | 1.14% | |
Equity-Europe Single Country | 0.16% | |
UK Smaller Companies | 0.14% | |
Global Emerging Markets | 0.14% | |
Currency Sterling | 0.13% | |
Technology and Technology Innovations | 0.13% | |
Equity-Europe ex UK | 0.12% | |
North America | 0.10% | |
Convertibles | 0.04% | |
India/Indian Subcontinent | 0.03% | |
£ Strategic Bond | 0.03% | |
Equity-International | 0.02% |
X-ray top 10 holdings
Fund Analysis is only available on the desktop version of our website. This can be accessed using a desktop or laptop PC or some larger tablets.
