Dividends
DIVIDEND HISTORY
Fiscal period End date | 2021 29 Jun 21 | 2022 29 Jun 22 | 2023 29 Jun 23 | 2024 29 Jun 24 | 2025 29 Jun 25 | 2026 29 Jun 26 |
|---|---|---|---|---|---|---|
Total dividend for year | 5.14p | 5.50p | 6.05p | 5.90p | 6.20p | - |
Dividend yield | 7.2% | 6.7% | 9.3% | 8.9% | 8.4% | - |
Dividend growth | 2.8% | 7% | 9.91% | -2.4% | 5.08% | - |
Dividend cover | 0.99 | 1.01 | 1.06 | 1.02 | 1.08 | - |
Dividend record
| Financial year end | Type | Ex-dividend date | Payment date | Amount |
|---|---|---|---|---|
| 29 Jun 2026 | 2nd interim1st interim | 12 Feb 202613 Nov 2025 | 27 Feb 202628 Nov 2025 | 1.40p1.40p |
| 29 Jun 2025 | - - 2nd interim1st interim | 13 Aug 202514 May 202513 Feb 202507 Nov 2024 | 28 Aug 202529 May 202528 Feb 202522 Nov 2024 | 1.55p1.55p1.55p1.55p |
| 29 Jun 2024 | - - 2nd interim1st interim | 14 Aug 202415 May 202415 Feb 202409 Nov 2023 | 29 Aug 202430 May 202401 Mar 202424 Nov 2023 | 1.63p1.43p1.43p1.43p |
| 29 Jun 2023 | - - 2nd interim1st interim | 09 Aug 202310 May 202309 Feb 202310 Nov 2022 | 24 Aug 202325 May 202324 Feb 202325 Nov 2022 | 1.92p1.38p1.38p1.38p |
| 29 Jun 2022 | - - 2nd interim1st interim | 10 Aug 202211 May 202210 Feb 202211 Nov 2021 | 25 Aug 202226 May 202228 Feb 202226 Nov 2021 | 1.60p1.30p1.30p1.30p |
| 29 Jun 2021 | - - 2nd interim1st interim | 11 Aug 202112 May 202111 Feb 202112 Nov 2020 | 30 Aug 202127 May 202126 Feb 202130 Nov 2020 | 1.64p1.25p1.00p1.25p |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Past dividends do not offer any guarantee of future dividends. Dividends are likely to vary year on year depending on company performance and could increase, decrease or stop altogether. Dividend data provided by Refinitiv