Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 2 March 2026 | Todd Franklin WatanabePresident/CEO | Sell Tax related | 36,281 | $25.16 | $912,851.73 | 787,025 |
| 2 March 2026 | Todd Franklin WatanabePresident/CEO | Sell Tax related | 1,068 | $25.91 | $27,676.05 | 785,957 |
| 2 March 2026 | Larry Todd EdwardsChief Legal/Compliance Officer | Sell Tax related | 3,584 | $25.16 | $90,177.02 | 175,281 |
| 2 March 2026 | Larry Todd EdwardsChief Legal/Compliance Officer | Sell Tax related | 103 | $25.91 | $2,669.23 | 175,178 |
| 2 March 2026 | Masaru (Mas) MatsudaChief Legal/Compliance Officer | Sell Tax related | 6,553 | $25.16 | $164,876.10 | 137,125 |
| 2 March 2026 | Masaru (Mas) MatsudaChief Legal/Compliance Officer | Sell Tax related | 193 | $25.91 | $5,001.38 | 136,932 |
| 2 March 2026 | Masaru (Mas) MatsudaChief Legal/Compliance Officer | Sell Regular sell transaction (market) | 1,987 | $25.70 | $51,065.90 | 136,932 |
| 2 March 2026 | Patrick BurnettOther Level A | Sell Tax related | 6,106 | $25.16 | $153,629.40 | 121,295 |
| 2 March 2026 | Patrick BurnettOther Level A | Sell Tax related | 181 | $25.91 | $4,690.43 | 121,150 |
| 2 March 2026 | Latha VairavanCFO | Sell Tax related | 2,772 | $25.16 | $69,744.91 | 87,835 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 24 November 2025 | Todd Franklin WatanabePresident/CEO | Sell Regular sell transaction (market) | 48,945 | $30.36 | $1,485,754.84 | 740,537 |
| 28 October 2025 | Todd Franklin WatanabePresident/CEO | Sell Regular sell transaction (market) | 40,000 | $25.03 | $1,001,032.00 | 806,440 |
| 2 March 2026 | Todd Franklin WatanabePresident/CEO | Sell Tax related | 36,281 | $25.16 | $912,851.73 | 787,025 |
| 13 November 2025 | Neha KrishnamohanDirector | Sell Option/Award related | 39,272 | $23.19 | $910,701.97 | 23,355 |
| 24 November 2025 | Sue-Jean LinDirector | Sell Option/Award related | 25,272 | $30.78 | $777,955.56 | 26,735 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.