Dividends
DIVIDEND HISTORY
Fiscal period End date | 2021 30 Aug 21 | 2022 30 Aug 22 | 2023 30 Aug 23 | 2024 30 Aug 24 | 2025 30 Aug 25 |
|---|---|---|---|---|---|
Total dividend for year | 6.67p | 7.75p | 8.80p | 9.54p | 10.20p |
Dividend yield | 2.2% | 3% | 3.3% | 3% | 2.7% |
Dividend growth | 15% | 16.19% | 13.55% | 8.41% | 6.92% |
Dividend cover | 0 | 0 | 0 | 1.21 | 1.2 |
Dividend record
| Financial year end | Type | Ex-dividend date | Payment date | Amount |
|---|---|---|---|---|
| 30 Aug 2025 | finalinterim | 27 Nov 202507 May 2025 | 13 Jan 202618 Jun 2025 | 6.84p3.36p |
| 30 Aug 2024 | finalinterim | 28 Nov 202408 May 2024 | 10 Jan 202519 Jun 2024 | 6.30p3.24p |
| 30 Aug 2023 | finalinterim | 30 Nov 202310 May 2023 | 10 Jan 202420 Jun 2023 | 6.27p2.53p |
| 30 Aug 2022 | finalinterim | 01 Dec 202211 May 2022 | 11 Jan 202321 Jun 2022 | 5.45p2.30p |
| 30 Aug 2021 | finalinterim | 02 Dec 202112 May 2021 | 12 Jan 202222 Jun 2021 | 4.50p2.17p |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Past dividends do not offer any guarantee of future dividends. Dividends are likely to vary year on year depending on company performance and could increase, decrease or stop altogether. Dividend data provided by Refinitiv