Sell:14.73 CADBuy:14.74 CAD0.15 CAD
(1.03%)
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
12 September 2025 | Gonzalo Ariel MercadoVice President | Sell Option/Award related | 15,306 | 14.64 CAD | 224,003.31 CAD | 112,500 |
12 September 2025 | Gonzalo Ariel MercadoVice President | Sell Option/Award related | 112,500 | 14.71 CAD | 1,654,425.00 CAD | 0 |
11 September 2025 | Hector Javier Mezquita CastilloManager/Officer | Sell Option/Award related | 3,500 | 14.28 CAD | 49,980.00 CAD | 8,500 |
11 September 2025 | Hector Javier Mezquita CastilloManager/Officer | Sell Option/Award related | 8,500 | 14.33 CAD | 121,805.00 CAD | 0 |
8 September 2025 | Jill Anne AriasVice President | Sell Option/Award related | 2,000 | 13.00 CAD | 26,000.00 CAD | 117,578 |
4 September 2025 | Samir Devendra PatelCompany Secretary | Sell Option/Award related | 6,250 | 13.11 CAD | 81,937.50 CAD | 11,800 |
22 August 2025 | Daniel Muniz QuintanillaDirector | Sell Regular sell transaction (market) | 27,066 | $9.07 | $245,488.62 | 107,067 |
22 August 2025 | Daniel Muniz QuintanillaDirector | Sell Regular sell transaction (market) | 67,067 | $9.00 | $603,603.00 | 40,000 |
22 August 2025 | Daniel Muniz QuintanillaDirector | Sell Regular sell transaction (market) | 40,000 | $9.07 | $362,800.00 | 0 |
15 August 2025 | Samir Devendra PatelCompany Secretary | Sell Option/Award related | 3,779 | 12.39 CAD | 46,821.81 CAD | 11,800 |
Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
---|---|---|---|---|---|---|
4 February 2025 | ELECTRUM SILVER US LLCInvestment Management Company | Sell Regular sell transaction (market) | 8,000,000 | $5.92 | $47,360,000.00 | 48,111,157 |
11 March 2025 | ELECTRUM SILVER US LLCInvestment Management Company | Sell Regular sell transaction (market) | 3,000,000 | $5.90 | $17,700,000.00 | 45,111,157 |
12 September 2025 | Gonzalo Ariel MercadoVice President | Sell Option/Award related | 112,500 | 14.71 CAD | 1,654,425.00 CAD | 0 |
22 August 2025 | Daniel Muniz QuintanillaDirector | Sell Regular sell transaction (market) | 67,067 | $9.00 | $603,603.00 | 40,000 |
22 August 2025 | Daniel Muniz QuintanillaDirector | Sell Regular sell transaction (market) | 40,000 | $9.07 | $362,800.00 | 0 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.