Golden Prospect Precious Metals Ltd (GPM) Ord Gbp0.001
- Add to watchlist
- Create an alert
- This stock can be held in a
36.75p
38.70p
40.50p
46.51
36.75p
36.50p
23.00p
-20.99%
0.00p (0.00%) Previous:
0.00p
520,770
n/a
GBX
Price
-
Net Asset Value (NAV)
Performance
Not available for this stock.
Trust Basics
Benchmark: | FTSE World TR GBP |
---|---|
Annual management charge: | 1.25% of Net Assets |
Performance fee: | No |
Ongoing charge: | 2.40% |
Dividend yield: | n/a |
Dividend frequency: | Annually |
Total assets: | £44m |
Gross gearing: | 10% |
Market capitalisation:Market cap.: | £31m |
Shares in issue: | 85.50 million |
Legal structure | Closed Ended Investment Company |
Domicile: | Guernsey |
ISIN | GG00B1G9T992 |
Dividend information for this stock is not available.
Dividend information for this stock is not available.
Ready to invest?
Important Documents
Objective
NET ASSET VALUE (NAV)
Estimated NAV: | 46.51p |
---|---|
Latest actual NAV: | 46.54p |
Latest actual NAV date: | 9 October 2024 |
Premium/Discount: | -20.99% |
12m average Premium/Discount: | -19.72% |
NAV frequency: | Daily |
Security | Weight |
---|---|
Calibre Mining Corp | 11.13% |
Emerald Resources NL | 10.87% |
Ora Banda Mining Ltd | 10.61% |
West African Resources Ltd | 9.04% |
Westgold Resources Ltd | 7.54% |
Fortuna Mining Corp | 4.47% |
Wheaton Precious Metals Corp | 4.17% |
MAG Silver Corp | 4.12% |
Osisko Gold Royalties Ltd | 3.10% |
Mawson Gold Ltd | 3.08% |
Sector | Weight |
---|---|
Basic Materials | 111.32% |
Financial Services | 0.03% |
Country | Weight |
---|---|
Canada | 60.01% |
Australia | 50.16% |
South Africa | 1.40% |
United States | 0.22% |
Key Dates
Launch date: | 28 November 2006 |
---|---|
Financial year end: | December |
Next AGM: | June 2025 |
The London Stock Exchange does not disclose whether a trade is a buy or a sell so this data is estimated based on the trade price received and the LSE-quoted mid-price at the point the trade is placed. It should only be considered an indication and not a recommendation.
Trades priced above the mid-price at the time the trade is placed are labelled as a buy; those priced below the mid-price are sells; and those priced close to the mid-price or declared late are labelled 'N/A'.