Sell:324.00pBuy:328.00p 1.00p 
                    (0.31%)
1.00p 
                    (0.31%)
 1.00p 
                    (0.31%)
1.00p 
                    (0.31%) 1.00p 
                    (0.31%)
1.00p 
                    (0.31%)Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 14 July 2025 | Sarah MaceCFO | BuyRegular purchase transaction | 93 | 187.00p | 17,391.00p | 33,145 | 
| 14 July 2025 | Karen ThornleyChief Level Officer | BuyRegular purchase transaction | 10 | 187.00p | 1,870.00p | 15,515 | 
| 14 July 2025 | Hywel PhillipsCOO | BuyRegular purchase transaction | 481 | 187.00p | 89,947.00p | 481 | 
| 16 May 2025 | Paula ConstantCEO | BuyRegular purchase transaction | 6,958 | £2.87 | £19,993.12 | 26,022 | 
| 15 May 2025 | Sarah MaceCFO | BuyRegular purchase transaction | 6,927 | £2.92 | £20,192.21 | 33,052 | 
| 28 April 2025 | Sarah MaceCFO | SellTax related | 8,199 | £2.50 | £20,497.50 | 26,125 | 
| 28 April 2025 | Karen ThornleyChief Level Officer | SellTax related | 3,595 | £2.50 | £8,987.50 | 15,505 | 
| 7 April 2025 | Paula ConstantCEO | BuyRegular purchase transaction | 9,066 | £2.20 | £19,988.72 | 19,064 | 
| 7 April 2025 | Maria Elizabeth Darby-WalkerIndependent Director | BuyRegular purchase transaction | 2,242 | £2.23 | £4,998.76 | 7,797 | 
| 1 January 2025 | Sarah MaceCFO | BuyRegular purchase transaction | 84 | 172.00p | 14,448.00p | 16,525 | 
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining | 
|---|---|---|---|---|---|---|
| 5 November 2024 | Paula ConstantCEO | BuyRegular purchase transaction | 9,998 | 199.98p | 1,999,350.05p | 9,998 | 
| 14 July 2025 | Hywel PhillipsCOO | BuyRegular purchase transaction | 481 | 187.00p | 89,947.00p | 481 | 
| 28 April 2025 | Sarah MaceCFO | SellTax related | 8,199 | £2.50 | £20,497.50 | 26,125 | 
| 15 May 2025 | Sarah MaceCFO | BuyRegular purchase transaction | 6,927 | £2.92 | £20,192.21 | 33,052 | 
| 16 May 2025 | Paula ConstantCEO | BuyRegular purchase transaction | 6,958 | £2.87 | £19,993.12 | 26,022 | 
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.