Schroder Asian Total Return Investment Company plc (ATR) Ordinary 5p

- Add to watchlist
- Create an alert
- This stock can be held in a




413.00p
418.00p
457.00p
438.24
412.00p
407.03p
384.00p
-5.99%
3.00p (0.72%) Previous:
3.00p
167,712
2.63%
GBX
Price
-
Net Asset Value (NAV)

Performance
1 week 1W | 1.46% | 1 year 1Y | 0.84% |
---|---|---|---|
1 month 1M | 3.72% | 2 years 2Y | 18.99% |
3 months 3M | 2.96% | 3 years 3Y | 12.55% |
6 months 6M | 1.46% | 5 years 5Y | 27.63% |
Performance figures are based on the previous close price. Past performance is not an indication of future performance.
Trust Basics
Benchmark: | MSCI AC Asia Pac Ex JPN NR GBP |
---|---|
Annual management charge: | n/a |
Performance fee: | Yes |
Ongoing charge: | 0.95% |
Dividend yield: | 2.63% |
Dividend frequency: | Annually |
Total assets: | £471m |
Gross gearing: | 10% |
Market capitalisation:Market cap.: | £401m |
Shares in issue: | 97.44 million |
Legal structure | Closed Ended Investment Company |
Domicile: | United Kingdom |
ISIN | GB0008710799 |
Recent dividends paid or declared by Schroder Asian Total Return Investment Company plc:
Type | Ex-div date | Payment date | Amount |
---|---|---|---|
Final | 06/04/2023 | 11/05/2023 | 11.00p |
Final | 28/04/2022 | 27/05/2022 | 8.50p |
Final | 15/04/2021 | 14/05/2021 | 7.10p |
Final | 09/04/2020 | 22/05/2020 | 6.50p |
Final | 07/04/2016 | 04/05/2016 | 3.80p |
This data is provided by Digital Look. HL accepts no responsibility for its accuracy and you should independently check data before making any investment decision.
Full dividend historyFive years' total annual Schroder Asian Total Return Investment Company plc dividends:
Financial year end |
Dividend yield |
Dividend cover |
Total dividend paid |
---|---|---|---|
31/12/2022 | 2.70% | 1.13 | n/a |
31/12/2021 | 1.70% | 1.09 | n/a |
31/12/2020 | 1.50% | 1.19 | n/a |
31/12/2019 | 1.80% | 1.25 | n/a |
31/12/2018 | 1.90% | 1.16 | n/a |
All dividend data is calculated excluding any special dividends. Historical dividends may be adjusted to reflect any subsequent rights issues and corporate actions.
Full dividend historyReady to invest?
Important Documents
Objective
NET ASSET VALUE (NAV)
Estimated NAV: | 438.24 |
---|---|
Latest actual NAV: | 437.86 |
Latest actual NAV date: | 7 December 2023 |
Premium/Discount: | -5.99% |
12m average Premium/Discount: | -5.56% |
NAV frequency: | Daily |
Recent trade data is unavailable. We will be replacing it, however in the meantime the information is available on the London Stock Exchange website.
Security | Weight |
---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 9.72% |
Samsung Electronics Co Ltd | 7.53% |
HDFC Bank Ltd | 4.19% |
Tencent Holdings Ltd | 4.02% |
DBS Group Holdings Ltd | 3.65% |
AIA Group Ltd | 3.42% |
Schroder India Equity X | 3.22% |
PT Bank Mandiri (Persero) Tbk | 2.96% |
MediaTek Inc | 2.64% |
Rio Tinto plc Ordinary 10p | 2.28% |
Sector | Weight |
---|---|
Technology | 32.21% |
Financial Services | 23.22% |
Consumer Cyclical | 18.16% |
Industrials | 9.07% |
Healthcare | 8.24% |
Basic Materials | 7.47% |
Communication Services | 6.62% |
Consumer Defensive | 4.67% |
Real Estate | 0.90% |
Utilities | 0.16% |
Country | Weight |
---|---|
Taiwan | 23.62% |
India | 16.55% |
Australia | 13.33% |
China | 11.31% |
Hong Kong | 9.59% |
Singapore | 9.31% |
South Korea | 7.53% |
Philippines | 6.30% |
United States | 4.99% |
Indonesia | 3.27% |
Key Dates
Launch date: | 26 November 1987 |
---|---|
Financial year end: | December |
Next AGM: | April 2024 |

The London Stock Exchange does not disclose whether a trade is a buy or a sell so this data is estimated based on the trade price received and the LSE-quoted mid-price at the point the trade is placed. It should only be considered an indication and not a recommendation.
Trades priced above the mid-price at the time the trade is placed are labelled as a buy; those priced below the mid-price are sells; and those priced close to the mid-price or declared late are labelled 'N/A'.