Director deals
Listed below are trades carried out by directors and other individuals which are required to be notified to the market.
Recent deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 27 February 2026 | Yakov FaitelsonChairman/CEO | Sell Tax related | 369,576 | $23.10 | $8,537,205.60 | 1,509,180 |
| 27 February 2026 | Greg PomeroySenior Vice President | Sell Tax related | 32,581 | $23.10 | $752,621.10 | 281,313 |
| 27 February 2026 | Dov M GottliebGeneral Counsel | Sell Tax related | 20,206 | $23.10 | $466,758.60 | 275,038 |
| 9 February 2026 | Yakov FaitelsonChairman/CEO | Buy Regular purchase transaction | 26,725 | $22.41 | $598,907.25 | 2,185,387 |
| 9 February 2026 | David BassCTO | Buy Regular purchase transaction | 2,980 | $23.47 | $69,940.60 | 1,042,924 |
| 6 February 2026 | John Jr GavinDirector | Buy Regular purchase transaction | 5,000 | $22.54 | $112,700.00 | 273,666 |
| 6 February 2026 | Avrohom J KessIndependent Director | Buy Regular purchase transaction | 17,800 | $22.29 | $396,762.00 | 49,403 |
| 29 August 2025 | Guy MelamedCFO | Sell Regular sell transaction (market) | 1,500 | $59.59 | $89,385.00 | 412,105 |
| 28 August 2025 | Guy MelamedCFO | Sell Regular sell transaction (market) | 3,892 | $59.52 | $231,651.84 | 413,605 |
| 22 August 2025 | Guy MelamedCFO | Sell Regular sell transaction (market) | 10,400 | $59.53 | $619,112.00 | 417,497 |
5 most significant deals
| Date | Name and position (if held) | Deal type | Number of shares dealt | Price per share | Value of trade | Shares remaining |
|---|---|---|---|---|---|---|
| 27 February 2026 | Yakov FaitelsonChairman/CEO | Sell Tax related | 369,576 | $23.10 | $8,537,205.60 | 1,509,180 |
| 27 March 2025 | Guy MelamedCFO | Sell Tax related | 135,196 | $42.97 | $5,809,372.12 | 522,491 |
| 4 March 2025 | Yakov FaitelsonChairman/CEO | Sell Tax related | 81,986 | $42.97 | $3,522,938.42 | 1,734,966 |
| 1 August 2025 | Guy MelamedCFO | Sell Regular sell transaction (market) | 51,889 | $55.10 | $2,859,083.90 | 470,602 |
| 13 August 2025 | Guy MelamedCFO | Sell Regular sell transaction (market) | 42,705 | $57.72 | $2,464,932.60 | 427,897 |
Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.