IFSL YOU Multi Asset Blend Cautious Class A - Accumulation (GBP)
0.20p
(0.15%)
0.20p
(0.15%)
You can buy or sell holdings in this fund through a Stocks and Shares ISA, Lifetime ISA, SIPP or Fund and Share Account
0.20p
(0.15%)
You can buy or sell holdings in this fund through a Stocks and Shares ISA, Lifetime ISA, SIPP or Fund and Share Account
Asset Allocation
Standard top 10 holdings
IA sector allocation
| Not Classified | 48.56% | |
|---|---|---|
| Hedge/Stru Prod - Fixed Int | 7.76% | |
| Cash | 5.19% | |
| UK All Companies | 4.09% | |
| Infrastructure | 3.68% | |
| Absolute Return | 3.24% | |
| Fixed Int-Emerging Mkts | 2.92% | |
| £ High Yield | 2.88% | |
| Hedge/Stru Prod - Mixed | 2.73% | |
| Japan | 2.67% | |
| Europe Excluding UK | 2.65% | |
| Global Growth | 2.37% | |
| Asia Pacific ex Japan | 2.20% | |
| Equity-Small Cap USA | 1.65% | |
| Global Emerging Markets | 1.50% | |
| Fixed Int-Global | 1.43% | |
| Equity-International | 1.25% | |
| Equity-Japan | 1.14% | |
| Non-mutual | 1.01% | |
| Equity-UK | 0.55% | |
| Europe Including UK | 0.53% |
X-ray top 10 holdings
Fund Analysis is only available on the desktop version of our website. This can be accessed using a desktop or laptop PC or some larger tablets.
You can buy or sell holdings in this fund through a Stocks and Shares ISA, Lifetime ISA, SIPP or Fund and Share Account