We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE techMARK 100: Top 20 by volume

8,797.06
-11.34 (-0.13%)
Day high
8,856.95
Day low
8,756.23

FTSE techMARK 100 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

Market closed | Prices delayed by at least 15 minutes | Switch to live prices |

EPIC Name Current price (p) Cumulative volume Day change
SGE Sage Group plc 831.60 1,206,072 -19.40 -2.28% Deal
BA. BAE Systems plc 1,935.00 601,242 +0.50 +0.03% Deal
SN. Smith & Nephew plc 1,159.50 490,642 +5.00 +0.43% Deal
NCC NCC Group plc 140.40 427,424 -1.60 -1.13% Deal
QQ. QinetiQ Group plc 471.30 195,557 -1.00 -0.21% Deal
OXB Oxford Biomedica plc 602.50 121,984 -10.00 -1.63% Deal
OXIG Oxford Instruments plc 2,865.00 82,609 +68.00 +2.43% Deal
GNS Genus plc 2,081.00 62,482 +8.00 +0.39% Deal
CCC Computacenter plc 4,099.00 53,160 -34.00 -0.82% Deal
RSW Renishaw plc 4,983.00 41,543 +16.00 +0.32% Deal
RM. RM plc 102.50 24,101 +1.00 +0.98% Deal
XPP XP Power Limited 1,731.00 12,195 +6.00 +0.35% Deal
APTD Aptitude Software Group plc 224.00 7,776 -3.00 -1.36% Deal
XAR Xaar 141.25 0 0.00 0.00% Deal
TRD Triad Group plc 285.00 0 0.00 0.00% Deal

Loading...