We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE techMARK 100: Top 20 by volume

9,610.92
-32.67 (-0.34%)
Day high
9,643.59
Day low
9,587.53

FTSE techMARK 100 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

Market closed | Prices delayed by at least 15 minutes | Switch to live prices |

EPIC Name Current price (p) Cumulative volume Day change
BA. BAE Systems plc 2,214.50 641,214 -22.00 -0.98% Deal
SGE Sage Group plc 1,059.75 210,836 +12.00 +1.15% Deal
OXB Oxford Biomedica plc 486.75 128,480 -6.00 -1.22% Deal
SN. Smith & Nephew plc 1,096.75 99,713 +8.50 +0.78% Deal
QQ. QinetiQ Group plc 551.75 83,590 -5.50 -0.99% Deal
NCC NCC Group plc 139.40 37,544 +0.60 +0.43% Deal
CCC Computacenter plc 5,045.00 28,234 +45.00 +0.90% Deal
OXIG Oxford Instruments plc 2,894.00 13,848 -54.00 -1.83% Deal
DIA Dialight plc 553.00 7,527 0.00 0.00% Deal
XPP XP Power Limited 1,843.00 7,403 +2.00 +0.11% Deal
RM. RM plc 103.25 7,327 0.00 0.00% Deal
GNS Genus plc 2,256.00 5,138 -2.00 -0.09% Deal
XAR Xaar 116.00 2,879 -2.00 -1.71% Deal
APTD Aptitude Software Group plc 220.00 2,413 +7.00 +3.21% Deal
RSW Renishaw plc 5,177.50 2,371 -125.00 -2.36% Deal
TRD Triad Group plc 410.00 2 0.00 0.00% Deal

Loading...