We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE techMARK 100: Top 20 by volume

8,752.20
57.42 (0.66%)
Day high
8,769.61
Day low
8,694.78

FTSE techMARK 100 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

Market closed | Prices delayed by at least 15 minutes | Switch to live prices |

EPIC Name Current price (p) Cumulative volume Day change
BA. BAE Systems plc 2,112.00 15,345,804 -6.00 -0.28% Deal
SGE Sage Group plc 821.80 8,111,272 -13.60 -1.63% Deal
SN. Smith & Nephew plc 1,371.50 2,859,964 +18.50 +1.37% Deal
NCC NCC Group plc 132.60 2,247,249 -4.00 -2.93% Deal
QQ. QinetiQ Group plc 505.00 1,226,676 +5.00 +1.00% Deal
OXB Oxford Biomedica plc 663.00 1,067,990 +42.00 +6.76% Deal
GNS Genus plc 2,915.00 251,318 +75.00 +2.64% Deal
OXIG Oxford Instruments plc 2,640.00 247,547 +15.00 +0.57% Deal
CCC Computacenter plc 3,174.00 172,886 +32.00 +1.02% Deal
RSW Renishaw plc 4,300.00 88,010 -45.00 -1.04% Deal
XAR Xaar 118.50 65,641 +3.50 +3.04% Deal
APTD Aptitude Software Group plc 231.00 52,192 -12.00 -4.94% Deal
XPP XP Power Limited 1,386.00 30,746 0.00 0.00% Deal
RM. RM plc 99.00 29,325 -2.00 -1.98% Deal
TRD Triad Group plc 300.00 528 0.00 0.00% Deal

Loading...