We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

ShockWave Medical Inc (SWAV) USD0.001

Sell:$277.10 Buy:$277.28 Change: $2.43 (0.89%)
NASDAQ:0.82%
Market closed |  Prices as at close on 18 March 2024 | Switch to live prices |
Sell:$277.10
Buy:$277.28
Change: $2.43 (0.89%)
Market closed |  Prices as at close on 18 March 2024 | Switch to live prices |
Sell:$277.10
Buy:$277.28
Change: $2.43 (0.89%)
Market closed |  Prices as at close on 18 March 2024 | Switch to live prices |
The selling price currently displayed is higher than the buying price. This can occur temporarily for a variety of reasons; shortly before the market opens, after the market closes or because of extraordinary price volatility during the trading day.

Listed below are trades carried out by directors and other individuals which are required to be notified to the market.


Recent deals

Date Name Position (if held) Deal type Number of
shares dealt
Price Value of trade Shares
remaining
11 Mar 2024 Zacharias, Isaac President Sell (tax related) 554.00 $250.24 $138,632.96 60,818.00
06 Mar 2024 Phung, Trinh Tu Vice President Regular sell transaction (market) 21.00 $253.14 $5,315.94 31,024.00
04 Mar 2024 Phung, Trinh Tu Vice President Sell (tax related) 33.00 $263.75 $8,703.75 31,045.00
26 Feb 2024 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $260.36 $1,041,440.00 61,372.00
22 Feb 2024 Phung, Trinh Tu Vice President Regular sell transaction (market) 599.00 $259.24 $155,284.76 31,031.00
21 Feb 2024 Moll, Frederic H Independent Director Sell (option related) 60,000.00 $257.39 $15,443,412.15 287,521.00
20 Feb 2024 Godshall, Douglas Evan President/CEO Sell (tax related) 9,989.00 $255.67 $2,553,887.63 152,773.00
20 Feb 2024 Zacharias, Isaac President Sell (tax related) 3,907.00 $255.65 $998,824.55 65,372.00
20 Feb 2024 Phung, Trinh Tu Vice President Sell (tax related) 1,303.00 $255.66 $333,124.98 31,630.00
06 Feb 2024 Phung, Trinh Tu Vice President Regular sell transaction (market) 1,287.00 $232.18 $298,820.75 32,933.00
05 Feb 2024 Puckett, Daniel (Dan) N/A Sell (tax related) 3,498.00 $226.29 $791,568.81 24,234.00
05 Feb 2024 Puckett, Daniel (Dan) N/A Regular sell transaction (market) 3,229.00 $231.15 $746,392.81 21,005.00
05 Feb 2024 Zacharias, Isaac President Sell (tax related) 4,036.00 $226.29 $913,312.31 69,279.00
05 Feb 2024 Godshall, Douglas Evan President/CEO Sell (tax related) 9,136.00 $226.29 $2,067,424.52 162,762.00
05 Feb 2024 Phung, Trinh Tu Vice President Sell (tax related) 1,528.00 $226.28 $345,760.08 34,220.00
01 Feb 2024 Puckett, Daniel (Dan) N/A Regular sell transaction (market) 3,406.00 $229.76 $782,576.66 27,732.00
18 Jan 2024 Godshall, Douglas Evan President/CEO Sell (tax related) 10,250.00 $217.78 $2,232,245.00 152,885.00
17 Jan 2024 Puckett, Daniel (Dan) CFO Sell (tax related) 2,114.00 $212.97 $450,218.58 31,138.00
12 Jan 2024 Zacharias, Isaac President Sell (tax related) 3,113.00 $212.97 $662,975.61 45,999.00
26 Dec 2023 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $192.50 $770,000.00 41,606.00
11 Dec 2023 Zacharias, Isaac President Sell (tax related) 542.00 $173.23 $93,890.66 42,148.00
08 Dec 2023 Puckett, Daniel (Dan) CFO Regular sell transaction (market) 200.00 $173.88 $34,776.00 28,784.00
07 Dec 2023 Phung, Trinh Tu Vice President Regular sell transaction (market) 203.00 $171.63 $34,840.89 29,037.00
04 Dec 2023 Phung, Trinh Tu Vice President Sell (tax related) 32.00 $179.52 $5,744.64 29,240.00
27 Nov 2023 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $173.58 $694,320.00 43,868.00
11 Mar 2024 Zacharias, Isaac President Sell (tax related) 554.00 $250.24 $138,632.96 60,818.00
06 Mar 2024 Phung, Trinh Tu Vice President Regular sell transaction (market) 21.00 $253.14 $5,315.94 31,024.00
04 Mar 2024 Phung, Trinh Tu Vice President Sell (tax related) 33.00 $263.75 $8,703.75 31,045.00
26 Feb 2024 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $260.36 $1,041,440.00 61,372.00
22 Feb 2024 Phung, Trinh Tu Vice President Regular sell transaction (market) 599.00 $259.24 $155,284.76 31,031.00
21 Feb 2024 Moll, Frederic H Independent Director Sell (option related) 60,000.00 $257.39 $15,443,412.15 287,521.00
20 Feb 2024 Godshall, Douglas Evan President/CEO Sell (tax related) 9,989.00 $255.67 $2,553,887.63 152,773.00
20 Feb 2024 Zacharias, Isaac President Sell (tax related) 3,907.00 $255.65 $998,824.55 65,372.00
20 Feb 2024 Phung, Trinh Tu Vice President Sell (tax related) 1,303.00 $255.66 $333,124.98 31,630.00
06 Feb 2024 Phung, Trinh Tu Vice President Regular sell transaction (market) 1,287.00 $232.18 $298,820.75 32,933.00
05 Feb 2024 Puckett, Daniel (Dan) N/A Sell (tax related) 3,498.00 $226.29 $791,568.81 24,234.00
05 Feb 2024 Puckett, Daniel (Dan) N/A Regular sell transaction (market) 3,229.00 $231.15 $746,392.81 21,005.00
05 Feb 2024 Zacharias, Isaac President Sell (tax related) 4,036.00 $226.29 $913,312.31 69,279.00
05 Feb 2024 Godshall, Douglas Evan President/CEO Sell (tax related) 9,136.00 $226.29 $2,067,424.52 162,762.00
05 Feb 2024 Phung, Trinh Tu Vice President Sell (tax related) 1,528.00 $226.28 $345,760.08 34,220.00
01 Feb 2024 Puckett, Daniel (Dan) N/A Regular sell transaction (market) 3,406.00 $229.76 $782,576.66 27,732.00
18 Jan 2024 Godshall, Douglas Evan President/CEO Sell (tax related) 10,250.00 $217.78 $2,232,245.00 152,885.00
17 Jan 2024 Puckett, Daniel (Dan) CFO Sell (tax related) 2,114.00 $212.97 $450,218.58 31,138.00
12 Jan 2024 Zacharias, Isaac President Sell (tax related) 3,113.00 $212.97 $662,975.61 45,999.00
26 Dec 2023 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $192.50 $770,000.00 41,606.00
11 Dec 2023 Zacharias, Isaac President Sell (tax related) 542.00 $173.23 $93,890.66 42,148.00
08 Dec 2023 Puckett, Daniel (Dan) CFO Regular sell transaction (market) 200.00 $173.88 $34,776.00 28,784.00
07 Dec 2023 Phung, Trinh Tu Vice President Regular sell transaction (market) 203.00 $171.63 $34,840.89 29,037.00
04 Dec 2023 Phung, Trinh Tu Vice President Sell (tax related) 32.00 $179.52 $5,744.64 29,240.00
27 Nov 2023 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $173.58 $694,320.00 43,868.00
02 Nov 2023 Godshall, Douglas Evan President/CEO Sell (tax related) 592.00 $214.07 $126,729.44 141,057.00
02 Nov 2023 Phung, Trinh Tu Vice President Sell (tax related) 111.00 $214.07 $23,761.77 29,272.00
02 Nov 2023 Puckett, Daniel (Dan) CFO Sell (tax related) 204.00 $214.07 $43,670.28 28,984.00
02 Nov 2023 Zacharias, Isaac President Sell (tax related) 225.00 $214.07 $48,165.75 44,091.00
26 Oct 2023 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $210.25 $841,000.00 44,316.00
26 Sep 2023 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $192.12 $768,480.00 47,905.00
11 Sep 2023 Zacharias, Isaac President Sell (tax related) 541.00 $229.11 $123,948.51 51,905.00
05 Sep 2023 Phung, Trinh Tu Vice President Sell (tax related) 24.00 $219.56 $5,269.44 26,027.00
25 Aug 2023 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $204.98 $819,920.00 52,446.00
22 Aug 2023 Francis, Laura A. Independent Director Regular sell transaction (market) 497.00 $220.97 $109,822.09 3,054.00
11 Mar 2024 Zacharias, Isaac President Sell (tax related) 554.00 $250.24 $138,632.96 60,818.00
06 Mar 2024 Phung, Trinh Tu Vice President Regular sell transaction (market) 21.00 $253.14 $5,315.94 31,024.00
04 Mar 2024 Phung, Trinh Tu Vice President Sell (tax related) 33.00 $263.75 $8,703.75 31,045.00
26 Feb 2024 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $260.36 $1,041,440.00 61,372.00
22 Feb 2024 Phung, Trinh Tu Vice President Regular sell transaction (market) 599.00 $259.24 $155,284.76 31,031.00
21 Feb 2024 Moll, Frederic H Independent Director Sell (option related) 60,000.00 $257.39 $15,443,412.15 287,521.00
20 Feb 2024 Godshall, Douglas Evan President/CEO Sell (tax related) 9,989.00 $255.67 $2,553,887.63 152,773.00
20 Feb 2024 Zacharias, Isaac President Sell (tax related) 3,907.00 $255.65 $998,824.55 65,372.00
20 Feb 2024 Phung, Trinh Tu Vice President Sell (tax related) 1,303.00 $255.66 $333,124.98 31,630.00
06 Feb 2024 Phung, Trinh Tu Vice President Regular sell transaction (market) 1,287.00 $232.18 $298,820.75 32,933.00
05 Feb 2024 Puckett, Daniel (Dan) N/A Sell (tax related) 3,498.00 $226.29 $791,568.81 24,234.00
05 Feb 2024 Puckett, Daniel (Dan) N/A Regular sell transaction (market) 3,229.00 $231.15 $746,392.81 21,005.00
05 Feb 2024 Zacharias, Isaac President Sell (tax related) 4,036.00 $226.29 $913,312.31 69,279.00
05 Feb 2024 Godshall, Douglas Evan President/CEO Sell (tax related) 9,136.00 $226.29 $2,067,424.52 162,762.00
05 Feb 2024 Phung, Trinh Tu Vice President Sell (tax related) 1,528.00 $226.28 $345,760.08 34,220.00
01 Feb 2024 Puckett, Daniel (Dan) N/A Regular sell transaction (market) 3,406.00 $229.76 $782,576.66 27,732.00
18 Jan 2024 Godshall, Douglas Evan President/CEO Sell (tax related) 10,250.00 $217.78 $2,232,245.00 152,885.00
17 Jan 2024 Puckett, Daniel (Dan) CFO Sell (tax related) 2,114.00 $212.97 $450,218.58 31,138.00
12 Jan 2024 Zacharias, Isaac President Sell (tax related) 3,113.00 $212.97 $662,975.61 45,999.00
26 Dec 2023 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $192.50 $770,000.00 41,606.00
11 Dec 2023 Zacharias, Isaac President Sell (tax related) 542.00 $173.23 $93,890.66 42,148.00
08 Dec 2023 Puckett, Daniel (Dan) CFO Regular sell transaction (market) 200.00 $173.88 $34,776.00 28,784.00
07 Dec 2023 Phung, Trinh Tu Vice President Regular sell transaction (market) 203.00 $171.63 $34,840.89 29,037.00
04 Dec 2023 Phung, Trinh Tu Vice President Sell (tax related) 32.00 $179.52 $5,744.64 29,240.00
27 Nov 2023 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $173.58 $694,320.00 43,868.00
02 Nov 2023 Godshall, Douglas Evan President/CEO Sell (tax related) 592.00 $214.07 $126,729.44 141,057.00
02 Nov 2023 Phung, Trinh Tu Vice President Sell (tax related) 111.00 $214.07 $23,761.77 29,272.00
02 Nov 2023 Puckett, Daniel (Dan) CFO Sell (tax related) 204.00 $214.07 $43,670.28 28,984.00
02 Nov 2023 Zacharias, Isaac President Sell (tax related) 225.00 $214.07 $48,165.75 44,091.00
26 Oct 2023 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $210.25 $841,000.00 44,316.00
26 Sep 2023 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $192.12 $768,480.00 47,905.00
11 Sep 2023 Zacharias, Isaac President Sell (tax related) 541.00 $229.11 $123,948.51 51,905.00
05 Sep 2023 Phung, Trinh Tu Vice President Sell (tax related) 24.00 $219.56 $5,269.44 26,027.00
25 Aug 2023 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $204.98 $819,920.00 52,446.00
22 Aug 2023 Francis, Laura A. Independent Director Regular sell transaction (market) 497.00 $220.97 $109,822.09 3,054.00
15 Aug 2023 Toyloy, Sara Director Sell (tax related) 100.00 $223.64 $22,364.00 3,673.00
03 Aug 2023 Zacharias, Isaac President Sell (tax related) 232.00 $250.10 $58,023.20 56,446.00
03 Aug 2023 Puckett, Daniel (Dan) CFO Sell (tax related) 210.00 $250.10 $52,521.00 29,188.00
03 Aug 2023 Phung, Trinh Tu Vice President Sell (tax related) 115.00 $250.10 $28,761.50 20,986.00
03 Aug 2023 Godshall, Douglas Evan President/CEO Sell (tax related) 614.00 $250.10 $153,561.40 141,649.00
26 Jul 2023 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $268.06 $1,072,240.00 56,678.00
26 Jun 2023 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $291.84 $1,167,360.00 60,678.00
23 Jun 2023 Phung, Trinh Tu Vice President Regular sell transaction (market) 62.00 $295.91 $18,346.11 21,101.00
22 Jun 2023 Phung, Trinh Tu Vice President Sell (tax related) 63.00 $294.57 $18,557.91 21,163.00
20 Jun 2023 Watkins, Frank T Independent Director Regular sell transaction (market) 3,000.00 $287.52 $862,572.70 1,532.00
13 Jun 2023 Zacharias, Isaac President Sell (tax related) 545.00 $288.90 $157,450.50 64,678.00
26 May 2023 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $277.53 $1,110,120.00 65,223.00
11 May 2023 Puckett, Daniel (Dan) CFO Regular sell transaction (market) 2,050.00 $291.95 $598,497.50 29,398.00
11 May 2023 Toyloy, Sara Director Regular sell transaction (market) 235.00 $296.28 $69,625.80 3,037.00
03 May 2023 Godshall, Douglas Evan President/CEO Sell (tax related) 610.00 $280.76 $171,263.60 142,263.00
03 May 2023 Phung, Trinh Tu Vice President Sell (tax related) 115.00 $280.76 $32,287.40 21,226.00
03 May 2023 Puckett, Daniel (Dan) CFO Sell (tax related) 210.00 $280.76 $58,959.60 31,448.00
03 May 2023 Zacharias, Isaac President Sell (tax related) 231.00 $280.76 $64,855.56 69,223.00
26 Apr 2023 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $289.00 $1,156,000.00 69,454.00
26 Apr 2023 Phung, Trinh Tu Vice President Regular sell transaction (market) 1,828.00 $300.00 $548,400.00 21,341.00
25 Apr 2023 Godshall, Douglas Evan President/CEO Sell (tax related) 1,868.00 $280.01 $523,058.68 142,873.00
19 Apr 2023 Puckett, Daniel (Dan) CFO Regular sell transaction (market) 1,002.00 $264.67 $265,199.34 31,658.00
19 Apr 2023 Phung, Trinh Tu Vice President Regular sell transaction (market) 251.00 $264.67 $66,432.17 23,169.00
18 Apr 2023 Zacharias, Isaac President Sell (tax related) 624.00 $267.97 $167,213.28 73,454.00
18 Apr 2023 Puckett, Daniel (Dan) CFO Sell (tax related) 998.00 $267.97 $267,434.06 32,660.00
18 Apr 2023 Phung, Trinh Tu Vice President Sell (tax related) 499.00 $267.97 $133,717.03 23,420.00
27 Mar 2023 Zacharias, Isaac President Regular sell transaction (market) 4,000.00 $215.69 $862,760.00 74,078.00

5 most significant trades

Date Name Position (if held) Deal type Number of
shares dealt
Price Value of trade Shares
remaining
21 Feb 2024 Moll, Frederic H Independent Director Sell (option related) 60,000 $257.39 $15,443,412.15 287,521.00
20 Feb 2024 Godshall, Douglas Evan President/CEO Sell (tax related) 9,989 $255.67 $2,553,887.63 152,773.00
18 Jan 2024 Godshall, Douglas Evan President/CEO Sell (tax related) 10,250 $217.78 $2,232,245.00 152,885.00
05 Feb 2024 Godshall, Douglas Evan President/CEO Sell (tax related) 9,136 $226.29 $2,067,424.52 162,762.00
26 Feb 2024 Zacharias, Isaac President Regular sell transaction (market) 4,000 $260.36 $1,041,440.00 61,372.00
21 Feb 2024 Moll, Frederic H Independent Director Sell (option related) 60,000 $257.39 $15,443,412.15 287,521.00
20 Feb 2024 Godshall, Douglas Evan President/CEO Sell (tax related) 9,989 $255.67 $2,553,887.63 152,773.00
18 Jan 2024 Godshall, Douglas Evan President/CEO Sell (tax related) 10,250 $217.78 $2,232,245.00 152,885.00
05 Feb 2024 Godshall, Douglas Evan President/CEO Sell (tax related) 9,136 $226.29 $2,067,424.52 162,762.00
26 Feb 2024 Zacharias, Isaac President Regular sell transaction (market) 4,000 $260.36 $1,041,440.00 61,372.00
21 Feb 2024 Moll, Frederic H Independent Director Sell (option related) 60,000 $257.39 $15,443,412.15 287,521.00
20 Feb 2024 Godshall, Douglas Evan President/CEO Sell (tax related) 9,989 $255.67 $2,553,887.63 152,773.00
18 Jan 2024 Godshall, Douglas Evan President/CEO Sell (tax related) 10,250 $217.78 $2,232,245.00 152,885.00
05 Feb 2024 Godshall, Douglas Evan President/CEO Sell (tax related) 9,136 $226.29 $2,067,424.52 162,762.00
26 Jun 2023 Zacharias, Isaac President Regular sell transaction (market) 4,000 $291.84 $1,167,360.00 60,678.00

Data policy - All information should be used for indicative purposes only. You should independently check data before making any investment decision. HL cannot guarantee that the data is accurate or complete, and accepts no responsibility for how it may be used. Director deal information provided by Factset.

Share

The London Stock Exchange does not disclose whether a trade is a buy or a sell so this data is estimated based on the trade price received and the LSE-quoted mid-price at the point the trade is placed. It should only be considered an indication and not a recommendation.

Trades priced above the mid-price at the time the trade is placed are labelled as a buy; those priced below the mid-price are sells; and those priced close to the mid-price or declared late are labelled 'N/A'.