FTSE AIM 100: Top 20 by volume
3,743.34
0.13 (0.00%)Day high
3,753.77
3,753.77
Day low
3,730.86
3,730.86
FTSE AIM 100 delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| EPIC | Name | Current price (p) | Cumulative volume | Day change | ||
|---|---|---|---|---|---|---|
| SEE | Seeing Machines Ltd | 4.64 | 16,144,450 | -0.20 | -4.23% | Deal |
| IQE | IQE plc | 46.55 | 10,645,830 | -3.75 | -7.46% | Deal |
| PANR | Pantheon Resources plc | 13.74 | 5,647,869 | -0.42 | -2.97% | Deal |
| TUN | Tungsten West plc | 42.00 | 3,046,528 | 0.00 | 0.00% | Deal |
| AMS | Advanced Medical Solutions Group plc | 281.00 | 2,796,806 | -0.50 | -0.18% | Deal |
| DEBS | Boohoo Group plc | 21.25 | 2,604,646 | 0.00 | 0.00% | Deal |
| MTL | Metals Exploration Plc | 13.94 | 2,514,771 | +0.04 | +0.29% | Deal |
| ITM | ITM Power plc | 109.30 | 2,244,333 | -2.50 | -2.24% | Deal |
| SRC | SigmaRoc plc | 130.60 | 1,820,932 | -1.70 | -1.28% | Deal |
| RWS | RWS Holdings plc | 120.30 | 1,644,684 | +2.40 | +2.04% | Deal |
| GGP | Greatland Resources Ltd | 643.50 | 1,570,908 | 0.00 | 0.00% | Deal |
| HSP | Hargreaves Services plc | 810.00 | 1,485,239 | 0.00 | 0.00% | Deal |
| CRW | Craneware plc | 1,284.00 | 1,229,793 | -16.00 | -1.23% | Deal |
| EEE | Empire Metals Limited | 46.55 | 1,029,984 | -0.45 | -0.96% | Deal |
| SAV | Savannah Resources plc | 6.00 | 1,009,300 | +0.05 | +0.84% | Deal |
| NIOX | Niox Group plc | 67.60 | 978,307 | +1.60 | +2.42% | Deal |
| THX | Thor Explorations Ltd | 57.00 | 963,547 | -0.40 | -0.70% | Deal |
| HPOW | H-Power Plc | 10.96 | 944,140 | -0.04 | -0.36% | Deal |
| CAML | Central Asia Metals | 145.20 | 921,314 | -0.80 | -0.55% | Deal |
| SQZ | Serica Energy Plc | 247.80 | 917,246 | +8.60 | +3.60% | Deal |
