We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE AIM 100: Top 20 by volume

3,731.76
-0.43 (-0.01%)
Day high
3,739.19
Day low
3,724.14

FTSE AIM 100 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

Market closed | Prices delayed by at least 15 minutes | Switch to live prices |

EPIC Name Current price (p) Cumulative volume Day change
PANR Pantheon Resources plc 21.70 12,355,404 -2.85 -11.59% Deal
MTL Metals Exploration Plc 13.85 9,244,540 -0.45 -3.15% Deal
ITM ITM Power plc 92.75 4,317,986 -1.10 -1.17% Deal
RKH Rockhopper Exploration Plc 58.90 2,707,843 +0.40 +0.68% Deal
RNO Renold plc 80.30 2,423,131 -0.40 -0.50% Deal
VIC Victorian Plumbing Group plc 78.40 1,690,100 +0.60 +0.77% Deal
GGP Greatland Resources Ltd 315.00 992,003 -12.00 -3.67% Deal
RWS RWS Holdings plc 86.85 797,978 -1.00 -1.14% Deal
DEBS Boohoo Group plc 20.15 623,420 -0.15 -0.74% Deal
JSG Johnson Service Group plc 158.40 549,090 0.00 0.00% Deal
PAF Pan African Resources plc 48.55 502,716 -0.40 -0.82% Deal
FTC Filtronic plc 152.00 489,545 0.00 0.00% Deal
SRC SigmaRoc plc 105.40 423,261 -0.20 -0.19% Deal
GBG GB Group plc 229.75 350,259 +1.50 +0.66% Deal
DATA GlobalData plc 143.00 343,806 +0.50 +0.35% Deal
THX Thor Explorations Ltd 41.00 333,010 +0.50 +1.23% Deal
BOKU Boku Inc 212.00 311,030 +2.50 +1.19% Deal
SLP Sylvania Platinum Ltd 68.00 306,158 -2.00 -2.86% Deal
SQZ Serica Energy Plc 159.80 283,822 -1.20 -0.75% Deal
POLR Polar Capital Holdings Plc 493.75 282,706 +5.00 +1.03% Deal

Loading...