FTSE AIM 100: Top 20 by volume
3,759.62
92.31 (2.52%)Day high
3,759.69
3,759.69
Day low
3,670.73
3,670.73
FTSE AIM 100 delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| EPIC | Name | Current price (p) | Cumulative volume | Day change | ||
|---|---|---|---|---|---|---|
| KEFI | KEFI Gold And Copper plc | 1.15 | 61,228,490 | +0.06 | +5.28% | Deal |
| SEE | Seeing Machines Ltd | 4.52 | 15,142,410 | +0.29 | +7.11% | Deal |
| HPOW | H-Power Plc | 13.54 | 6,725,923 | +0.96 | +7.66% | Deal |
| ITM | ITM Power plc | 135.55 | 5,960,330 | +7.00 | +5.44% | Deal |
| MTL | Metals Exploration Plc | 13.50 | 4,863,948 | +0.80 | +6.30% | Deal |
| SRC | SigmaRoc plc | 127.45 | 3,743,847 | +8.30 | +6.96% | Deal |
| DEBS | Boohoo Group plc | 24.75 | 3,488,973 | +0.25 | +1.02% | Deal |
| RWS | RWS Holdings plc | 81.30 | 2,609,958 | +1.95 | +2.46% | Deal |
| GGP | Greatland Resources Ltd | 726.25 | 2,455,523 | +70.00 | +10.67% | Deal |
| SQZ | Serica Energy Plc | 249.50 | 1,983,967 | -16.00 | -6.02% | Deal |
| EEE | Empire Metals Limited | 36.27 | 1,569,957 | +0.50 | +1.39% | Deal |
| FTC | Filtronic plc | 340.00 | 1,236,623 | +15.00 | +4.62% | Deal |
| SLP | Sylvania Platinum Ltd | 94.00 | 1,147,704 | +4.00 | +4.44% | Deal |
| PTAL | PetroTal Corp | 30.00 | 820,940 | -1.00 | -3.23% | Deal |
| AMS | Advanced Medical Solutions Group plc | 214.75 | 766,982 | +0.50 | +0.23% | Deal |
| RKH | Rockhopper Exploration Plc | 72.90 | 764,457 | -2.60 | -3.43% | Deal |
| YOU | YouGov Plc | 229.80 | 714,620 | +11.60 | +5.31% | Deal |
| NIOX | Niox Group plc | 57.80 | 663,085 | -0.60 | -1.03% | Deal |
| YCA | Yellow Cake Plc | 573.50 | 649,581 | +21.00 | +3.80% | Deal |
| CAML | Central Asia Metals | 139.30 | 610,451 | +3.20 | +2.35% | Deal |
