We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

Skip to main content
  • Register
  • Help
  • Contact us

FTSE 100: Top 20 by volume

7,435.61
-25.09 (-0.34%)
Day high
7,460.70
Day low
7,403.25

FTSE 100 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

Market closed | Prices delayed by at least 15 minutes | Switch to live prices |

EPIC Name Current price (p) Cumulative volume Day change
RR. Rolls Royce Holdings Plc 259.10 17,886,186 +15.90 +6.54% Deal
LLOY Lloyds Banking Group plc 42.24 17,854,104 +0.19 +0.45% Deal
VOD Vodafone Group plc 70.41 10,934,237 -0.65 -0.91% Deal
BARC Barclays plc 139.57 5,192,075 -0.64 -0.46% Deal
NWG NatWest Group plc 202.50 3,434,480 -1.40 -0.69% Deal
BP. BP Plc 478.02 3,298,317 +3.00 +0.63% Deal
IAG International Consolidated Airlines Group SA 151.30 3,242,479 +0.50 +0.33% Deal
GLEN Glencore plc 440.70 3,019,168 -4.85 -1.09% Deal
HSBA HSBC Holdings plc 606.10 2,668,819 -1.40 -0.23% Deal
TSCO Tesco plc 282.70 2,271,582 -2.00 -0.70% Deal
JD. JD Sports Fashion plc 147.50 2,133,906 -1.30 -0.87% Deal
STAN Standard Chartered plc 665.00 2,103,584 -2.40 -0.36% Deal
LGEN Legal & General Group plc 225.50 2,072,414 -2.60 -1.14% Deal
BT.A BT Group plc 122.00 1,866,967 -1.50 -1.21% Deal
CNA Centrica plc 148.93 1,659,010 0.00 0.00% Deal
RMV Rightmove plc 519.70 1,313,670 -14.00 -2.62% Deal
CTEC ConvaTec Group Plc 226.00 1,287,188 -1.40 -0.62% Deal
HLN Haleon plc 334.77 1,274,078 +0.15 +0.04% Deal
RTO Rentokil Initial Plc 439.60 1,213,227 -9.10 -2.03% Deal
SHEL Shell plc 2,589.25 1,179,390 +19.00 +0.74% Deal

Loading...