FTSE 350: Top 20 by volume
5,719.17
-43.79 (-0.76%)Day high
5,762.90
5,762.90
Day low
5,717.16
5,717.16
FTSE 350 delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| EPIC | Name | Current price (p) | Cumulative volume | Day change | ||
|---|---|---|---|---|---|---|
| LLOY | Lloyds Banking Group plc | 110.72 | 112,384,640 | -0.80 | -0.72% | Deal |
| BARC | Barclays plc | 511.60 | 28,956,278 | -5.10 | -0.99% | Deal |
| VOD | Vodafone Group plc | 115.53 | 21,415,438 | -2.25 | -1.91% | Deal |
| BP. | BP Plc | 519.05 | 17,164,315 | +1.90 | +0.37% | Deal |
| INPP | International Public Partnerships Limited | 141.20 | 12,931,172 | -0.20 | -0.14% | Deal |
| SGRO | Segro Plc | 897.60 | 12,782,859 | 0.00 | 0.00% | Deal |
| CNA | Centrica plc | 172.25 | 12,101,491 | -1.05 | -0.61% | Deal |
| LGEN | Legal & General Group plc | 293.70 | 11,845,149 | -4.40 | -1.48% | Deal |
| IAG | International Consolidated Airlines Group SA | 438.20 | 8,621,220 | -6.00 | -1.35% | Deal |
| GLEN | Glencore plc | 511.10 | 8,466,035 | -5.60 | -1.08% | Deal |
| NWG | NatWest Group plc | 662.10 | 7,674,443 | -7.20 | -1.08% | Deal |
| HLN | Haleon plc | 371.55 | 7,668,433 | -1.70 | -0.46% | Deal |
| ROR | Rotork plc | 485.10 | 6,438,306 | -1.00 | -0.21% | Deal |
| HSBA | HSBC Holdings plc | 1,477.20 | 6,355,559 | -15.00 | -1.01% | Deal |
| RR. | Rolls Royce Holdings Plc | 1,361.60 | 6,299,386 | -4.00 | -0.29% | Deal |
| GSK | GSK plc | 1,885.75 | 6,200,033 | -30.50 | -1.59% | Deal |
| TW. | Taylor Wimpey plc | 80.45 | 5,246,424 | -2.82 | -3.39% | Deal |
| KGF | Kingfisher | 296.70 | 5,208,747 | -7.40 | -2.43% | Deal |
| TRIG | The Renewables Infrastructure Group Limited | 74.50 | 4,426,774 | 0.00 | 0.00% | Deal |
| LMP | LondonMetric Property plc | 192.30 | 4,118,766 | -0.60 | -0.31% | Deal |
