We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE 350: Top 20 by volume

5,728.05
-8.60 (-0.15%)
Day high
5,751.87
Day low
5,701.24

FTSE 350 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

Market closed | Prices delayed by at least 15 minutes | Switch to live prices |

EPIC Name Current price (p) Cumulative volume Day change
LLOY Lloyds Banking Group plc 100.62 130,287,554 -1.52 -1.49% Deal
VOD Vodafone Group plc 118.10 56,716,095 +0.50 +0.43% Deal
BP. BP Plc 580.50 38,617,426 +17.80 +3.16% Deal
BARC Barclays plc 433.45 34,095,195 -2.55 -0.58% Deal
RR. Rolls Royce Holdings Plc 1,279.80 33,872,782 +1.80 +0.14% Deal
TSCO Tesco plc 491.15 26,519,578 +5.50 +1.13% Deal
TW. Taylor Wimpey plc 87.32 26,429,483 -0.90 -1.02% Deal
GLEN Glencore plc 560.50 26,370,947 -2.30 -0.41% Deal
IAG International Consolidated Airlines Group SA 387.60 22,702,890 -1.80 -0.46% Deal
NWG NatWest Group plc 605.20 22,407,024 -2.80 -0.46% Deal
LGEN Legal & General Group plc 260.05 20,135,640 +0.60 +0.23% Deal
HSBA HSBC Holdings plc 1,333.60 19,687,586 -1.20 -0.09% Deal
HLN Haleon plc 364.40 16,250,979 -4.50 -1.22% Deal
BT.A BT Group plc 215.45 13,701,199 -2.45 -1.12% Deal
JD. JD Sports Fashion plc 74.54 11,535,552 +1.10 +1.50% Deal
CNA Centrica plc 213.10 11,204,106 -0.30 -0.14% Deal
SNR Senior plc 286.00 11,198,139 -0.50 -0.17% Deal
AV. Aviva Plc 631.10 10,618,152 +0.60 +0.10% Deal
WPP WPP plc 244.65 10,496,162 -11.35 -4.43% Deal
PHP Primary Health Properties plc 94.70 9,363,919 -0.95 -0.99% Deal

Loading...