We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE 350: Top 20 by volume

4,596.22
4.79 (0.10%)
Day high
4,607.12
Day low
4,587.50

FTSE 350 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

Market closed | Prices delayed by at least 15 minutes | Switch to live prices |

EPIC Name Current price (p) Cumulative volume Day change
LLOY Lloyds Banking Group plc 73.02 14,204,411 +0.36 +0.50% Deal
ITV ITV plc 81.30 9,729,018 +0.55 +0.68% Deal
GLEN Glencore plc 266.57 9,652,483 -1.15 -0.43% Deal
MCG Mobico Group plc 39.94 9,494,198 -18.95 -32.15% Deal
VOD Vodafone Group plc 70.56 7,186,321 +0.46 +0.66% Deal
BP. BP Plc 362.40 7,085,045 +0.20 +0.06% Deal
BARC Barclays plc 291.40 4,930,136 +1.60 +0.55% Deal
HSBA HSBC Holdings plc 829.10 4,613,943 +1.30 +0.16% Deal
LGEN Legal & General Group plc 236.90 4,535,543 +0.20 +0.08% Deal
RR. Rolls Royce Holdings Plc 753.00 3,772,797 +17.80 +2.42% Deal
IAG International Consolidated Airlines Group SA 265.50 3,669,383 +3.90 +1.49% Deal
NWG NatWest Group plc 472.25 2,892,792 +3.40 +0.73% Deal
TSCO Tesco plc 362.25 2,497,125 +1.90 +0.53% Deal
HLN Haleon plc 376.20 2,459,053 -0.40 -0.11% Deal
BT.A BT Group plc 168.15 2,294,682 +1.55 +0.93% Deal
AGR Assura plc 48.32 2,172,406 +0.16 +0.33% Deal
UKW Greencoat UK Wind plc 113.55 2,117,315 +0.80 +0.71% Deal
JD. JD Sports Fashion plc 77.31 1,843,408 -0.82 -1.05% Deal
CNA Centrica plc 154.80 1,823,274 +1.20 +0.78% Deal
SHED Urban Logistics REIT plc 145.40 1,588,772 0.00 0.00% Deal

Loading...