FTSE All Share: Top 20 fallers
5,516.59
-49.59 (-0.89%)Day high
5,592.70
5,592.70
Day low
5,502.62
5,502.62
FTSE All Share delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| EPIC | Name | Current price (p) | Day change | ||
|---|---|---|---|---|---|
| VCT | Victrex | 560.00 | -41.00 | -6.82% | Deal |
| ITH | Ithaca Energy plc | 253.50 | -18.00 | -6.63% | Deal |
| RPI | Raspberry Pi Holdings plc | 326.00 | -21.00 | -6.05% | Deal |
| GMS | Gulf Marine Services plc | 16.60 | -1.06 | -6.00% | Deal |
| XAR | Xaar | 108.50 | -6.50 | -5.65% | Deal |
| SFR | Severfield plc | 26.10 | -1.50 | -5.43% | Deal |
| HOC | Hochschild Mining Plc | 592.50 | -33.50 | -5.35% | Deal |
| HWG | Harworth Group plc | 157.00 | -8.50 | -5.14% | Deal |
| DFS | DFS Furniture plc | 149.50 | -8.00 | -5.08% | Deal |
| III | 3i Group Plc | 2,875.00 | -145.00 | -4.80% | Deal |
| TPT | Topps Tiles plc | 40.00 | -2.00 | -4.76% | Deal |
| PAF | Pan African Resources plc | 141.60 | -7.00 | -4.71% | Deal |
| CPG | Compass Group plc | 2,164.00 | -103.00 | -4.54% | Deal |
| MTLN | Metlen Energy & Metals Plc | 35.70 | -1.60 | -4.29% | Deal |
| BRWM | BlackRock World Mining Trust plc | 884.00 | -38.00 | -4.12% | Deal |
| WPP | WPP plc | 227.40 | -9.70 | -4.09% | Deal |
| VIP | Value and Indexed Property Income Trust | 188.50 | -7.75 | -3.95% | Deal |
| AML | Aston Martin Lagonda | 39.48 | -1.58 | -3.85% | Deal |
| COST | Costain Group plc | 185.60 | -7.40 | -3.83% | Deal |
| PNN | Pennon Group | 541.00 | -21.00 | -3.74% | Deal |
