FTSE All Share: Top 20 fallers
5,450.03
61.51 (1.14%)Day high
5,466.61
5,466.61
Day low
5,388.20
5,388.20
FTSE All Share delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| EPIC | Name | Current price (p) | Day change | ||
|---|---|---|---|---|---|
| LIO | Liontrust Asset Management | 246.50 | -20.50 | -7.68% | Deal |
| ECEL | Eurocell plc | 123.50 | -8.50 | -6.44% | Deal |
| PCA | Palace Capital plc | 197.50 | -12.50 | -5.95% | Deal |
| VID | Videndum plc | 12.00 | -0.65 | -5.14% | Deal |
| BCG | Baltic Classifieds Group plc | 197.40 | -10.10 | -4.87% | Deal |
| JD. | JD Sports Fashion plc | 83.56 | -3.84 | -4.39% | Deal |
| RESI | Residential Secure Income REIT | 56.20 | -2.00 | -3.44% | Deal |
| GLE | MJ Gleeson plc | 411.00 | -13.00 | -3.07% | Deal |
| AML | Aston Martin Lagonda | 62.80 | -1.85 | -2.86% | Deal |
| BTRW | Barratt Redrow Plc | 372.70 | -10.60 | -2.77% | Deal |
| CWR | Ceres Power Holdings | 233.20 | -6.60 | -2.75% | Deal |
| PINE | Pinewood Technologies Group plc | 348.00 | -9.50 | -2.66% | Deal |
| FAN | Volution Group plc | 631.00 | -17.00 | -2.62% | Deal |
| ESNT | Essentra Plc | 93.40 | -2.50 | -2.61% | Deal |
| BME | B&M European Value Retail SA | 160.80 | -4.25 | -2.57% | Deal |
| MCG | Mobico Group plc | 22.42 | -0.58 | -2.52% | Deal |
| PSH | Pershing Square Holdings Ltd | 4,656.00 | -120.00 | -2.51% | Deal |
| BWY | Bellway plc | 2,708.00 | -68.00 | -2.45% | Deal |
| RWA | Robert Walters plc | 140.00 | -3.50 | -2.44% | Deal |
| CRST | Crest Nicholson Holdings plc | 137.80 | -3.40 | -2.41% | Deal |
