We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE All Share: Top 20 by volume

4,664.63
-6.72 (-0.14%)
Day high
4,680.45
Day low
4,651.87

FTSE All Share delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

Market closed | Prices delayed by at least 15 minutes | Switch to live prices |

EPIC Name Current price (p) Cumulative volume Day change
LLOY Lloyds Banking Group plc 74.94 121,071,565 +1.54 +2.10% Deal
VOD Vodafone Group plc 68.34 75,304,753 -0.50 -0.73% Deal
CNA Centrica plc 146.55 71,328,879 +0.70 +0.48% Deal
BARC Barclays plc 320.30 34,786,892 +3.45 +1.09% Deal
AGR Assura plc 48.64 33,740,497 -0.04 -0.08% Deal
GLEN Glencore plc 273.75 33,588,260 +4.00 +1.48% Deal
NG. National Grid 1,015.50 28,085,464 +9.00 +0.89% Deal
RR. Rolls Royce Holdings Plc 797.00 27,417,379 -4.00 -0.50% Deal
SHED Urban Logistics REIT plc 150.40 26,969,944 +1.00 +0.67% Deal
HSBA HSBC Holdings plc 871.10 26,793,057 -5.00 -0.57% Deal
ROO Deliveroo plc 175.00 26,504,439 +0.10 +0.06% Deal
IAG International Consolidated Airlines Group SA 316.30 25,240,842 -6.40 -1.98% Deal
BBOX Tritax Big Box REIT plc 141.40 25,193,415 +0.70 +0.50% Deal
TW. Taylor Wimpey plc 116.50 25,126,339 -2.85 -2.39% Deal
MNG M&G plc 218.00 24,735,425 +1.10 +0.51% Deal
NWG NatWest Group plc 493.00 22,811,358 +3.40 +0.69% Deal
SPT Spirent Communications plc 192.00 20,325,747 +0.80 +0.42% Deal
DWL Dowlais Group plc 67.50 20,198,620 -0.05 -0.07% Deal
BP. BP Plc 381.00 19,977,102 -1.75 -0.46% Deal
HLN Haleon plc 394.40 18,695,659 -1.60 -0.40% Deal

Loading...