FTSE All Share: Top 20 risers
5,206.15
-24.86 (-0.48%)Day high
5,231.04
5,231.04
Day low
5,164.25
5,164.25
FTSE All Share delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| EPIC | Name | Current price (p) | Day change | ||
|---|---|---|---|---|---|
| DEC | Diversified Energy Company plc | 1,040.50 | +81.00 | +8.41% | Deal |
| JARA | JPMorgan Global Core Real Assets Ltd | 77.00 | +3.00 | +4.05% | Deal |
| HEAD | Headlam Group plc | 56.30 | +1.80 | +3.37% | Deal |
| PINT | Pantheon Infrastructure Plc | 104.75 | +3.50 | +3.37% | Deal |
| SNWS | Smiths News plc | 64.60 | +1.80 | +2.85% | Deal |
| VEIL | Vietnam Enterprise Investments Ltd | 758.00 | +21.00 | +2.85% | Deal |
| DLN | Derwent London plc | 1,779.00 | +43.00 | +2.48% | Deal |
| SGRO | Segro Plc | 713.20 | +16.20 | +2.32% | Deal |
| BME | B&M European Value Retail SA | 174.95 | +3.45 | +2.01% | Deal |
| ESP | Empiric Student Property plc | 78.50 | +1.50 | +1.95% | Deal |
| VOF | VinaCapital Vietnam Opportunity Fund Ltd | 458.75 | +8.50 | +1.88% | Deal |
| BBOX | Tritax Big Box REIT plc | 152.20 | +2.80 | +1.87% | Deal |
| VID | Videndum plc | 39.45 | +0.70 | +1.80% | Deal |
| SUPR | Supermarket Income REIT plc | 80.60 | +1.40 | +1.77% | Deal |
| FSFL | Foresight Solar Fund Ltd | 74.35 | +1.20 | +1.64% | Deal |
| BWY | Bellway plc | 2,664.00 | +42.00 | +1.60% | Deal |
| PNN | Pennon Group | 511.75 | +8.00 | +1.59% | Deal |
| ASLI | Abrdn European Logistics Income Plc | 35.52 | +0.55 | +1.56% | Deal |
| TET | Treatt plc | 235.00 | +3.50 | +1.51% | Deal |
| SAFE | Safestore Holdings | 728.50 | +10.50 | +1.46% | Deal |
