FTSE Small Cap: Performance
7,847.74
16.23 (0.21%)Day high
7,850.08
7,850.08
Day low
7,801.19
7,801.19
FTSE Small Cap delayed by at least 15 minutes | Preferences
For prices and dates, hover over a value within the table.
| ||||||||||||
| EPIC | Name | 1W | 1M | 3M | 6M | 1Y
|
2Y | 3Y | 5Y | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | ||||||||||||
| ||||||||||||
| STB | Secure Trust Bank plc | +4.84 | +18.82 | +54.59 | +35.87 | +241.99 | +106.40 | +106.68 | +72.16 | |||
| SSIT | Seraphim Space Investment Trust plc | -1.17 | -9.93 | +48.36 | +48.71 | +149.02 | +110.26 | +177.90 | n/a | |||
| ECOR | Ecora Royalties plc | -5.65 | +16.30 | +44.36 | +106.64 | +115.41 | +56.75 | -5.91 | +6.37 | |||
| CYN | CQS Natural Resources Growth and Income plc | -5.63 | +1.10 | +29.02 | +70.83 | +96.80 | +138.06 | +84.50 | +194.02 | |||
| VANQ | Vanquis Banking Group plc | +0.17 | +1.02 | +9.76 | +15.73 | +91.03 | +1.36 | -49.66 | -58.20 | |||
| COST | Costain Group plc | +2.71 | +12.22 | +22.01 | +8.60 | +82.53 | +165.01 | +296.51 | +211.30 | |||
| CAPD | Capital Limited | -3.01 | +11.21 | +9.32 | +40.83 | +69.74 | +51.76 | +22.86 | +107.23 | |||
| CPI | Capita plc | +0.13 | -6.57 | +22.60 | +44.72 | +67.11 | +34.55 | -13.39 | -35.88 | |||
| BRLA | BlackRock Latin American Investment Trust plc | +0.73 | +13.26 | +25.49 | +35.72 | +56.91 | +16.27 | +29.18 | +24.36 | |||
| NXR | Norcros plc | +1.97 | +10.33 | +25.17 | +32.00 | +56.47 | +96.22 | +65.00 | +76.21 | |||
| TTG | TT Electronics plc | +15.54 | +7.83 | -13.39 | +41.11 | +49.77 | -14.53 | -33.64 | -36.26 | |||
| SUS | S & U plc | +0.42 | +6.25 | +36.39 | +23.96 | +48.75 | +14.42 | +13.88 | n/a | |||
| MARS | Marstons plc | +0.33 | -5.75 | +36.18 | +45.15 | +48.35 | +92.38 | +37.66 | -39.52 | |||
| ZTF | Zotefoams plc | +2.90 | +4.41 | +15.45 | +12.40 | +46.90 | +18.33 | +7.04 | +0.24 | |||
| BERI | BlackRock Energy And Resources Income Trust plc | +0.57 | +8.59 | +22.49 | +44.49 | +46.89 | +65.42 | +22.49 | +116.12 | |||
| INOV | Schroders Capital Global Innovation Trust | -2.01 | -4.26 | +0.52 | +10.19 | +46.00 | +11.45 | +1.96 | -61.32 | |||
| DFS | DFS Furniture plc | -2.54 | +6.96 | +27.15 | +21.14 | +40.15 | +64.10 | +27.32 | -11.72 | |||
| FSJ | James Fisher & Sons plc | +0.00 | +20.11 | +12.00 | +24.44 | +35.76 | +37.63 | +30.80 | -57.33 | |||
| BGCG | Baillie Gifford China Growth Trust plc | -1.57 | -0.79 | -0.63 | +17.60 | +35.64 | +67.47 | +2.95 | -44.91 | |||
| XAR | Xaar | -5.45 | -5.02 | -14.05 | -15.10 | +34.19 | -6.31 | -40.64 | -22.39 | |||
| LWI | Lowland Investment Company plc | +2.90 | +7.90 | +16.01 | +23.69 | +33.96 | +56.39 | +43.72 | +52.36 | |||
| SHRS | Shires Income plc | +1.57 | +3.19 | +12.35 | +18.10 | +32.11 | +49.19 | +22.12 | +34.30 | |||
| BIOG | Biotech Growth Trust plc (The) | -0.83 | +0.84 | +10.14 | +44.32 | +31.75 | +26.46 | +22.06 | -29.12 | |||
| SOHO | Social Housing REIT Plc | +5.68 | +14.18 | +14.52 | +13.35 | +31.26 | +33.73 | +53.14 | -27.35 | |||
| GMS | Gulf Marine Services plc | +4.63 | +22.05 | +45.71 | +20.19 | +31.22 | +44.82 | +405.32 | +249.26 | |||
| JAGI | JPMorgan Asia Growth and Income Plc | +0.61 | +5.44 | +10.38 | +25.67 | +30.47 | +49.40 | +27.12 | -7.40 | |||
| SJG | Schroder Japan Trust plc | +4.62 | +5.26 | +11.11 | +26.39 | +30.27 | +41.08 | +61.14 | +61.90 | |||
| AEI | Aberdeen Equity Income Trust Plc | +1.18 | +5.03 | +11.31 | +17.10 | +29.70 | +49.13 | +19.22 | +38.51 | |||
| SDY | Speedy Hire plc | -0.39 | +0.39 | -3.23 | -19.56 | +29.44 | -5.73 | -40.97 | -61.71 | |||
| CCJI | CC Japan Income & Growth Trust plc | +3.88 | +5.24 | +10.05 | +20.80 | +28.88 | +33.15 | +50.63 | +69.72 | |||
| EGL | Ecofin Global Utilities & Infrastructure Trust plc | +1.26 | +3.42 | +3.42 | +9.01 | +28.04 | +54.14 | +16.35 | +28.04 | |||
| FAS | Fidelity Asian Values plc | +0.00 | +2.28 | +2.28 | +12.14 | +27.64 | +28.43 | +18.94 | +39.25 | |||
| PRV | Porvair plc | +1.18 | +3.61 | +10.82 | +15.59 | +27.22 | +32.31 | +33.54 | +61.05 | |||
| ENRG | VH Global Energy Infrastructure Plc | +1.14 | +4.73 | +15.31 | +5.04 | +26.88 | +3.21 | -28.34 | -29.20 | |||
| GYM | Gym Group plc | +4.13 | +14.68 | +27.05 | +22.64 | +26.50 | +65.67 | +30.43 | -27.92 | |||
| JCGI | JPMorgan China Growth & Income Plc | -0.86 | -1.86 | -2.53 | +14.20 | +26.14 | +41.56 | -27.53 | -64.17 | |||
| SEC | Strategic Equity Capital plc | -2.46 | +7.90 | +4.62 | +5.04 | +26.11 | +26.92 | +30.69 | +57.14 | |||
| PCTN | Picton Property Income Limited | -1.45 | +8.78 | +4.47 | +5.96 | +25.85 | +25.65 | +3.02 | -4.33 | |||
| FSTA | Fuller Smith & Turner | +1.78 | -6.28 | +11.36 | +17.87 | +24.73 | +6.85 | +33.46 | -20.23 | |||
| AAIF | Aberdeen Asian Income Fund Limited | -0.36 | +1.45 | +7.93 | +18.72 | +24.55 | +40.20 | +20.78 | +21.30 | |||
| TPT | Topps Tiles plc | +4.51 | -1.12 | +22.22 | +12.82 | +24.29 | -2.44 | -12.00 | -31.03 | |||
| CABP | CAB Payment Holdings plc | +7.34 | +18.68 | +52.26 | +65.78 | +24.20 | -2.02 | n/a | n/a | |||
| SCF | Schroder Income Growth Fund plc | +0.99 | +1.27 | +8.47 | +14.54 | +23.83 | +37.36 | +13.09 | +27.13 | |||
| IBT | International Biotechnology Trust plc | -1.53 | -4.44 | +7.62 | +39.51 | +23.50 | +36.97 | +22.99 | +7.88 | |||
| BRFI | BlackRock Frontiers Investment Trust plc | +0.26 | +5.56 | +9.20 | +14.11 | +23.38 | +30.58 | +38.69 | +54.47 | |||
| OIG | Oryx International Growth Fund | +9.80 | +9.80 | +6.40 | +3.00 | +22.54 | +22.82 | +8.50 | +5.58 | |||
| DIVI | Diverse Income Trust plc (The) | +1.33 | +5.53 | +10.10 | +12.81 | +20.78 | +41.01 | +20.53 | +10.10 | |||
| JEMA | JPMorgan Emerging Europe, Middle East & Africa Sec | +2.04 | +0.00 | +16.82 | +11.61 | +20.77 | +86.57 | +149.50 | -60.94 | |||
| JCH | JPMorgan Claverhouse Investment Trust plc | +0.68 | -0.45 | +5.50 | +11.36 | +20.16 | +33.64 | +25.82 | +36.11 | |||
| GOT | Global Opportunities Trust plc | +2.96 | +1.16 | +5.14 | +9.09 | +19.59 | +17.97 | +12.62 | +23.84 | |||
| NAVF | Nippon Active Value Fund plc | +3.17 | +7.04 | +13.43 | +5.56 | +19.37 | +37.35 | +67.03 | +109.17 | |||
| SCP | Schroder UK Mid Cap Fund plc | -1.35 | +1.67 | +5.80 | +5.49 | +19.28 | +31.77 | +18.12 | +20.07 | |||
| HHI | Henderson High Income Trust plc | +1.27 | +3.92 | +6.70 | +10.25 | +18.98 | +26.35 | +13.71 | +32.67 | |||
| CHI | CT UK High Income Trust plc | +4.42 | +0.00 | +11.85 | +11.85 | +18.89 | +42.60 | +37.21 | +33.71 | |||
| AGVI | Aberforth Geared Value & Income Trust Plc | +2.96 | +6.10 | +4.50 | +1.75 | +17.57 | n/a | n/a | n/a | |||
| OIT | Odyssean Investment Trust plc | +1.68 | +5.52 | +10.17 | +12.04 | +17.48 | +14.51 | +0.28 | +41.80 | |||
| LABS | Life Science REIT | +3.41 | +7.87 | +11.84 | +11.84 | +17.40 | -25.18 | -36.47 | n/a | |||
| JUGI | JPMorgan UK Small Cap Growth & Income plc | +2.34 | +7.52 | +11.80 | +6.53 | +16.45 | +22.98 | +18.81 | +2.19 | |||
| MCB | McBride plc | -1.37 | +9.10 | +39.02 | +27.99 | +16.32 | +110.93 | +567.51 | +97.75 | |||
| SNWS | Smiths News plc | +1.46 | -10.34 | +3.89 | +26.64 | +15.28 | +44.58 | +56.66 | +145.23 | |||
| ARR | Aurora UK Alpha Plc | -0.37 | -0.37 | +6.25 | +8.58 | +15.01 | +12.86 | +20.35 | +27.70 | |||
| RKW | Rockwood Strategic Plc | +0.83 | +1.51 | +11.58 | +6.12 | +14.96 | +50.25 | n/a | n/a | |||
| IGET | Invesco Global Equity Income Trust plc | +1.64 | -1.33 | +0.54 | +2.20 | +14.86 | +37.92 | +53.94 | +74.18 | |||
| PCFT | Polar Capital Global Financials Trust plc | +0.64 | -1.26 | +8.78 | +9.03 | +13.77 | +56.17 | +45.37 | +59.66 | |||
| SREI | Schroder Real Estate Investment Trust Ltd | -0.53 | +3.33 | +3.14 | +7.50 | +13.62 | +26.90 | +15.26 | +39.75 | |||
| NAIT | North American Income Trust plc | +3.95 | +5.05 | +11.27 | +16.18 | +13.51 | +36.21 | +25.80 | +60.57 | |||
| BGS | Baillie Gifford Shin Nippon plc | +0.89 | +3.96 | +8.24 | +2.71 | +13.46 | +8.41 | -15.16 | -45.14 | |||
| AJOT | AVI Japan Opportunity Trust Plc | +4.30 | +4.60 | +7.69 | +4.60 | +13.40 | +49.18 | +50.41 | +65.45 | |||
| BRAI | BlackRock American Income Trust Plc | +1.71 | +3.70 | +6.97 | +17.82 | +13.33 | n/a | n/a | n/a | |||
| CREI | Custodian Property Income REIT plc | +2.95 | +5.05 | +9.26 | +10.93 | +13.08 | +26.34 | -5.72 | -3.00 | |||
| GSF | Gore Street Energy Storage Fund plc | +1.48 | +0.36 | -8.79 | -11.58 | +12.94 | -24.86 | -49.17 | -49.07 | |||
| BRK | Brooks Macdonald Group | +3.75 | +1.22 | -0.90 | -7.78 | +12.93 | -8.79 | -22.79 | -12.63 | |||
| FORT | Forterra plc | +2.60 | -1.63 | +0.89 | -7.06 | +12.10 | +8.10 | -18.93 | -31.60 | |||
| ENQ | EnQuest plc | +3.07 | +23.64 | +9.43 | -2.60 | +11.15 | +1.43 | -37.91 | -0.31 | |||
| MIGO | Migo Opportunities Trust Plc | -2.39 | -2.88 | +2.65 | +3.20 | +10.87 | +12.32 | +13.30 | +25.00 | |||
| HFEL | Henderson Far East Income Ltd | +0.41 | +0.20 | +2.06 | +8.32 | +10.74 | +16.75 | -12.85 | -23.37 | |||
| PSDL | Phoenix Spree Deutschland Ltd | -1.44 | +2.08 | +5.54 | +2.08 | +10.65 | -5.25 | -31.94 | -48.81 | |||
| BGEU | Baillie Gifford European Growth Trust Plc | -3.21 | -3.21 | +0.96 | +3.94 | +10.13 | +14.30 | +4.87 | -27.24 | |||
| MAJE | Majedie Investments plc | -1.08 | +0.00 | +11.29 | +12.20 | +9.96 | +21.05 | +36.30 | +21.05 | |||
| CTPE | CT Private Equity Trust Plc | -2.63 | -0.54 | +14.91 | +14.20 | +9.68 | +20.92 | +17.34 | +75.63 | |||
| MOTR | Motorpoint plc | -2.16 | -2.16 | -13.38 | -26.29 | +8.80 | +28.91 | -3.55 | -52.78 | |||
| XPP | XP Power Limited | +4.68 | +43.90 | +29.80 | +29.80 | +8.35 | -13.58 | -48.39 | -75.87 | |||
| CLIG | City of London Investment Group plc | -2.31 | +0.26 | -1.04 | +5.25 | +7.63 | +8.86 | -13.41 | -23.34 | |||
| PAC | Pacific Assets Trust plc | +2.96 | +1.87 | +2.96 | +7.30 | +7.61 | +6.41 | +3.24 | +11.37 | |||
| CTUK | CT UK Capital & Income Inv Trust plc | +2.87 | +3.46 | +6.53 | +6.53 | +7.49 | +18.48 | +16.56 | +24.22 | |||
| DIG | Dunedin Income Growth Investment Trust plc | -1.95 | -2.27 | +1.00 | +1.68 | +6.71 | +9.82 | +2.37 | +3.78 | |||
| HLCL | Helical plc | +0.83 | +3.17 | -5.11 | -14.29 | +5.98 | -0.81 | -49.74 | -46.13 | |||
| AEWU | AEW UK REIT plc | -1.85 | -1.30 | +1.92 | -0.75 | +5.37 | +13.01 | +3.72 | +26.49 | |||
| VIP | Value and Indexed Property Income Trust | +0.74 | -3.21 | +7.40 | -5.47 | +5.31 | +7.54 | -8.03 | -9.67 | |||
| MTE | Montanaro European Smaller Companies Trust plc | -2.40 | -1.21 | -3.83 | -6.32 | +4.82 | +25.19 | +13.04 | -2.98 | |||
| HFD | Halfords | -0.13 | +5.04 | +6.38 | +4.02 | +4.31 | -16.29 | -29.04 | -48.72 | |||
| MNL | Manchester & London Inv Tst plc | -2.84 | -5.99 | -10.24 | -15.28 | +3.43 | +28.23 | +106.29 | +19.68 | |||
| LUCE | Luceco Plc | +4.08 | +24.01 | +22.34 | +28.50 | +3.29 | +7.94 | +14.29 | -37.23 | |||
| BGUK | Baillie Gifford UK Growth Trust plc | -2.42 | -1.94 | +0.00 | -2.42 | +2.80 | +23.17 | +15.03 | -12.55 | |||
| RM. | RM plc | -3.81 | -11.40 | -8.18 | +1.00 | +2.80 | +71.19 | +59.06 | -51.67 | |||
| SMIF | TwentyFour Select Monthly Income Fund Limited | +0.69 | +0.92 | +1.15 | +0.46 | +1.85 | +8.37 | +13.70 | -7.37 | |||
| SWEF | Starwood European Real Estate Finance Limited | -1.37 | -2.17 | +2.27 | +3.45 | +1.81 | -2.17 | -0.88 | +1.35 | |||
| TRI | Trifast | +3.99 | +10.14 | +3.44 | -3.58 | +1.56 | +8.01 | -1.01 | -46.80 | |||
| EOT | European Opportunities Trust plc | -4.76 | -4.03 | -0.79 | -5.58 | +1.38 | +2.80 | +13.70 | +18.60 | |||
| BIPS | Invesco Bond Income Plus Limited | +0.29 | -0.85 | +0.29 | +1.45 | +1.31 | +2.65 | +3.25 | -6.56 | |||
| PBEE | PensionBee Group plc | -0.62 | -5.29 | +1.26 | -1.83 | +0.63 | +75.38 | +130.66 | n/a | |||
| RECI | Real Estate Credit Investments Ltd | +0.40 | +0.81 | +0.81 | -1.97 | +0.40 | +1.63 | -12.32 | -15.31 | |||
| AUSC | Aberdeen UK Smaller Companies Growth Trust Plc | -0.77 | +0.98 | +1.79 | -1.91 | +0.39 | +17.53 | +8.23 | -15.35 | |||
| AFL | Artemis UK Future Leaders plc | -1.94 | +1.61 | -0.26 | +2.30 | -0.13 | -10.52 | -19.04 | -26.36 | |||
| NCYF | CQS New City High Yield Fund Ltd | +0.79 | -0.78 | +0.39 | +0.39 | -0.19 | +3.02 | +0.39 | -2.29 | |||
| MTU | Montanaro Uk Smaller Cos Investment Trust plc | +0.00 | +2.94 | +3.96 | +3.96 | -0.47 | +6.71 | -12.13 | -25.53 | |||
| PZC | PZ Cussons Plc | +9.04 | +9.49 | +16.20 | +15.53 | -0.50 | -37.81 | -63.65 | -69.96 | |||
| ELIX | Elixirr International plc | -4.30 | -11.89 | -10.43 | +6.48 | -0.53 | +32.63 | +44.00 | +151.16 | |||
| MER | Mears Group plc | -2.99 | +0.00 | +0.14 | -7.40 | -0.70 | +4.09 | +69.76 | +133.01 | |||
| MGCI | M&G Credit Income Investment Trust plc | +0.21 | -1.05 | -0.21 | -0.21 | -1.26 | +2.85 | +2.63 | +2.51 | |||
| ||||||||||||
| ||||||||||||
Market chart provided by Digital Look. Market data provided by Netbuilder.
Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.
