FTSE Small Cap: Performance
7,229.17

Day high
7,255.86
7,255.86
Day low
7,226.78
7,226.78
FTSE Small Cap delayed by at least 15 minutes | Preferences
For prices and dates, hover over a value within the table.
|
EPIC | Name | 1W | 1M | 3M | 6M | 1Y | 2Y
![]() |
3Y | 5Y | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
% | ||||||||||||
| ||||||||||||
PINE | Pinewood Technologies Group plc | +2.75 | +8.86 | +48.70 | +35.24 | +38.12 | +2,683.83 | +2,327.50 | +5,777.72 | |||
MCB | McBride plc | -1.43 | +5.56 | +10.00 | +45.96 | +7.28 | +384.21 | +783.84 | +144.84 | |||
COST | Costain Group plc | +3.26 | +18.20 | +47.57 | +56.70 | +69.27 | +222.03 | +355.77 | +154.18 | |||
OTB | On The Beach Group plc | -2.20 | +10.31 | +8.85 | +16.30 | +92.67 | +191.62 | +138.84 | +7.43 | |||
GMS | Gulf Marine Services plc | -2.70 | -1.62 | +12.75 | +30.17 | +13.47 | +190.45 | +248.12 | +68.12 | |||
SSIT | Seraphim Space Investment Trust plc | -1.98 | +7.59 | +59.44 | +46.22 | +28.06 | +171.92 | +59.52 | n/a | |||
FCH | Funding Circle PLC | -3.13 | +7.47 | +17.23 | -1.35 | +17.90 | +129.26 | +125.09 | +71.94 | |||
GFRD | Galliford Try Holdings Plc | +6.79 | +8.33 | +18.97 | +17.41 | +48.02 | +118.78 | +174.82 | +327.14 | |||
JEMA | JPMorgan Emerging Europe, Middle East & Africa Sec | +1.81 | +2.27 | -7.02 | +17.49 | +73.08 | +115.11 | +255.45 | -63.83 | |||
PBEE | PensionBee Group plc | -0.89 | +3.74 | +8.82 | +3.74 | +4.06 | +109.17 | +71.65 | n/a | |||
MNL | Manchester & London Inv Tst plc | +7.50 | +17.81 | +50.35 | +11.69 | +7.50 | +95.01 | +135.29 | +27.60 | |||
NXR | Norcros plc | +8.03 | +7.25 | +30.40 | +22.31 | +26.50 | +85.58 | +35.78 | +87.34 | |||
MOTR | Motorpoint plc | -4.86 | +6.34 | +40.52 | +46.36 | +26.16 | +81.82 | -8.93 | -26.97 | |||
STB | Secure Trust Bank plc | +11.47 | +29.26 | +63.09 | +171.51 | +21.50 | +70.53 | -8.73 | +37.09 | |||
FOXT | Foxtons Group plc | -0.64 | +0.16 | +7.43 | -4.60 | -4.31 | +66.09 | +66.31 | +60.72 | |||
IGET | Invesco Global Equity Income Trust plc | +1.63 | +5.07 | +15.12 | +20.32 | +33.69 | +61.47 | +68.02 | +103.27 | |||
RSE | Riverstone Energy Ltd | +0.48 | -0.24 | +16.08 | +4.67 | +2.34 | +57.79 | +49.55 | +186.21 | |||
IPF | International Personal Finance Plc | +2.20 | +11.10 | +30.52 | +36.59 | +37.12 | +50.60 | +138.43 | +178.80 | |||
ANII | Abrdn New India Investment Trust | +0.00 | +2.24 | +11.11 | +4.59 | +2.24 | +49.64 | +49.09 | +97.35 | |||
AJOT | AVI Japan Opportunity Trust Plc | +0.29 | -0.29 | +8.43 | +10.53 | +25.37 | +48.26 | +55.00 | +59.35 | |||
MARS | Marstons plc | +5.29 | +10.63 | +27.13 | +6.04 | +24.13 | +47.45 | -1.69 | -5.79 | |||
SAGA | Saga plc | -5.86 | +18.50 | +26.29 | +54.82 | +55.91 | +47.09 | +11.06 | -27.24 | |||
NAVF | Nippon Active Value Fund plc | +0.99 | +7.05 | +8.75 | +9.33 | +19.88 | +46.43 | +85.52 | +109.18 | |||
GYM | Gym Group plc | -2.78 | +5.06 | +12.61 | +6.22 | +10.98 | +46.29 | -16.52 | +3.64 | |||
ECEL | Eurocell plc | -0.64 | +1.63 | +0.97 | -2.81 | +2.30 | +46.01 | -11.14 | -12.39 | |||
DFS | DFS Furniture plc | +0.61 | +0.61 | +27.41 | +23.50 | +47.85 | +44.99 | +8.84 | +1.73 | |||
MER | Mears Group plc | -0.66 | -4.05 | -3.19 | +5.13 | +1.88 | +37.07 | +104.86 | +156.08 | |||
IGC | India Capital Growth Fund Ltd | +3.33 | +8.14 | +15.53 | +1.64 | +0.81 | +33.33 | +83.25 | +238.18 | |||
DIVI | Diverse Income Trust plc (The) | +1.44 | +3.41 | +17.00 | +15.97 | +19.10 | +32.50 | +14.47 | +31.51 | |||
MCT | Middlefield Canadian Inc - GBP PC | +0.96 | +1.94 | +18.78 | +7.80 | +25.00 | +31.78 | +14.38 | +63.25 | |||
CHI | CT UK High Income Trust plc | +0.96 | +0.00 | +9.95 | +11.41 | +16.02 | +31.25 | +24.26 | +30.84 | |||
MTE | Montanaro European Smaller Companies Trust plc | +1.40 | +6.76 | +21.00 | +26.26 | +26.48 | +31.14 | +43.14 | +40.15 | |||
VNH | Vietnam Holding Ltd | +5.64 | +8.14 | +16.40 | -11.07 | -6.04 | +30.77 | +26.03 | +128.44 | |||
MAJE | Majedie Investments plc | -0.82 | -0.82 | -6.92 | -8.33 | +1.68 | +30.11 | +40.29 | +23.16 | |||
SCP | Schroder UK Mid Cap Fund plc | -1.17 | +1.81 | +20.79 | +11.77 | +4.98 | +29.62 | +28.87 | +51.12 | |||
INOV | Schroders Capital Global Innovation Trust | +4.67 | +19.39 | +38.33 | +49.52 | +33.62 | +28.43 | -22.66 | -35.39 | |||
AUSC | Abrdn UK Smaller Companies Growth Trust plc | +0.00 | +2.72 | +15.54 | +8.09 | +4.14 | +28.31 | +15.79 | +7.65 | |||
SNWS | Smiths News plc | -1.38 | -2.39 | +5.93 | -4.03 | -4.03 | +27.68 | +67.50 | +180.39 | |||
LWI | Lowland Investment Company plc | +0.00 | +0.69 | +17.74 | +15.64 | +13.18 | +27.51 | +30.07 | +54.33 | |||
SST | Scottish Oriental Smaller Companies Trust plc | +3.40 | +2.36 | +9.35 | +2.01 | +5.19 | +27.20 | +37.25 | +80.95 | |||
SREI | Schroder Real Estate Investment Trust Ltd | -0.74 | -0.19 | +7.37 | +11.59 | +18.46 | +26.23 | +4.86 | +64.58 | |||
SHRS | Shires Income plc | +0.54 | +4.66 | +13.33 | +17.36 | +15.91 | +26.07 | +10.43 | +21.43 | |||
NAIT | North American Income Trust plc | +1.20 | +4.01 | +10.86 | -0.30 | +12.33 | +24.81 | +15.02 | +47.16 | |||
SOHO | Social Housing REIT Plc | -1.27 | -3.46 | +6.24 | +16.72 | +22.24 | +24.42 | -24.46 | -34.15 | |||
CVCG | CVC Income & Growth Limited | +0.42 | +0.42 | +0.42 | -2.25 | +3.46 | +23.71 | +30.60 | +35.80 | |||
SMIF | TwentyFour Select Monthly Income Fund Limited | +0.00 | +0.69 | +5.04 | +1.86 | +3.30 | +22.35 | +13.32 | -1.57 | |||
JUGI | JPMorgan UK Small Cap Growth & Income plc | +0.15 | +1.68 | +19.35 | +12.12 | -2.63 | +21.98 | +28.82 | +50.34 | |||
SEC | Strategic Equity Capital plc | +1.23 | +7.37 | +26.79 | +13.44 | -0.93 | +21.41 | +31.04 | +103.01 | |||
LUCE | Luceco Plc | -2.87 | -1.11 | +17.16 | +21.37 | -15.78 | +21.37 | +31.24 | +14.89 | |||
AEP | Anglo-Eastern Plantations plc | +3.30 | +6.05 | +19.35 | +43.14 | +36.88 | +20.99 | +5.04 | +85.20 | |||
ARR | Aurora UK Alpha Plc | -1.98 | -3.50 | +6.67 | +9.73 | -7.46 | +20.98 | +31.22 | +68.71 | |||
BGUK | Baillie Gifford UK Growth Trust plc | +1.01 | +2.81 | +14.86 | +13.88 | +14.86 | +20.94 | +31.37 | +12.92 | |||
SBRE | Sabre Insurance Group Plc | +2.30 | +10.51 | +9.08 | +14.70 | -0.53 | +20.16 | +40.19 | -42.10 | |||
JCH | JPMorgan Claverhouse Investment Trust plc | +1.54 | +1.28 | +9.39 | +12.50 | +8.94 | +19.64 | +20.73 | +35.38 | |||
NCYF | CQS New City High Yield Fund Ltd | +1.55 | +1.55 | +3.56 | -0.38 | -2.24 | +19.09 | +2.34 | +7.82 | |||
CCJI | CC Japan Income & Growth Trust plc | +0.26 | +3.51 | +9.12 | +1.32 | -3.04 | +18.94 | +39.78 | +57.61 | |||
FORT | Forterra plc | -1.11 | +1.24 | +12.11 | +21.56 | +4.58 | +18.62 | -25.54 | +13.41 | |||
CTUK | CT UK Capital & Income Inv Trust plc | +0.60 | +0.30 | +7.72 | +4.52 | +0.00 | +18.37 | +14.33 | +26.89 | |||
JEMI | JPMorgan Global Emerging Markets Income Trust plc | +0.67 | +3.46 | +16.80 | +9.12 | +8.33 | +18.18 | +22.79 | +28.88 | |||
ATR | Schroder Asian Total Return Investment Company plc | +2.75 | +5.66 | +17.15 | +0.62 | +4.53 | +18.00 | +20.80 | +26.14 | |||
AEI | Aberdeen Equity Income Trust Plc | +3.08 | +3.66 | +14.82 | +13.41 | +15.36 | +17.57 | +21.25 | +33.58 | |||
BGCG | Baillie Gifford China Growth Trust plc | +2.81 | +1.99 | +11.30 | +15.84 | +35.09 | +17.43 | -18.86 | -27.89 | |||
SJG | Schroder Japan Trust plc | +0.00 | +2.01 | +8.32 | -0.39 | -4.15 | +17.05 | +29.43 | +45.14 | |||
EGL | Ecofin Global Utilities & Infrastructure Trust plc | +2.35 | +3.32 | +13.54 | +16.42 | +19.13 | +16.89 | +0.23 | +27.11 | |||
CYN | CQS Natural Resources Growth and Income plc | -0.49 | -0.49 | +17.24 | +10.57 | +7.37 | +16.57 | +36.45 | +127.17 | |||
MIGO | Migo Opportunities Trust Plc | +0.00 | +6.11 | +17.08 | +5.81 | +4.18 | +16.54 | +18.76 | +62.39 | |||
RIII | Rights & Issues Investment Trust plc | +1.86 | +3.30 | +19.35 | -1.35 | -9.50 | +16.49 | +0.23 | +24.08 | |||
BRFI | BlackRock Frontiers Investment Trust plc | +0.94 | +5.90 | +10.62 | +4.53 | +10.24 | +16.19 | +35.71 | +71.81 | |||
AAIF | Aberdeen Asian Income Fund Limited | +3.10 | +5.43 | +16.79 | +4.95 | +5.91 | +15.92 | +11.48 | +24.60 | |||
RM. | RM plc | +4.23 | -9.63 | -4.37 | -10.45 | +17.61 | +15.34 | -4.37 | -62.12 | |||
STS | STS Global Income & Growth Trust plc | +1.03 | +2.73 | +4.26 | +4.26 | +12.67 | +15.33 | +8.67 | +27.01 | |||
APTD | Aptitude Software Group plc | -3.13 | +0.32 | +15.67 | -2.52 | -18.85 | +13.55 | -8.42 | -26.71 | |||
GABI | GCP Asset Backed Income Fund Limited | -0.30 | +0.92 | +2.17 | -12.73 | -13.42 | +13.45 | -27.21 | -26.89 | |||
MGCI | M&G Credit Income Investment Trust plc | +0.42 | +1.05 | +0.42 | +0.10 | -1.03 | +13.41 | +1.58 | -5.49 | |||
CSN | Chesnara plc | +5.09 | +5.69 | +20.76 | +18.22 | +22.68 | +13.04 | +11.81 | +9.63 | |||
OIG | Oryx International Growth Fund | -1.83 | +0.00 | +12.33 | +6.39 | -8.52 | +12.85 | -1.63 | +26.77 | |||
PRV | Porvair plc | -2.98 | -13.94 | -1.10 | +1.99 | +10.84 | +12.23 | +19.33 | +30.66 | |||
FJV | Fidelity Japan Trust plc | +1.06 | +1.60 | +14.80 | +11.44 | +5.56 | +12.09 | +22.98 | +4.40 | |||
LSL | LSL Property Services Plc | -4.67 | +3.38 | +15.91 | +13.33 | -9.73 | +11.68 | -6.99 | +39.09 | |||
BGEU | Baillie Gifford European Growth Trust Plc | +0.95 | +7.07 | +15.47 | +21.28 | +9.05 | +11.58 | +29.27 | -4.50 | |||
PCTN | Picton Property Income Limited | +0.76 | -1.84 | +12.54 | +28.87 | +15.13 | +11.44 | -7.42 | +16.13 | |||
DIG | Dunedin Income Growth Investment Trust plc | +1.34 | +0.00 | +7.07 | +12.64 | +5.21 | +11.40 | +13.48 | +15.21 | |||
JAGI | JPMorgan Asia Growth and Income Plc | +1.57 | +4.29 | +12.75 | +4.29 | +4.29 | +11.14 | +6.58 | -6.04 | |||
SCF | Schroder Income Growth Fund plc | +0.97 | +0.65 | +11.43 | +12.23 | +7.22 | +11.03 | +9.47 | +29.73 | |||
HHI | Henderson High Income Trust plc | +1.97 | +1.97 | +8.36 | +13.79 | +12.38 | +11.01 | +12.04 | +27.82 | |||
JUSC | JPMorgan US Smaller Companies Investment Trust plc | +1.25 | +8.60 | +13.17 | -16.36 | +0.50 | +10.68 | +12.85 | +42.76 | |||
UEM | Utilico Emerging Markets Trust plc | +0.00 | +0.41 | +15.17 | +14.08 | +7.52 | +10.45 | +17.96 | +33.15 | |||
MMIT | Mobius Investment Trust plc | +0.72 | +3.35 | +13.47 | -3.14 | -1.07 | +10.32 | +21.13 | +51.42 | |||
BIPS | Invesco Bond Income Plus Limited | +0.29 | +0.87 | +2.35 | +1.75 | +2.35 | +10.13 | +9.43 | -5.43 | |||
DORE | Downing Renewables & Infrastructure Trust plc | +0.25 | +18.87 | +39.38 | +21.57 | +30.45 | +10.12 | -7.92 | n/a | |||
AEWU | AEW UK REIT plc | -2.02 | +2.70 | +4.72 | +6.18 | +18.18 | +9.90 | -2.91 | +46.03 | |||
BASC | Brown Advisory US Smaller Companies | +1.16 | +4.40 | +12.99 | -10.92 | -1.14 | +9.66 | +11.54 | +38.68 | |||
BOOT | Boot (Henry) plc | -2.12 | +7.44 | +10.00 | +10.00 | +1.32 | +9.48 | -12.83 | -3.14 | |||
MWY | Mid Wynd International Investment Trust Plc | +0.26 | +2.15 | +9.51 | -6.06 | -4.52 | +9.35 | +5.63 | +16.92 | |||
EAT | European Assets Trust plc | +2.79 | +9.36 | +20.81 | +16.26 | +10.62 | +8.25 | +8.74 | -2.44 | |||
FAS | Fidelity Asian Values plc | +2.23 | +4.96 | +16.53 | +10.66 | +9.13 | +7.00 | +23.04 | +62.72 | |||
VIP | Value and Indexed Property Income Trust | +2.76 | +0.74 | +6.51 | +8.78 | +7.92 | +5.41 | -20.12 | +29.64 | |||
RECI | Real Estate Credit Investments Ltd | +0.00 | +1.59 | +3.23 | +2.81 | +4.49 | +5.35 | -12.03 | +7.56 | |||
PCGH | Polar Capital Global Healthcare Trust plc | +0.92 | -1.49 | +4.43 | -8.84 | -13.39 | +4.10 | +3.13 | +28.91 | |||
GOT | Global Opportunities Trust plc | +0.95 | +3.91 | +9.25 | +12.72 | +8.50 | +3.57 | +12.72 | +19.03 | |||
RCH | Reach plc | -0.92 | +4.46 | +2.60 | -0.13 | -25.74 | +3.52 | -23.86 | +0.81 | |||
CTPE | CT Private Equity Trust Plc | +2.08 | +6.06 | +5.38 | +2.30 | +10.61 | +3.05 | +17.51 | +49.39 | |||
BERI | BlackRock Energy And Resources Income Trust plc | +1.28 | +5.31 | +14.42 | -3.64 | +0.42 | +2.59 | +19.72 | +93.50 | |||
HSW | Hostelworld Group plc | -10.69 | +8.82 | +12.61 | -4.43 | -12.50 | +2.37 | +40.84 | +96.21 | |||
FRGT | Franklin Global Trust Plc | +0.28 | +2.92 | +11.75 | -5.38 | -6.13 | +2.03 | +16.56 | +7.98 | |||
OIT | Odyssean Investment Trust plc | -0.62 | +1.90 | +24.81 | +7.69 | -8.00 | +1.26 | -0.62 | +71.28 | |||
MTU | Montanaro Uk Smaller Cos Investment Trust plc | +0.49 | -0.48 | +8.65 | +3.41 | -7.62 | +0.98 | -3.29 | -3.06 | |||
VP. | Vp plc | -1.69 | -6.45 | +13.73 | +5.45 | -13.43 | +0.87 | -33.71 | -17.61 | |||
SWEF | Starwood European Real Estate Finance Limited | +0.29 | +0.87 | +3.87 | -4.23 | -7.18 | +0.75 | -3.27 | +1.22 | |||
RMII | RM Infrastructure Income plc | +1.50 | -8.78 | -6.90 | -7.41 | -11.18 | +0.75 | -25.21 | -13.46 | |||
|
|
Market chart provided by Digital Look. Market data provided by Netbuilder.
Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.