FTSE Small Cap: Performance
6,614.03

Day high
6,627.85
6,627.85
Day low
6,610.07
6,610.07
FTSE Small Cap delayed by at least 15 minutes | Preferences
For prices and dates, hover over a value within the table.
|
EPIC | Name | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y
![]() |
5Y | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
% | ||||||||||||
| ||||||||||||
CNE | Capricorn Energy plc | +4.50 | -2.91 | -4.64 | +23.90 | n/a | n/a | n/a | n/a | |||
AGVI | Aberforth Geared Value & Income Trust Plc | -3.49 | -6.49 | -13.25 | -14.49 | n/a | n/a | n/a | n/a | |||
APN | Applied Nutrition plc | +2.21 | -18.23 | -15.94 | n/a | n/a | n/a | n/a | n/a | |||
CABP | CAB Payment Holdings plc | -8.13 | -10.33 | -27.68 | -52.82 | -51.59 | n/a | n/a | n/a | |||
SYNT | Synthomer plc | -14.29 | -13.54 | -28.00 | -45.38 | -49.45 | -87.61 | -94.74 | -92.42 | |||
PFC | Petrofac | -4.39 | -7.89 | -38.71 | -62.79 | -72.75 | -89.04 | -94.49 | -96.34 | |||
VID | Videndum plc | +10.26 | +34.38 | -52.06 | -72.08 | -70.45 | -89.86 | -93.01 | -84.91 | |||
API | Abrdn Property Income Trust Ltd | -7.31 | -14.78 | -39.89 | -90.19 | -89.31 | -89.96 | -92.91 | -92.20 | |||
DGI9 | Digital 9 Infrastructure plc | -0.98 | -8.51 | -48.48 | -52.15 | -59.65 | -87.80 | -91.63 | n/a | |||
CWR | Ceres Power Holdings | +6.63 | -51.13 | -61.52 | -66.38 | -56.77 | -82.78 | -90.79 | -76.73 | |||
RGL | Regional REIT Ltd | -1.10 | -8.52 | -8.83 | -21.49 | -32.88 | -81.32 | -87.85 | -84.87 | |||
VANQ | Vanquis Banking Group plc | +1.12 | -4.24 | +17.83 | -3.39 | +9.83 | -75.78 | -81.51 | -74.85 | |||
FDM | FDM Group plc | -0.90 | -6.60 | -28.03 | -44.71 | -41.93 | -72.39 | -77.44 | -65.43 | |||
XPP | XP Power Limited | -1.44 | -24.58 | -32.06 | -29.59 | -11.71 | -57.21 | -77.00 | -59.55 | |||
HEAD | Headlam Group plc | -10.55 | -16.61 | -27.11 | -32.83 | -45.64 | -68.26 | -74.90 | -68.46 | |||
PDL | Petra Diamonds | +3.69 | +17.08 | +4.07 | +1.44 | -29.40 | -61.51 | -74.45 | -60.86 | |||
CBG | Close Brothers Group plc | +4.29 | +7.94 | +48.50 | -34.27 | +2.86 | -61.45 | -70.88 | -67.01 | |||
VSL | VPC Specialty Lending Investments plc | -3.88 | -1.52 | -14.75 | -35.64 | -50.94 | -66.23 | -70.62 | -52.21 | |||
XAR | Xaar | -10.61 | -21.33 | -21.33 | -41.00 | -47.32 | -64.67 | -70.32 | +154.31 | |||
TLW | Tullow Oil plc | +7.86 | -17.62 | -28.59 | -39.11 | -48.00 | -49.76 | -69.06 | +60.06 | |||
SHI | Sig plc | -2.95 | -4.73 | -30.40 | -38.57 | -56.82 | -68.55 | -68.11 | -42.82 | |||
LIO | Liontrust Asset Management | +4.80 | -10.62 | -14.13 | -30.34 | -38.65 | -61.08 | -67.15 | -47.67 | |||
CLI | CLS Holdings plc | -1.11 | -1.39 | -11.91 | -22.83 | -22.15 | -46.62 | -66.19 | -62.07 | |||
EVOK | Evoke Plc | +1.81 | -7.07 | +8.50 | +15.54 | -17.40 | +14.95 | -66.06 | -13.27 | |||
SFR | Severfield plc | -3.31 | -53.20 | -55.85 | -70.75 | -55.17 | -61.00 | -65.07 | -61.64 | |||
TET | Treatt plc | -2.41 | -8.57 | -20.00 | -12.43 | +0.52 | -31.67 | -63.60 | +3.78 | |||
SDY | Speedy Hire plc | +4.58 | +0.50 | -32.66 | -44.93 | -14.10 | -41.14 | -61.64 | -53.26 | |||
RWA | Robert Walters plc | -5.60 | -18.62 | -27.61 | -27.38 | -42.72 | -54.62 | -61.31 | -38.22 | |||
RCH | Reach plc | +3.59 | -7.14 | -7.36 | -23.08 | +4.70 | +6.27 | -60.73 | -17.11 | |||
ECOR | Ecora Resources plc | +7.75 | +1.46 | -2.80 | -8.08 | -14.13 | -46.95 | -59.87 | -44.85 | |||
MOTR | Motorpoint plc | -1.80 | +0.00 | -9.56 | -16.89 | -5.02 | -6.82 | -59.67 | -33.51 | |||
PSDL | Phoenix Spree Deutschland Ltd | -3.36 | -1.25 | -6.23 | -4.24 | +12.06 | -32.19 | -59.07 | -25.47 | |||
PZC | PZ Cussons Plc | -4.52 | -9.80 | -7.13 | -24.22 | -9.28 | -54.43 | -58.93 | -54.80 | |||
TTG | TT Electronics plc | +7.21 | +0.00 | -17.90 | -3.58 | -45.03 | -52.79 | -58.26 | -42.15 | |||
OXB | Oxford Biomedica plc | +2.45 | -24.68 | -30.40 | -14.08 | +54.86 | -36.72 | -58.08 | -26.75 | |||
LABS | Life Science REIT | +27.19 | +25.00 | +14.17 | +35.94 | +4.57 | -34.88 | -56.72 | n/a | |||
GSF | Gore Street Energy Storage Fund plc | +8.21 | +5.76 | +1.78 | -12.88 | -24.41 | -48.80 | -56.62 | -40.92 | |||
MARS | Marstons plc | +0.26 | -8.69 | -11.12 | +2.95 | +33.86 | +5.82 | -54.13 | +72.75 | |||
HFD | Halfords | +0.66 | -13.37 | -11.74 | -18.69 | -23.06 | -29.80 | -54.11 | +49.63 | |||
STB | Secure Trust Bank plc | +29.03 | +30.23 | +60.46 | -32.04 | -17.65 | -23.08 | -53.91 | -25.33 | |||
ADIG | Abrdn Diversified Income & Growth Trust | +1.47 | +8.07 | +12.09 | +7.83 | -33.97 | -42.21 | -51.94 | -43.69 | |||
INOV | Schroders Capital Global Innovation Trust | +35.80 | +24.48 | +14.90 | +16.02 | -7.36 | -2.05 | -51.52 | -43.10 | |||
SAGA | Saga plc | +2.51 | -1.13 | -2.86 | +16.57 | +2.86 | -1.45 | -51.00 | -54.87 | |||
ENQ | EnQuest plc | +1.77 | +5.33 | +17.04 | +6.04 | -6.44 | -27.44 | -50.91 | +43.72 | |||
HLCL | Helical plc | +2.95 | +4.04 | +5.27 | -13.45 | -5.28 | -39.54 | -50.85 | -31.01 | |||
ASLI | Abrdn European Logistics Income Plc | +0.00 | -6.31 | -4.73 | -7.84 | -7.24 | -21.12 | -47.78 | -26.94 | |||
STVG | STV Group plc | -7.26 | -16.16 | -24.55 | -36.76 | -22.79 | -36.15 | -47.63 | -41.76 | |||
TPT | Topps Tiles plc | +6.67 | -8.57 | -18.99 | -30.89 | -28.89 | -34.29 | -45.95 | +11.50 | |||
ENRG | VH Global Energy Infrastructure Plc | -4.18 | +4.20 | -5.70 | -25.13 | -16.76 | -40.99 | -45.52 | n/a | |||
ULTP | Ultimate Products plc | -5.06 | -16.29 | -35.34 | -47.55 | -51.30 | -41.41 | -45.36 | +101.61 | |||
SUS | S & U plc | -0.91 | -15.16 | -3.72 | -22.87 | -26.62 | -38.30 | -42.72 | n/a | |||
SSIT | Seraphim Space Investment Trust plc | +18.22 | +17.76 | +9.71 | +12.55 | -2.24 | +41.70 | -42.45 | n/a | |||
RESI | Residential Secure Income REIT | +4.61 | +0.00 | +0.00 | +10.07 | +14.79 | -9.51 | -42.16 | -22.37 | |||
RNK | Rank Group | -0.24 | -6.05 | -1.87 | +5.28 | +20.40 | +16.55 | -41.32 | -23.96 | |||
TRI | Trifast | -2.66 | -12.50 | -19.36 | -16.50 | -9.86 | -4.64 | -40.99 | -27.69 | |||
ORIT | Octopus Renewables Infrastructure Trust plc | +4.44 | -1.20 | +3.46 | -17.34 | -16.39 | -28.56 | -40.93 | -28.09 | |||
TMIP | Taylor Maritime Limited | -5.51 | -6.25 | -21.05 | -21.47 | -24.05 | -34.78 | -40.89 | n/a | |||
LUCE | Luceco Plc | +4.62 | -4.88 | +9.01 | -8.24 | +16.61 | +8.00 | -40.38 | +134.00 | |||
SBRE | Sabre Insurance Group Plc | -1.90 | -3.43 | -9.36 | -15.65 | -21.42 | +18.77 | -38.61 | -44.02 | |||
VP. | Vp plc | +0.00 | -6.03 | -1.80 | -19.26 | -1.80 | -22.14 | -38.07 | -16.15 | |||
AUGM | Augmentum Fintech plc | +0.00 | -8.12 | -15.69 | -16.50 | -16.50 | -3.15 | -37.23 | +15.44 | |||
PRTC | Puretech Health plc | -0.76 | -10.96 | -18.75 | -8.84 | -33.88 | -36.12 | -36.59 | -42.73 | |||
CPI | Capita plc | +2.21 | +1.91 | -6.59 | -24.86 | +2.58 | -60.98 | -35.83 | -58.15 | |||
BOOT | Boot (Henry) plc | +0.49 | +1.98 | -12.34 | -11.21 | +13.19 | -5.50 | -35.63 | -6.36 | |||
SOHO | Social Housing REIT Plc | +4.44 | -1.51 | -1.34 | -10.91 | -0.34 | +24.71 | -35.60 | -21.18 | |||
WHR | Warehouse REIT plc | +3.34 | +25.24 | +31.66 | +16.50 | +36.27 | +6.59 | -35.06 | +17.94 | |||
DFS | DFS Furniture plc | +13.28 | +0.69 | +2.84 | +21.85 | +31.10 | +10.35 | -34.09 | +16.00 | |||
RCDO | Ricardo plc | +17.05 | +19.25 | -38.50 | -44.78 | -41.34 | -54.72 | -33.16 | -35.70 | |||
SERE | Schroder European Real Estate Investment Trust plc | +0.60 | +1.81 | +3.36 | -7.02 | +4.00 | -18.16 | -33.07 | +2.74 | |||
ECEL | Eurocell plc | -3.95 | +2.10 | -18.44 | -10.43 | +27.51 | +3.55 | -33.03 | -30.14 | |||
AFL | Artemis Uk Future Leaders PlcCos Inv Tst plc | -2.40 | -7.49 | -11.05 | -19.91 | -17.03 | -20.46 | -32.95 | +1.47 | |||
FORT | Forterra plc | +2.02 | -0.25 | -4.37 | -10.20 | -7.11 | -19.40 | -32.36 | -13.65 | |||
CAPD | Capital Limited | +3.29 | -20.10 | -22.08 | -22.85 | -29.60 | -31.74 | -31.89 | +82.03 | |||
GYM | Gym Group plc | +0.15 | -1.64 | -9.99 | -15.86 | +14.43 | +31.34 | -31.39 | +56.29 | |||
BGS | Baillie Gifford Shin Nippon plc | +1.40 | -1.19 | +4.32 | -0.52 | -5.08 | -23.31 | -31.32 | +3.58 | |||
LTI | Lindsell Train Investment Trust plc (The) | +0.98 | -5.91 | +2.10 | +4.94 | +3.76 | -19.61 | -30.71 | -5.91 | |||
GABI | GCP Asset Backed Income Fund Limited | +2.16 | -5.16 | -12.32 | -14.91 | -2.65 | -9.32 | -29.72 | -13.12 | |||
OIG | Oryx International Growth Fund | -0.94 | -2.33 | -9.48 | -25.80 | -9.87 | -11.02 | -29.29 | +64.06 | |||
REC | Record Plc | -1.92 | -3.77 | -8.60 | -17.74 | -24.33 | -40.84 | -28.17 | +75.86 | |||
PCTN | Picton Property Income Limited | +4.63 | +7.02 | +8.35 | -8.60 | +11.45 | -1.82 | -26.75 | +15.68 | |||
JCGI | JPMorgan China Growth & Income Plc | +6.46 | +9.80 | +26.13 | +51.35 | +30.84 | -11.25 | -26.51 | -5.72 | |||
EAT | European Assets Trust plc | +0.48 | -3.04 | +2.22 | -3.49 | -4.16 | -7.98 | -26.22 | +18.57 | |||
HFEL | Henderson Far East Income Ltd | +1.62 | -4.15 | -3.94 | -2.01 | -0.90 | -14.92 | -25.59 | -19.30 | |||
CLIG | City of London Investment Group plc | -1.16 | -6.59 | -12.60 | -7.36 | +7.94 | -24.44 | -25.27 | +13.33 | |||
CREI | Custodian Property Income REIT plc | +6.30 | +1.44 | +1.31 | -7.62 | +8.99 | -13.10 | -23.77 | -18.49 | |||
MTU | Montanaro Uk Smaller Cos Investment Trust plc | -0.20 | -6.42 | -6.42 | -5.52 | +0.00 | -10.63 | -22.50 | +6.44 | |||
LSL | LSL Property Services Plc | -1.85 | -8.93 | -7.67 | -18.71 | +0.76 | +3.92 | -22.06 | +55.88 | |||
BRLA | BlackRock Latin American Investment Trust plc | +3.48 | -4.00 | +10.64 | -8.37 | -21.41 | -8.77 | -21.71 | +9.47 | |||
GLE | MJ Gleeson plc | +1.60 | -3.55 | -8.20 | -15.39 | -9.60 | +19.47 | -21.01 | -22.30 | |||
DORE | Downing Renewables & Infrastructure Trust plc | -3.67 | -6.00 | +5.71 | +1.75 | -0.49 | -20.20 | -20.97 | n/a | |||
PHAR | Pharos Energy plc | -1.35 | -9.13 | -0.90 | -7.98 | +13.77 | -5.19 | -18.51 | +56.43 | |||
MACF | MacFarlane Group plc | +2.46 | -3.26 | -7.14 | -7.14 | -22.39 | +1.46 | -18.27 | +42.47 | |||
RMII | RM Infrastructure Income plc | -0.41 | +1.67 | +0.00 | -4.20 | -2.99 | -9.32 | -17.98 | +0.69 | |||
AUSC | Abrdn UK Smaller Companies Growth Trust plc | +1.57 | -5.47 | -3.97 | -2.62 | +9.26 | +15.38 | -17.97 | +33.33 | |||
RECI | Real Estate Credit Investments Ltd | -1.59 | +0.40 | +0.81 | -4.62 | +3.33 | -9.16 | -17.61 | +8.30 | |||
RIII | Rights & Issues Investment Trust plc | +0.00 | -7.14 | -16.67 | -19.42 | -8.02 | -1.76 | -17.37 | +14.20 | |||
VIP | Value and Indexed Property Income Trust | +0.53 | +0.53 | -1.31 | -2.59 | +7.43 | -9.18 | -17.36 | -3.84 | |||
OIT | Odyssean Investment Trust plc | +0.00 | -12.34 | -12.34 | -22.86 | -12.90 | -19.16 | -17.18 | +65.64 | |||
NRR | NewRiver REIT plc | +6.53 | -1.78 | -8.77 | -10.03 | -4.14 | -13.91 | -16.51 | -26.51 | |||
DIVI | Diverse Income Trust plc (The) | +0.44 | -3.40 | -1.09 | -0.22 | +8.85 | +4.36 | -15.35 | +48.21 | |||
BIOG | Biotech Growth Trust plc (The) | -1.14 | -7.67 | -10.73 | -25.24 | -18.03 | -3.10 | -15.00 | +4.27 | |||
PCA | Palace Capital plc | -1.83 | -6.96 | -2.95 | -2.73 | -4.89 | -1.38 | -13.88 | -6.14 | |||
NXR | Norcros plc | +7.66 | +0.90 | -10.71 | -4.26 | +21.62 | +20.97 | -13.46 | +60.71 | |||
MCT | Middlefield Canadian Inc - GBP PC | -2.12 | -6.10 | -0.86 | +2.67 | +16.67 | +5.00 | -12.83 | +66.91 | |||
AEWU | AEW UK REIT plc | +4.06 | +2.60 | +1.38 | +3.53 | +14.00 | +8.34 | -12.31 | +57.85 | |||
JUGI | JPMorgan UK Small Cap Growth & Income plc | +1.43 | -7.52 | -4.07 | -13.72 | -2.08 | +8.85 | -11.01 | +88.04 | |||
PINT | Pantheon Infrastructure Plc | -0.65 | -2.12 | +2.21 | +12.68 | +20.00 | +8.71 | -10.72 | n/a | |||
ZTF | Zotefoams plc | -1.87 | -13.53 | -19.38 | -38.93 | -22.94 | -23.62 | -9.66 | +10.08 | |||
AEI | Abrdn Equity Income Trust plc | +2.03 | -3.26 | +2.52 | +3.16 | +24.90 | +2.52 | -9.19 | +28.35 | |||
BGEU | Baillie Gifford European Growth Trust Plc | +2.19 | -3.93 | +13.06 | +6.30 | +0.20 | +8.19 | -8.77 | +56.73 | |||
|
|
Market chart provided by Digital Look. Market data provided by Netbuilder.
Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.