FTSE Small Cap: Performance
7,167.28

Day high
7,171.28
7,171.28
Day low
7,161.94
7,161.94
FTSE Small Cap delayed by at least 15 minutes | Preferences
For prices and dates, hover over a value within the table.
|
EPIC | Name | 1W | 1M | 3M | 6M | 1Y | 2Y | 3Y
![]() |
5Y | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
% | ||||||||||||
| ||||||||||||
PINE | Pinewood Technologies Group plc | +3.04 | +12.98 | +50.58 | +28.55 | +31.70 | +2,476.10 | +2,129.27 | +4,563.27 | |||
MCB | McBride plc | +2.82 | +0.26 | +9.76 | +45.71 | +10.47 | +494.17 | +856.25 | +150.82 | |||
COST | Costain Group plc | -0.95 | +19.70 | +46.83 | +30.76 | +64.93 | +207.59 | +325.07 | +117.94 | |||
JEMA | JPMorgan Emerging Europe, Middle East & Africa Sec | -2.19 | -6.50 | +6.70 | +10.67 | +93.07 | +134.74 | +231.35 | -64.03 | |||
GMS | Gulf Marine Services plc | -3.20 | -7.81 | +23.94 | +26.12 | +14.90 | +206.81 | +215.31 | +62.35 | |||
GFRD | Galliford Try Holdings Plc | -1.65 | +4.25 | +29.91 | +6.38 | +64.82 | +104.91 | +149.70 | +265.92 | |||
MNL | Manchester & London Inv Tst plc | +4.55 | +8.49 | +57.23 | +7.76 | +2.68 | +88.97 | +137.11 | +19.44 | |||
IPF | International Personal Finance Plc | +3.35 | +6.40 | +24.82 | +32.06 | +33.59 | +47.23 | +131.28 | +182.22 | |||
FCH | Funding Circle PLC | -1.90 | +3.17 | +30.87 | -8.30 | +19.61 | +133.58 | +120.28 | +75.11 | |||
OTB | On The Beach Group plc | +0.51 | +11.83 | +38.53 | +20.08 | +104.90 | +187.82 | +116.08 | +3.72 | |||
MER | Mears Group plc | -4.28 | -7.54 | +3.26 | +6.00 | -2.44 | +32.64 | +101.59 | +133.85 | |||
NAVF | Nippon Active Value Fund plc | +0.00 | +4.99 | +14.94 | +4.17 | +16.62 | +42.35 | +88.68 | +105.13 | |||
CARD | Card Factory plc | -2.63 | -7.00 | +9.07 | -8.15 | -8.81 | -0.67 | +86.78 | +78.00 | |||
IGC | India Capital Growth Fund Ltd | +2.01 | +4.72 | +16.78 | -8.97 | -3.53 | +25.89 | +77.94 | +219.24 | |||
SNWS | Smiths News plc | -0.34 | -3.67 | +17.72 | -15.25 | -2.36 | +25.65 | +69.01 | +240.00 | |||
IGET | Invesco Global Equity Income Trust plc | +1.95 | +5.17 | +20.00 | +20.79 | +32.61 | +57.76 | +65.61 | +99.46 | |||
FOXT | Foxtons Group plc | -6.60 | -4.15 | +11.45 | -7.84 | -6.17 | +69.52 | +63.09 | +66.58 | |||
AJOT | AVI Japan Opportunity Trust Plc | -1.73 | +1.79 | +18.40 | +10.71 | +25.37 | +42.98 | +60.09 | +65.53 | |||
SSIT | Seraphim Space Investment Trust plc | -1.65 | +15.15 | +67.20 | +53.11 | +33.55 | +203.45 | +57.74 | n/a | |||
ANII | Abrdn New India Investment Trust | -1.44 | +1.74 | +14.85 | -0.49 | -0.24 | +45.65 | +55.30 | +95.24 | |||
PBEE | PensionBee Group plc | +2.07 | +4.55 | +25.91 | +0.00 | +11.29 | +136.30 | +54.02 | n/a | |||
HSW | Hostelworld Group plc | +0.00 | +14.64 | +21.24 | +3.01 | -15.43 | +9.16 | +45.90 | +110.77 | |||
MTE | Montanaro European Smaller Companies Trust plc | +2.31 | +5.04 | +24.65 | +25.53 | +26.43 | +29.01 | +45.80 | +40.76 | |||
MAJE | Majedie Investments plc | -1.57 | +5.04 | +6.84 | -7.41 | +3.31 | +31.41 | +42.65 | +27.88 | |||
LUCE | Luceco Plc | -0.27 | +3.59 | +24.17 | +16.46 | -6.37 | +19.05 | +38.89 | +50.00 | |||
CCJI | CC Japan Income & Growth Trust plc | -1.80 | +0.66 | +18.27 | +1.60 | -2.30 | +15.41 | +37.91 | +63.25 | |||
SCP | Schroder UK Mid Cap Fund plc | +0.58 | +5.85 | +27.88 | +12.23 | +12.05 | +28.84 | +36.51 | +55.83 | |||
SST | Scottish Oriental Smaller Companies Trust plc | +0.00 | +1.03 | +7.30 | -2.65 | +1.38 | +20.74 | +36.43 | +77.97 | |||
ARR | Aurora UK Alpha Plc | -1.16 | +0.79 | +18.06 | +11.84 | -0.78 | +25.62 | +34.92 | +59.87 | |||
BRFI | BlackRock Frontiers Investment Trust plc | +3.56 | +1.27 | +13.88 | -0.62 | +9.59 | +14.70 | +33.33 | +68.42 | |||
SJG | Schroder Japan Trust plc | -0.78 | +2.00 | +19.72 | +0.00 | -3.41 | +14.35 | +33.16 | +50.00 | |||
BGUK | Baillie Gifford UK Growth Trust plc | +0.00 | +1.02 | +19.58 | +9.97 | +16.08 | +19.43 | +32.69 | +9.07 | |||
SEC | Strategic Equity Capital plc | +0.55 | +11.68 | +31.43 | +11.18 | -0.27 | +18.52 | +32.14 | +89.94 | |||
RSE | Riverstone Energy Ltd | -0.60 | +1.85 | +14.58 | +3.13 | +2.36 | +47.58 | +30.13 | +157.81 | |||
JUGI | JPMorgan UK Small Cap Growth & Income plc | -1.63 | +0.76 | +26.43 | +10.83 | +1.37 | +20.47 | +28.63 | +51.14 | |||
BGEU | Baillie Gifford European Growth Trust Plc | +2.48 | +3.71 | +19.52 | +20.35 | +7.14 | +10.22 | +27.78 | -2.82 | |||
FJV | Fidelity Japan Trust plc | -1.56 | +1.61 | +18.87 | +8.93 | +9.25 | +11.50 | +26.85 | +7.69 | |||
CVCG | CVC Income & Growth Limited | -0.83 | +0.42 | +2.59 | +0.00 | +3.03 | +23.19 | +26.60 | +34.92 | |||
LWI | Lowland Investment Company plc | -0.34 | +1.39 | +21.76 | +15.94 | +15.02 | +27.63 | +26.25 | +50.31 | |||
CYN | CQS Natural Resources Growth and Income plc | +3.47 | +2.20 | +17.42 | +8.57 | +10.00 | +23.49 | +24.40 | +156.44 | |||
PRV | Porvair plc | -4.15 | -9.09 | +11.45 | +4.82 | +15.63 | +13.85 | +24.16 | +27.59 | |||
FSJ | James Fisher & Sons plc | -1.95 | +11.39 | +13.55 | +11.39 | +20.14 | -12.00 | +21.17 | -73.93 | |||
ZTF | Zotefoams plc | -3.59 | +3.21 | +32.51 | +3.87 | -31.63 | -5.01 | +21.05 | -9.04 | |||
CHI | CT UK High Income Trust plc | -1.90 | -1.44 | +9.57 | +8.99 | +15.08 | +24.10 | +20.47 | +27.95 | |||
MMIT | Mobius Investment Trust plc | +2.77 | +8.17 | +15.83 | -2.63 | +1.09 | +7.13 | +19.83 | +52.92 | |||
FRGT | Franklin Global Trust Plc | +1.16 | +1.16 | +14.47 | -4.92 | -7.45 | -0.57 | +19.18 | +8.75 | |||
JEMI | JPMorgan Global Emerging Markets Income Trust plc | +1.73 | +3.52 | +16.67 | +10.94 | +6.52 | +14.17 | +19.03 | +29.80 | |||
MIGO | Migo Opportunities Trust Plc | +1.50 | +9.72 | +11.86 | +5.67 | +4.05 | +15.33 | +18.63 | +61.96 | |||
FAS | Fidelity Asian Values plc | +2.68 | +4.28 | +11.67 | +6.35 | +5.93 | +4.28 | +18.06 | +64.42 | |||
UEM | Utilico Emerging Markets Trust plc | +0.83 | +2.09 | +17.87 | +15.64 | +10.41 | +9.91 | +16.75 | +33.33 | |||
JCH | JPMorgan Claverhouse Investment Trust plc | -1.02 | -0.51 | +13.12 | +10.23 | +6.45 | +19.02 | +15.99 | +35.19 | |||
RCDO | Ricardo plc | -2.51 | +48.26 | +67.45 | -2.73 | -12.86 | -25.09 | +15.41 | +5.43 | |||
AUSC | Abrdn UK Smaller Companies Growth Trust plc | -1.32 | +1.36 | +19.68 | +4.18 | +6.73 | +26.86 | +14.57 | +7.39 | |||
ATR | Schroder Asian Total Return Investment Company plc | -0.22 | +0.00 | +9.20 | -4.34 | +0.43 | +10.77 | +14.32 | +22.16 | |||
SHRS | Shires Income plc | -1.06 | +5.28 | +21.30 | +16.74 | +16.74 | +15.77 | +14.11 | +18.98 | |||
BASC | Brown Advisory US Smaller Companies | +1.78 | +3.41 | +12.94 | -8.36 | +0.59 | +6.63 | +13.94 | +35.81 | |||
MCT | Middlefield Canadian Inc - GBP PC | +4.35 | +3.13 | +19.46 | +7.32 | +27.54 | +26.32 | +13.30 | +53.49 | |||
GOT | Global Opportunities Trust plc | +0.00 | +5.33 | +8.22 | +11.66 | +4.64 | -1.25 | +12.86 | +17.04 | |||
CARR | Carrs Group plc | +5.48 | +1.99 | +18.46 | +38.74 | +4.76 | +4.94 | +12.61 | +42.59 | |||
SAGA | Saga plc | +6.95 | +24.70 | +59.69 | +49.76 | +67.08 | +45.13 | +12.52 | -23.19 | |||
NXR | Norcros plc | -2.53 | +1.12 | +31.71 | +3.85 | +20.00 | +61.68 | +12.50 | +69.54 | |||
NAIT | North American Income Trust plc | +1.54 | +2.96 | +9.63 | -0.30 | +12.63 | +18.71 | +12.44 | +34.69 | |||
JUSC | JPMorgan US Smaller Companies Investment Trust plc | +2.34 | +1.55 | +7.65 | -16.70 | +1.55 | +4.79 | +11.14 | +35.86 | |||
AEP | Anglo-Eastern Plantations plc | -1.35 | +9.50 | +19.02 | +38.17 | +36.45 | +19.02 | +10.89 | +73.98 | |||
SMIF | TwentyFour Select Monthly Income Fund Limited | +0.69 | +1.16 | +4.06 | +1.63 | +3.81 | +20.61 | +10.38 | +3.07 | |||
VNH | Vietnam Holding Ltd | -0.73 | -1.73 | +10.39 | -18.07 | -13.92 | +22.52 | +10.03 | +115.19 | |||
PAC | Pacific Assets Trust plc | +1.16 | +1.45 | +12.58 | -5.93 | -9.35 | -6.18 | +9.58 | +33.21 | |||
CTUK | CT UK Capital & Income Inv Trust plc | +0.30 | -0.45 | +10.67 | +2.79 | +0.61 | +10.48 | +9.57 | +27.45 | |||
CTPE | CT Private Equity Trust Plc | +0.84 | +1.27 | +12.41 | -0.41 | +6.67 | +0.00 | +9.34 | +38.33 | |||
BERI | BlackRock Energy And Resources Income Trust plc | +3.51 | +4.89 | +20.16 | +0.00 | -1.67 | +1.72 | +9.26 | +109.22 | |||
AAIF | Aberdeen Asian Income Fund Limited | +0.00 | +5.61 | +15.90 | +2.26 | +3.67 | +10.78 | +9.18 | +22.16 | |||
HHI | Henderson High Income Trust plc | +0.00 | -1.24 | +13.69 | +8.84 | +12.26 | +7.85 | +9.01 | +26.37 | |||
DIVI | Diverse Income Trust plc (The) | +0.00 | +2.21 | +20.65 | +13.79 | +19.82 | +29.51 | +8.45 | +25.76 | |||
DIG | Dunedin Income Growth Investment Trust plc | -0.33 | -0.33 | +9.12 | +9.52 | +6.41 | +5.84 | +8.33 | +18.18 | |||
STS | STS Global Income & Growth Trust plc | +1.68 | -1.22 | +3.86 | +4.31 | +12.04 | +13.35 | +8.28 | +24.26 | |||
DFS | DFS Furniture plc | -1.78 | +1.22 | +29.30 | +16.88 | +46.46 | +43.17 | +7.61 | +0.91 | |||
PCGH | Polar Capital Global Healthcare Trust plc | -0.91 | -1.51 | +3.81 | -7.37 | -12.80 | -0.76 | +6.86 | +35.12 | |||
MWY | Mid Wynd International Investment Trust Plc | +1.62 | +1.34 | +8.65 | -5.99 | -5.04 | +8.65 | +6.80 | +18.74 | |||
AEI | Aberdeen Equity Income Trust Plc | +1.13 | +2.59 | +18.60 | +9.51 | +14.42 | +12.62 | +6.57 | +31.49 | |||
BIPS | Invesco Bond Income Plus Limited | +0.00 | +0.58 | +0.00 | -0.57 | +0.58 | +6.13 | +5.97 | -3.22 | |||
SCF | Schroder Income Growth Fund plc | +0.00 | +0.33 | +14.50 | +12.00 | +6.21 | +4.58 | +5.12 | +24.19 | |||
EGL | Ecofin Global Utilities & Infrastructure Trust plc | +3.81 | +3.81 | +16.89 | +15.96 | +24.22 | +16.58 | +4.56 | +28.42 | |||
JAGI | JPMorgan Asia Growth and Income Plc | -0.13 | +2.71 | +9.05 | +0.40 | +0.13 | +6.60 | +2.57 | -6.99 | |||
SREI | Schroder Real Estate Investment Trust Ltd | -0.55 | +3.61 | +19.39 | +5.62 | +19.78 | +31.80 | +2.44 | +63.91 | |||
NCYF | CQS New City High Yield Fund Ltd | +0.38 | +1.95 | +1.56 | +0.77 | -1.51 | +13.36 | +1.75 | +8.64 | |||
CSN | Chesnara plc | -4.52 | -2.06 | +13.10 | +6.74 | +14.23 | +4.59 | +1.60 | +1.60 | |||
RIII | Rights & Issues Investment Trust plc | +0.68 | +3.76 | +22.50 | -6.57 | -8.51 | +9.16 | +1.15 | +27.83 | |||
EAT | European Assets Trust plc | +0.65 | +6.41 | +24.66 | +15.67 | +7.64 | +4.97 | +0.11 | -4.12 | |||
BRLA | BlackRock Latin American Investment Trust plc | +2.76 | +3.21 | +21.23 | +24.65 | -0.28 | -14.49 | -0.42 | +4.58 | |||
OIT | Odyssean Investment Trust plc | -1.86 | +3.95 | +25.90 | +3.27 | -8.93 | +1.77 | -0.63 | +62.89 | |||
HFD | Halfords | -6.15 | -12.92 | +26.14 | +14.20 | -0.93 | -30.80 | -0.99 | -13.73 | |||
PHAR | Pharos Energy plc | +2.94 | +8.25 | +11.11 | -11.39 | -12.50 | -7.89 | -1.18 | +25.60 | |||
MACF | MacFarlane Group plc | -0.85 | -2.09 | +21.12 | +7.34 | +0.00 | +8.33 | -1.27 | +65.96 | |||
MGCI | M&G Credit Income Investment Trust plc | +0.42 | +0.84 | +1.05 | -1.23 | -1.64 | +6.79 | -1.54 | -6.80 | |||
MTU | Montanaro Uk Smaller Cos Investment Trust plc | -2.39 | -0.97 | +12.09 | -3.77 | -4.67 | +0.25 | -2.39 | -4.23 | |||
FSTA | Fuller Smith & Turner | -1.69 | -8.20 | +13.23 | -3.64 | -18.03 | +0.00 | -3.00 | -21.35 | |||
TPT | Topps Tiles plc | +10.53 | +3.56 | +21.94 | -0.79 | -4.30 | -22.06 | -3.08 | -19.23 | |||
APTD | Aptitude Software Group plc | -2.10 | +7.57 | +25.77 | -0.91 | -13.26 | -6.57 | -3.11 | -14.62 | |||
SWEF | Starwood European Real Estate Finance Limited | +0.00 | +2.35 | +2.35 | -3.33 | -7.45 | +0.00 | -4.19 | +1.16 | |||
AEWU | AEW UK REIT plc | +1.14 | +3.89 | +10.79 | +4.91 | +19.46 | +14.22 | -4.81 | +47.51 | |||
LSL | LSL Property Services Plc | +1.27 | +13.88 | +22.14 | +12.68 | -3.90 | +18.08 | -5.04 | +56.86 | |||
OIG | Oryx International Growth Fund | -1.83 | +7.35 | +14.49 | +3.43 | -5.86 | +8.56 | -5.12 | +39.71 | |||
CAPD | Capital Limited | -1.19 | +17.18 | +36.39 | +0.24 | -18.43 | -11.68 | -6.31 | +34.19 | |||
PCTN | Picton Property Income Limited | -1.48 | +2.84 | +14.02 | +25.91 | +15.84 | +11.00 | -6.67 | +12.89 | |||
DORE | Downing Renewables & Infrastructure Trust plc | +0.99 | +22.01 | +35.28 | +29.11 | +29.11 | +2.62 | -8.52 | n/a | |||
BIOG | Biotech Growth Trust plc (The) | +4.76 | +1.36 | +8.72 | -15.58 | -21.59 | -6.62 | -9.44 | -43.07 | |||
CPI | Capita plc | +1.49 | +42.47 | +85.76 | +63.31 | +62.14 | -17.87 | -9.63 | -47.48 | |||
MOTR | Motorpoint plc | +4.42 | +18.00 | +36.15 | +35.63 | +28.26 | +83.61 | -10.15 | -29.20 | |||
REC | Record Plc | -0.63 | +16.30 | +25.60 | +20.77 | -0.63 | -31.74 | -10.29 | +64.83 | |||
IBT | International Biotechnology Trust plc | -0.34 | -1.35 | +9.74 | -15.07 | -7.86 | -10.67 | -11.88 | -24.87 | |||
|
|
Market chart provided by Digital Look. Market data provided by Netbuilder.
Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.