We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE 250: Performance

22,596.14
-231.93 (-1.02%)
Day high
22,827.77
Day low
22,393.96

FTSE 250 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 Next »
EPIC Name 1W 1M 3M 6M 1Y 2Y  Sort direction 3Y 5Y
%
Page: 1 2 3 Next »
APN Applied Nutrition plc -2.76 -6.84 -9.05 +24.26 +80.96 n/a n/a n/a
SHAW Shawbrook Group Plc -7.11 -18.89 -35.65 -19.87 n/a n/a n/a n/a
RPI Raspberry Pi Holdings plc -2.50 +13.11 +165.08 +109.73 +33.78 n/a n/a n/a
PRN Princes Group plc -1.19 -0.08 -12.91 -15.84 n/a n/a n/a n/a
VTY Vistry Group Plc -20.25 -19.88 -62.27 -55.42 -54.65 -78.47 -65.34 -78.55
PAGE PageGroup plc -15.51 -15.07 -42.54 -51.35 -57.66 -75.95 -73.80 -80.47
HAS Hays plc -13.30 -6.72 -34.91 -48.97 -59.35 -71.03 -73.37 -82.06
BME B&M European Value Retail -9.49 -9.23 -13.75 -4.02 -53.14 -70.59 -68.23 -71.91
WPP WPP plc -4.76 -0.42 -2.28 -9.16 -56.44 -69.02 -70.69 -73.32
AML Aston Martin Lagonda +5.49 +10.71 -22.50 -16.43 -37.69 -65.63 -76.13 -93.16
SMWH WH Smith Plc -9.54 -25.45 -32.35 -26.52 -54.86 -59.40 -72.29 -73.35
MSLH Marshalls Plc +0.15 -8.67 -26.86 -20.51 -53.58 -57.56 -54.46 -81.67
WIZZ Wizz Air Holdings plc -6.36 -4.72 -33.42 -11.92 -42.31 -57.19 -68.61 -79.85
THG THG plc +0.58 -14.00 -11.33 -30.12 +15.49 -55.81 -48.78 -94.91
VCT Victrex -0.17 -4.85 -16.83 -5.47 -27.85 -54.49 -61.37 -75.82
UTG Unite Group -0.29 -0.25 -17.57 -12.23 -41.09 -50.49 -48.00 -56.74
OCDO Ocado Group plc -5.22 -2.38 -13.95 -16.93 -31.13 -48.53 -56.64 -90.59
TW. Taylor Wimpey plc -6.23 -8.70 -32.67 -23.94 -33.62 -47.22 -38.32 -56.12
GEN Genuit Group plc -3.25 -18.49 -31.49 -29.46 -37.32 -45.33 -18.57 -53.80
DOM Domino's Pizza Group plc -0.42 +2.54 -3.12 +7.78 -29.11 -44.98 -36.34 -50.93
GRI Grainger Plc -6.02 -12.80 -20.79 -20.79 -31.07 -44.38 -39.86 -46.95
TEP Telecom Plus plc -1.91 -23.66 -24.78 -40.07 -48.13 -42.81 -43.44 -18.31
WKP Workspace Group Plc -6.88 -16.52 -23.13 -20.74 -29.65 -42.76 -32.90 -63.52
HFG Hilton Food Group Plc -0.37 +2.29 +5.09 +11.18 -39.60 -41.82 -24.79 -55.98
FOUR 4imprint Group plc -5.69 -1.79 -5.83 -5.22 +3.02 -41.77 -19.47 +57.22
PETS Pets At Home Group PLC -3.17 -6.09 -18.10 -13.12 -30.27 -39.86 -54.63 -58.86
GRG Greggs Plc +13.97 +4.59 +6.13 +11.64 -13.20 -39.04 -40.33 -32.07
IBST Ibstock plc -4.01 -11.47 -27.72 -26.50 -49.04 -38.65 -42.56 -57.39
TPK Travis Perkins plc -4.67 -11.30 -28.17 -13.19 -18.20 -38.63 -45.30 -68.62
SEIT SDCL Efficiency Income Trust Plc -1.74 -1.28 -16.07 -29.73 -7.64 -36.77 -54.86 -63.22
CCR C & C Group plc -2.14 -10.13 -6.94 -15.90 -25.88 -36.56 -28.48 -59.60
TRN Trainline plc -5.46 -11.11 +6.13 -19.94 -21.84 -35.14 -25.27 -51.98
EZJ easyJet plc -4.73 -11.97 -28.13 -26.64 -37.19 -34.98 -30.37 -59.70
BYIT Bytes Technology Group plc +10.78 +11.93 +17.85 -2.47 -31.59 -34.49 -17.92 -31.18
MGAM Morgan Advanced Materials plc -5.07 +0.23 -11.13 +8.29 +0.23 -34.00 -24.78 -35.77
BWY Bellway plc -6.85 -5.67 -32.99 -32.16 -31.61 -33.33 -24.94 -47.38
GBG GB Group plc -1.92 +6.45 +3.54 -6.99 -22.57 -32.63 -28.27 -74.96
TRIG The Renewables Infrastructure Group Limited +2.17 +5.22 +0.00 -2.08 -7.84 -31.82 -43.24 -44.58
UKW Greencoat UK Wind plc -0.74 -6.81 +0.46 -1.55 -10.09 -31.63 -37.53 -25.53
GAMA Gamma Communications plc +9.29 +14.55 +13.24 +4.67 -10.71 -31.27 -13.02 -44.25
SVS Savills plc -5.92 -2.64 -23.58 -15.45 -17.18 -30.77 -13.46 -29.32
BYG Big Yellow Group -6.87 -6.03 -19.96 -23.49 -17.59 -29.56 -29.20 -35.55
HIK Hikma Pharmaceuticals +1.59 +6.82 -7.28 -8.69 -30.90 -28.99 -22.08 -39.16
HGT HG Capital Trust plc -4.89 -9.56 -24.73 -26.55 -29.86 -28.64 -6.67 +4.17
DNLM Dunelm Group Plc -4.61 -14.56 -23.90 -36.05 -38.76 -28.55 -37.38 -49.97
RHIM RHI Magnesita NV -6.03 +0.00 -14.24 +10.42 -13.68 -27.99 +22.69 -39.99
DLN Derwent London plc -4.73 -4.13 -11.95 -3.02 -14.43 -26.99 -24.96 -50.65
RS1 RS Group plc -1.95 +4.06 -17.02 +8.08 +1.01 -26.63 -29.79 -41.04
BSIF Bluefield Solar Income Fund Limited +1.54 -5.95 +3.54 +6.61 -13.57 -26.58 -42.42 -36.75
BREE Breedon Group plc -4.63 -9.54 -20.30 -9.60 -37.54 -26.57 +316.47 +171.37
SAFE Safestore Holdings -6.70 -9.13 -21.18 -12.61 -2.03 -26.32 -34.10 -31.40
MONY Mony Group Plc -2.46 +3.26 +16.91 -11.32 -19.21 -25.87 -35.79 -36.93
ENOG Energean +3.71 +6.74 +1.91 -12.40 -6.63 -25.66 -28.96 +2.99
PTEC Playtech plc +2.10 -14.42 +5.15 +55.00 -0.39 -25.63 -41.43 -18.31
BOWL Hollywood Bowl Group Plc -1.38 -7.39 -5.65 -7.90 -16.22 -24.32 -4.57 +5.92
JDW J D Wetherspoon plc -1.17 -6.47 -18.15 -6.69 -16.83 -23.97 -22.84 -56.14
SSPG SSP Group plc -3.85 -19.27 -16.26 +7.42 -6.63 -23.72 -40.38 -51.98
DOCS Dr Martens plc -4.15 -6.17 -8.65 -27.35 +2.55 -22.66 -63.20 -86.37
KNOS Kainos Group plc +0.18 -1.21 +12.19 -16.42 -0.61 -22.58 -32.96 -41.82
AO. AO World plc -1.59 -3.89 -13.07 -16.34 -12.71 -20.35 +16.19 -65.94
BCG Baltic Classifieds Group plc -3.28 -6.16 +3.96 -18.88 -49.26 -19.75 +20.84 n/a
TATE Tate & Lyle plc +44.55 +55.32 +33.47 +40.09 -8.45 -19.70 -34.27 -42.84
FRAS Frasers Group plc -1.95 +2.49 -3.49 -3.35 -4.23 -17.66 -13.07 +17.59
JSG Johnson Service Group plc -2.89 -1.43 -8.63 -0.37 -7.62 -17.48 +9.35 -19.46
GFTU Grafton Group -7.11 -11.55 -17.90 -11.62 -19.61 -17.21 -5.20 -32.35
GPE Great Portland Estates -5.75 -7.21 -14.74 -8.18 -10.93 -16.52 -28.10 -49.67
SCT Softcat plc -3.24 +7.76 +20.32 -5.24 -24.92 -16.52 +3.54 -21.80
SYNC Syncona Limited +0.86 +3.78 -6.61 -6.51 +7.36 -16.40 -37.63 -56.60
CHRY Chrysalis Investments Limited -3.92 -10.80 -20.22 -31.50 -21.97 -15.14 +29.32 -59.33
MEGP ME Group International plc +3.94 -4.42 +2.74 -7.40 -31.28 -15.12 +5.01 +104.59
FGEN Foresight Environmental Infrastructure Ltd +2.98 +4.11 +8.26 +22.78 +3.12 -14.99 -37.19 -27.76
JIGI JPMorgan India Growth & Income plc -3.32 -7.48 -15.62 -21.84 -20.31 -14.55 +2.00 +17.24
BRSC BlackRock Smaller Companies Trust plc -1.54 -2.14 -6.84 +0.00 -0.78 -13.63 -3.76 -33.05
PNN Pennon Group -9.30 -9.39 -13.86 -2.05 -0.20 -13.55 -26.98 -40.46
FGT Finsbury Growth & Income Trust plc -1.32 -0.27 +1.36 -7.80 -19.55 -13.47 -17.22 -17.68
SPI Spire Healthcare Group plc +47.34 +42.72 +14.32 +1.11 +14.32 -13.00 -5.60 +18.12
BRGE BlackRock Greater Europe Investment Trust plc -0.53 -1.23 -4.59 -4.10 -3.61 -12.21 +2.94 -1.58
VSVS Vesuvius plc -4.55 +1.68 -8.12 +13.63 +16.60 -11.76 +8.44 -24.56
ROR Rotork plc -3.47 -8.09 -20.30 -9.91 -4.70 -11.19 -8.54 -12.38
SHC Shaftesbury Capital Plc -4.44 -8.24 -14.65 -10.37 -11.62 -9.93 +9.48 -27.43
FSG Foresight Group Holdings Ltd -1.09 +1.12 +0.25 -14.42 +2.26 -9.87 +1.63 -3.21
AIE Ashoka India Equity Inv Trust Plc -1.26 -1.88 -6.55 -15.29 -14.36 -9.77 +26.61 +59.66
NAS North Atlantic Smaller Cos Inv Tst plc +0.81 +9.38 +3.61 +0.00 +0.54 -9.02 +5.07 -7.56
CBG Close Brothers Group plc -5.64 -1.21 -9.21 +1.14 +28.06 -8.94 -51.48 -72.40
BOY Bodycote plc -2.28 -0.72 -12.44 +11.99 +22.59 -8.83 -0.22 -16.08
IWG International Workplace Group Plc -0.11 -2.19 -23.53 -15.99 -1.16 -8.54 +25.00 -49.27
DSCV DiscoverIE Group plc -1.76 +9.46 +4.84 +18.97 +7.36 -8.21 -18.07 -13.08
TRY TR Property Investment Trust plc -2.68 -5.37 -9.66 -5.37 -2.06 -7.77 +6.01 -29.57
HWG Harworth Group plc -6.42 -12.19 -20.12 -20.62 -25.47 -7.10 +6.39 -9.08
ALFA Alfa Financial Software Holdings Ltd -3.70 +0.00 -17.98 -30.51 -35.27 -6.81 +9.47 +16.85
PHP Primary Health Properties plc -2.88 -4.10 -12.89 -4.65 -8.34 -6.03 -14.29 -39.28
COA Coats Group plc -3.02 -1.98 -6.78 +2.44 +2.96 -5.27 +13.05 +41.61
VOF VinaCapital Vietnam Opportunity Fund Ltd -0.53 -1.90 +1.31 +1.31 +10.45 -5.20 +8.90 +6.65
ZIG Zigup Plc -1.92 -0.37 +5.15 +17.58 +19.30 -4.56 +5.70 +5.56
FGP FirstGroup plc -0.06 -6.53 -11.55 -18.92 -11.41 -3.86 +37.63 +107.44
GCP GCP Infrastructure Investments Ltd -0.81 -2.77 -4.16 +4.83 +5.43 -3.53 -18.54 -25.23
SEQI Sequoia Economic Infrastructure Income Fund Ltd +1.40 -1.12 -0.38 -0.13 +3.92 -2.57 -4.33 -26.12
HBR Harbour Energy plc +5.73 +9.98 +31.64 +25.60 +65.77 -2.48 +21.66 -29.60
MAB Mitchells & Butlers Plc -3.28 -8.07 -10.85 +4.16 -6.00 -2.15 +28.46 -20.63
FEV Fidelity European Trust plc -1.47 -2.31 -6.84 -4.74 -0.99 -1.95 +13.24 +36.04
HICL HICL Infrastructure plc -2.37 -2.06 +4.22 +4.92 +8.99 -1.44 -19.43 -26.86
WWH Worldwide Healthcare Trust plc +2.97 -0.14 -1.84 -7.34 +24.15 -1.42 +5.15 -4.01
ITV ITV plc -4.57 -1.78 -5.62 -2.15 -0.90 -1.28 +3.15 -39.77
SRE Sirius Real Estate Limited -4.69 -2.98 -4.03 -1.26 +5.40 -0.96 +24.02 +1.77
ELM Elementis plc -0.14 -6.45 -15.70 -8.46 +14.72 +0.14 +22.88 -1.56
INPP International Public Partnerships Limited -2.69 -0.46 +0.46 +6.91 +14.44 +0.31 -9.47 -23.71
PAG Paragon Banking Group plc -1.74 -7.62 -11.90 -10.28 -18.74 +0.83 +45.44 +48.62
NCC NCC Group plc -1.71 +15.03 +2.53 -4.17 -11.21 +0.88 +35.63 -53.21
LRE Lancashire Holdings +6.20 +3.39 -3.02 +5.66 +3.39 +0.89 +1.30 -9.35
INCH Inchcape plc -1.42 +1.62 -5.25 +8.42 +16.85 +1.00 +4.64 +2.14
Page: 1 2 3 Next »
Page: 1 2 3 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...