We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE 250: Top 20 by volume

21,358.99
238.04 (1.13%)
Day high
21,378.51
Day low
21,120.95

FTSE 250 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

Market closed | Prices delayed by at least 15 minutes | Switch to live prices |

EPIC Name Current price (p) Cumulative volume Day change
AGR Assura plc 49.93 14,124,068 +0.02 +0.04% Deal
PHP Primary Health Properties plc 98.85 7,809,277 -0.30 -0.30% Deal
OCDO Ocado Group plc 236.75 6,597,538 +6.60 +2.87% Deal
HBR Harbour Energy plc 196.85 5,561,273 -11.00 -5.29% Deal
SEIT SDCL Efficiency Income Trust Plc 54.95 3,975,909 +2.40 +4.57% Deal
BME B&M European Value Retail SA 275.75 3,924,812 +7.80 +2.91% Deal
KIE Kier Group plc 199.10 3,640,140 +4.80 +2.47% Deal
TRIG The Renewables Infrastructure Group Limited 88.20 3,460,362 +1.00 +1.15% Deal
SHC Shaftesbury Capital Plc 153.80 3,377,297 +2.80 +1.86% Deal
JUST Just Group plc 143.00 2,953,320 +3.00 +2.14% Deal
SSPG SSP Group plc 168.95 2,939,493 +5.10 +3.11% Deal
FGEN Foresight Environmental Infrastructure Ltd 79.25 2,278,273 -1.30 -1.63% Deal
NESF NextEnergy Solar Fund Ltd 74.65 2,049,441 +0.60 +0.81% Deal
SUPR Supermarket Income REIT plc 84.30 1,998,790 +0.20 +0.24% Deal
UKW Greencoat UK Wind plc 121.85 1,947,024 +2.20 +1.84% Deal
INPP International Public Partnerships Limited 121.80 1,902,694 +1.60 +1.33% Deal
ITH Ithaca Energy plc 165.60 1,894,503 -9.60 -5.48% Deal
BBY Balfour Beatty plc 502.75 1,572,955 +7.40 +1.49% Deal
ROO Deliveroo plc 175.90 1,561,504 +0.20 +0.11% Deal
TRST Trustpilot Group plc 231.20 1,458,899 +2.40 +1.05% Deal

Loading...