FTSE 250: Top 20 by volume
21,356.70
-203.34 (-0.94%)Day high
21,716.45
21,716.45
Day low
21,356.34
21,356.34
FTSE 250 delayed by at least 15 minutes | Preferences
Market closed | Prices delayed by at least 15 minutes | Switch to live prices |
| EPIC | Name | Current price (p) | Cumulative volume | Day change | ||
|---|---|---|---|---|---|---|
| TW. | Taylor Wimpey plc | 88.36 | 20,442,216 | -1.30 | -1.45% | Deal |
| PHP | Primary Health Properties plc | 92.75 | 13,180,336 | -2.75 | -2.88% | Deal |
| TFIF | TwentyFour Income Fund Ltd | 107.50 | 6,525,323 | +1.00 | +0.94% | Deal |
| SEIT | SDCL Efficiency Income Trust Plc | 41.80 | 6,129,262 | -3.80 | -8.37% | Deal |
| SUPR | Supermarket Income REIT plc | 81.45 | 6,006,343 | -0.30 | -0.37% | Deal |
| HBR | Harbour Energy plc | 304.00 | 4,934,333 | -15.00 | -4.71% | Deal |
| BME | B&M European Value Retail | 169.75 | 4,694,634 | +3.00 | +1.80% | Deal |
| TRST | Trustpilot Group plc | 239.40 | 4,050,723 | -5.40 | -2.21% | Deal |
| UKW | Greencoat UK Wind plc | 100.35 | 3,993,900 | -2.00 | -1.95% | Deal |
| PAF | Pan African Resources plc | 126.00 | 3,901,597 | -1.20 | -0.94% | Deal |
| TRIG | The Renewables Infrastructure Group Limited | 68.70 | 3,896,678 | -0.20 | -0.29% | Deal |
| ITV | ITV plc | 78.10 | 3,852,161 | -1.15 | -1.45% | Deal |
| HICL | HICL Infrastructure plc | 119.00 | 3,430,202 | 0.00 | 0.00% | Deal |
| THG | THG plc | 28.67 | 3,338,256 | -0.48 | -1.65% | Deal |
| TATE | Tate & Lyle plc | 331.50 | 3,313,229 | +0.60 | +0.18% | Deal |
| INPP | International Public Partnerships Limited | 128.80 | 3,201,643 | -1.40 | -1.08% | Deal |
| PFD | Premier Foods plc | 180.70 | 3,082,609 | -3.60 | -1.95% | Deal |
| GNC | Greencore Group plc | 245.00 | 3,027,617 | -4.00 | -1.61% | Deal |
| SPI | Spire Healthcare Group plc | 190.50 | 2,856,767 | +12.40 | +6.97% | Deal |
| TRN | Trainline plc | 211.20 | 2,840,389 | +4.20 | +2.03% | Deal |
