We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE 250: Performance

24,704.40
-163.02 (-0.66%)
Day high
24,878.68
Day low
24,686.61

FTSE 250 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 Next »
EPIC Name 1W 1M 3M  Sort direction 6M 1Y 2Y 3Y 5Y
%
Page: 1 2 3 Next »
AEP AEP Plantations Plc +3.06 +8.33 -91.98 -87.79 -84.04 -70.83 -72.84 -68.84
CWR Ceres Power Holdings +4.13 +3.88 -39.73 +46.07 +287.29 +130.10 +33.05 -57.64
AML Aston Martin Lagonda -0.85 -3.96 -29.24 -44.78 -53.93 -75.02 -89.58 -95.46
PAF Pan African Resources plc -1.09 +16.21 -27.21 -21.87 +77.16 +278.40 +665.87 +568.72
GBG GB Group plc -32.38 -27.49 -26.83 -28.46 -27.00 -52.09 -30.78 -81.61
SSIT Seraphim Space Investment Trust plc -2.13 -2.02 -23.25 +27.47 +122.46 +280.19 +286.16 +62.65
HOC Hochschild Mining Plc +0.00 +10.38 -22.57 -26.11 +71.66 +195.88 +499.41 +238.76
OXB Oxford Biomedica plc -3.56 -24.96 -21.32 -41.04 +10.81 +37.38 +43.24 -64.76
DATA GlobalData plc -3.69 +11.47 -18.04 -12.73 -37.14 -61.83 -46.92 -94.61
MEGP ME Group International plc -2.78 +7.41 -17.61 -17.27 -43.29 -38.13 -26.49 +64.09
TEP Telecom Plus plc -0.23 -1.50 -16.83 -37.68 -54.03 -52.18 -47.61 -17.47
HTWS Helios Towers plc +1.09 +3.12 -16.54 +12.04 +66.78 +69.54 +146.30 +22.34
HBR Harbour Energy plc +0.24 +7.05 -15.00 +9.63 +8.56 -15.35 -1.72 -31.21
DRX Drax Group plc +0.28 -7.46 -14.99 -18.18 +3.75 +9.26 +25.30 +70.62
PLUS Plus500 Ltd +0.91 -10.82 -14.87 -20.91 +21.63 +57.00 +162.10 +170.71
PRN Princes Group plc -2.38 +1.55 -14.58 -24.77 n/a n/a n/a n/a
SEIT SDCL Efficiency Income Trust Plc -5.14 -5.14 -13.99 -27.36 -36.05 -43.40 -49.66 -68.60
RAT Rathbones Group plc -0.58 +3.39 -13.46 -23.49 -10.75 -9.04 -0.35 -13.02
PNN Pennon Group -1.62 -5.17 -13.36 -17.24 -4.07 -3.03 -8.24 -55.00
ENOG Energean +3.96 +3.54 -13.33 -11.61 -16.47 -17.24 -33.42 +16.63
ITH Ithaca Energy plc +5.28 +2.79 -12.88 +32.00 +38.14 +91.96 +48.05 n/a
VSVS Vesuvius plc -2.47 -11.46 -12.09 -16.48 +11.38 -1.64 -8.30 -29.58
FCSS Fidelity China Special Situations PLC -1.68 +2.33 -11.89 -17.55 -8.68 +39.45 +22.04 -26.74
ITV ITV plc -2.05 -0.49 -11.07 -14.63 -12.75 -9.38 -1.81 -40.86
XPP XP Power Limited -1.91 -5.22 -9.65 +28.47 +86.11 +22.68 -24.26 -68.95
VEIL Vietnam Enterprise Investments Ltd -0.56 -4.56 -8.25 -11.55 -1.39 +24.48 +14.29 +1.71
RPI Raspberry Pi Holdings plc -4.38 -18.72 -8.07 +151.13 +66.54 +77.07 n/a n/a
BRWM BlackRock World Mining Trust plc -3.26 +6.03 -7.59 +2.26 +68.14 +79.58 +60.20 +54.98
SMWH WH Smith Plc -5.13 +7.84 -7.10 -37.43 -60.19 -64.67 -70.15 -74.38
IWG International Workplace Group Plc -5.96 -5.66 -6.94 -26.99 -23.15 +4.09 +5.25 -42.69
PPH PPHE Hotel Group Ltd +0.13 -5.91 -6.37 -22.20 -10.96 +13.19 +50.54 +1.19
OXIG Oxford Instruments plc +0.97 +1.53 -5.94 +13.46 +59.17 +26.78 +27.89 +16.64
VOF VinaCapital Vietnam Opportunity Fund Ltd +2.91 -2.96 -4.84 -3.07 -9.88 -6.25 -4.12 -5.45
HTG Hunting plc +10.16 +8.44 -4.69 +2.63 +64.31 +13.36 +91.37 +134.62
GNS Genus plc -2.08 +6.92 -4.57 -27.69 -12.22 +29.80 -3.51 -61.30
ROSE Rosebank Industries plc -1.96 +13.64 -4.37 +1.45 +3.55 -51.72 n/a n/a
CBG Close Brothers Group plc -1.20 +2.44 -3.82 -13.11 -19.17 -11.50 -47.93 -72.86
SAFE Safestore Holdings +0.64 +6.41 -3.81 -20.59 -3.81 -24.94 -25.30 -43.71
PFD Premier Foods plc +1.40 -1.01 -3.63 +1.13 +4.36 +14.87 +59.77 +71.20
VTY Vistry Group Plc -1.97 +8.09 -3.14 -60.23 -55.84 -79.44 -63.64 -76.87
PHI Pacific Horizon Investment Trust plc +2.39 +2.77 -2.97 +23.83 +66.97 +88.47 +100.36 +34.87
SRE Sirius Real Estate Limited -2.57 +1.85 -2.72 -4.03 -4.59 +1.15 +14.94 -21.50
RICA Ruffer Investment Co Ltd +0.00 +2.05 -2.61 -0.50 +5.10 +6.79 +10.33 +3.82
PINT Pantheon Infrastructure Plc +0.89 -3.75 -2.59 -0.62 +8.99 +39.26 +44.99 n/a
HFEL Henderson Far East Income Ltd +2.14 +0.38 -2.24 +4.59 +14.41 +15.42 +15.16 -14.52
AAS Aberdeen Asia Focus Plc +0.90 +0.90 -1.97 +13.42 +29.86 +64.10 +76.03 +60.29
BHMG BH Macro Ltd +1.55 +0.47 -1.96 -0.70 +7.58 +9.51 +25.48 +21.02
JEDT JPMorgan European Discovery Trust plc +0.16 +2.25 -1.70 +0.16 +9.29 +39.25 +62.40 +19.36
RSW Renishaw plc -1.15 +6.61 -1.62 +33.20 +72.21 +46.81 +44.47 -1.71
UEM Utilico Emerging Markets Trust plc -3.10 -3.44 -1.40 -3.10 +12.40 +25.45 +26.58 +31.92
ONT Oxford Nanopore Technologies plc -2.32 +4.63 -1.29 -15.98 -42.56 -1.77 -52.64 n/a
MGNS Morgan Sindall Group Plc +1.82 -1.63 -1.21 -8.48 +1.58 +54.59 +142.89 +90.27
JMGI JPMorgan Emerging Markets Growth & Income Plc +0.86 -1.67 -0.96 +12.11 +36.65 +51.19 +56.06 +25.42
HRI Herald Investment Trust plc +1.15 -0.97 -0.65 +19.69 +29.26 +43.79 +72.47 +30.08
TRY TR Property Investment Trust plc -1.58 +0.32 -0.64 -8.12 -4.31 -9.46 +7.61 -38.42
AGT AVI Global Trust plc -0.56 +5.38 -0.56 -0.19 +2.32 +14.75 +34.67 +36.20
N91 Ninety One plc -1.70 -1.70 -0.54 -8.81 +12.98 +32.97 +27.34 -8.43
SRP Serco Group plc +1.05 +17.50 -0.30 -11.18 +19.59 +58.93 +76.71 +93.66
USA Baillie Gifford US Growth Trust plc +2.02 +0.46 +0.30 +14.63 +24.15 +69.06 +114.75 -4.64
BAG Barr (A.G.) -0.49 -5.03 +0.33 -8.35 -11.70 -5.33 +23.90 +3.96
COA Coats Group plc -2.72 +12.73 +0.54 -5.51 +14.11 -16.57 +10.66 +19.29
TFIF TwentyFour Income Fund Ltd -0.18 -1.28 +0.56 -4.42 -3.22 +4.04 +9.07 -4.88
CWK Cranswick plc -0.19 -4.71 +0.57 -1.50 +0.38 +13.61 +61.95 +26.81
INCH Inchcape plc -1.43 +5.56 +0.61 -2.83 +24.32 +2.23 +6.58 -9.98
JEMI JPMorgan Emerging Markets Dividend Income Plc +0.49 +1.98 +0.98 +9.57 +35.97 +53.16 +62.52 +40.85
PPET Patria Private Equity Trust Plc -0.33 -1.62 +1.00 -0.16 +10.58 +11.19 n/a n/a
LRE Lancashire Holdings -0.08 -7.87 +1.27 -6.28 -2.13 -10.23 +3.74 -10.70
EWG WAG Payment Solutions plc -3.49 -2.95 +1.35 -14.12 +19.82 +67.52 +14.35 n/a
TATE Tate & Lyle plc +0.09 -0.90 +1.56 +38.03 +3.85 -14.39 -23.18 -35.21
TEM Templeton Emerging Markets Investment Trust plc +2.56 +0.95 +1.59 +20.53 +60.64 +96.08 +117.39 +72.97
JTC JTC Plc +0.15 +0.68 +1.75 +3.32 +47.90 +26.85 +92.93 +83.40
IAD Invesco Asia Dragon Trust Plc -0.41 +0.41 +1.76 +11.48 +30.11 +55.47 +49.54 +37.20
FEML Fidelity Emerging Markets Limited +3.21 +2.78 +1.93 +21.15 +74.09 +110.69 +147.16 +69.11
OSB OSB Group plc -3.07 -7.77 +1.96 -16.33 -10.23 +4.19 +30.63 +0.90
THG THG plc -4.12 +2.82 +2.23 -11.95 +1.26 -47.91 -67.00 -94.47
JUP Jupiter Fund Management PLC +0.74 -4.68 +2.26 -16.60 +26.40 +95.67 +60.87 -39.07
SNR Senior plc +0.34 +1.03 +2.27 +18.15 +47.98 +77.15 +69.36 +66.95
SDP Schroder Asia Pacific Fund +2.20 +1.58 +2.45 +18.72 +38.12 +58.52 +71.69 +40.67
JAM JPMorgan American Investment Trust plc -0.16 +1.96 +2.63 +11.23 +17.07 +26.19 +57.77 +83.53
NCC NCC Group plc -1.41 -1.82 +2.64 +2.79 -1.69 -8.62 +45.83 -56.45
CSN Chesnara plc -1.32 +1.36 +2.76 +9.64 +14.31 +49.15 +40.73 +36.26
SAIN Scottish American Investment Co plc -1.93 +2.95 +2.76 +6.68 +9.61 +8.12 +10.69 +7.71
PIN Pantheon International Plc +1.63 +3.96 +2.91 +11.68 +23.56 +30.29 +43.13 +47.82
MYI Murray International Trust plc -0.27 +3.22 +2.93 +4.24 +26.59 +45.85 +52.16 +63.56
CGT Capital Gearing Trust plc -1.32 +0.97 +2.95 +5.02 +8.39 +9.64 +15.58 +3.56
TCAP TP ICAP Group plc +0.68 -7.57 +2.96 +30.28 +16.79 +37.39 +95.81 +59.12
PHP Primary Health Properties plc -0.26 +2.90 +2.96 -8.03 +4.71 -1.44 +2.35 -42.79
MNKS Monks Investment Trust plc +0.74 +0.62 +3.03 +8.37 +17.92 +42.66 +67.56 +14.77
PNL Personal Assets Trust plc -0.72 +2.61 +3.18 +1.10 +7.83 +12.91 +18.37 +12.68
POLN Pollen Street Group Limited +2.49 +2.01 +3.23 -4.54 +5.76 +21.21 +41.48 -11.03
ASHM Ashmore Group plc +1.51 +5.56 +3.26 -14.54 +31.19 +35.55 +11.00 -41.72
ESCT The European Smaller Companies Trust plc +0.21 +3.23 +3.45 +6.43 +11.63 +34.83 +52.38 +29.73
BNKR Bankers Investment Trust plc +0.53 +1.59 +3.66 +14.52 +23.59 +36.12 +56.44 +30.10
CKN Clarkson plc +3.02 +7.88 +3.70 +19.57 +42.66 +27.85 +83.99 +38.12
DOM Domino's Pizza Group plc -3.80 +3.35 +4.00 +0.25 -1.79 -33.87 -51.45 -52.50
EWI Edinburgh Worldwide Investment Trust +5.05 -3.17 +4.00 +10.17 +35.56 +71.05 +77.35 -19.13
ATR Schroder Asian Total Return Investment Company plc +1.58 +5.36 +4.12 +17.61 +41.60 +56.29 +78.34 +41.88
SPI Spire Healthcare Group plc +0.00 +7.34 +4.23 +15.56 +4.00 -7.14 +5.41 -0.21
BPCR BioPharma Credit plc +1.24 +2.29 +4.25 +6.51 +10.84 +6.28 +13.39 -0.51
ATT Allianz Technology Trust plc +3.11 +1.67 +4.43 +38.00 +56.65 +98.91 +184.05 +146.62
GSCT The Global Smaller Companies Trust Plc +0.72 +1.54 +4.45 +3.79 +18.51 +19.52 +32.53 +16.82
ATYM Atalaya Mining Copper SA -5.32 +8.26 +4.56 -1.29 +78.40 +167.74 +159.04 +178.72
GAMA Gamma Communications plc -1.27 +6.09 +4.56 +7.20 -9.00 -34.62 -9.68 -55.56
JEGI JPMorgan European Growth & Income plc -1.06 +1.64 +4.93 +0.68 +19.20 +46.08 +61.61 +62.16
CORD Cordiant Digital Infrastructure Limited +0.00 -0.80 +5.11 +19.90 +23.75 +60.39 +61.65 +10.27
3IN 3i Infrastructure plc -0.39 -1.29 +5.22 +12.32 +9.12 +11.34 +27.67 +23.15
JGGI JPMorgan Global Growth & Income plc -0.86 +3.69 +5.50 +9.14 +9.52 +11.64 +33.97 +40.67
THRL Target Healthcare REIT plc -1.06 +0.36 +5.68 +5.88 +15.29 +33.81 +58.75 -9.56
CLDN Caledonia Investments plc +2.72 +3.80 +5.73 +12.64 +2.99 +8.19 +15.26 +19.61
SUPR Supermarket Income REIT plc -1.32 -3.43 +5.79 +2.20 +5.86 +13.26 +13.26 -29.63
Page: 1 2 3 Next »
Page: 1 2 3 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...