We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE 250: Performance

23,172.33
157.48 (0.68%)
Day high
23,191.69
Day low
22,994.54

FTSE 250 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 Next »
EPIC Name 1W 1M 3M 6M 1Y 2Y 3Y 5Y  Sort direction
%
Page: 1 2 3 Next »
SSIT Seraphim Space Investment Trust plc -5.70 -27.20 +27.72 +61.78 +114.12 +233.33 +576.58 n/a
APN Applied Nutrition plc +5.41 +28.13 +47.87 +21.88 +148.41 n/a n/a n/a
RPI Raspberry Pi Holdings plc -13.29 -5.52 +163.88 +151.96 +67.46 +92.26 n/a n/a
BCG Baltic Classifieds Group plc -0.42 +5.69 +11.01 -6.14 -48.34 -21.00 +11.01 n/a
PRN Princes Group plc +3.20 +4.03 -12.84 -29.51 n/a n/a n/a n/a
BPT Bridgepoint Group plc +12.31 +0.00 +19.89 -5.26 -14.66 +22.50 +33.80 n/a
ONT Oxford Nanopore Technologies plc +8.04 -14.59 +7.66 -5.71 -9.81 +29.56 -42.74 n/a
PPET Patria Private Equity Trust Plc +0.00 +0.66 +7.58 -0.97 +8.73 +13.81 n/a n/a
SHAW Shawbrook Group Plc -0.16 +0.63 +3.06 -34.19 n/a n/a n/a n/a
EWG WAG Payment Solutions plc -2.14 -14.63 -5.28 -3.46 +19.52 +64.59 +18.40 n/a
ROSE Rosebank Industries plc -2.99 -6.63 +0.62 -6.09 -4.71 n/a n/a n/a
ITH Ithaca Energy plc -7.74 -2.81 -13.29 +30.54 +35.65 +72.51 +45.59 n/a
PINT Pantheon Infrastructure Plc -0.68 +2.09 +8.52 +7.52 +11.62 +46.50 +46.87 n/a
THG THG plc -4.60 -12.07 -5.76 -34.75 -13.41 -52.67 -62.42 -95.30
DATA GlobalData plc -4.21 -27.49 +21.54 -29.73 -48.81 -64.54 -93.74 -95.14
AML Aston Martin Lagonda -1.68 -13.09 +6.56 -39.01 -52.65 -73.11 -88.75 -94.49
OCDO Ocado Group plc +4.98 -19.69 -3.61 -25.31 -21.93 -38.01 -66.85 -91.31
DOCS Dr Martens plc +0.57 -4.73 +12.98 -6.93 -8.50 -5.62 -40.91 -84.40
PAGE PageGroup plc +3.49 -12.54 -21.54 -54.21 -60.54 -74.92 -73.64 -81.44
HAS Hays plc +7.71 -1.82 -2.17 -42.04 -54.56 -65.71 -68.27 -79.86
VTY Vistry Group Plc +4.67 -8.46 -25.45 -59.42 -61.49 -78.41 -60.74 -78.60
VCT Victrex -4.47 -9.84 +1.94 -12.84 -27.33 -49.65 -57.76 -77.37
GBG GB Group plc +7.14 -16.37 +3.77 -21.97 -17.42 -41.67 -13.30 -76.35
SMWH WH Smith Plc -0.57 -21.94 -31.06 -40.09 -65.78 -65.87 -75.09 -76.11
WPP WPP plc -10.07 -12.78 +5.59 -26.22 -52.40 -66.08 -69.92 -75.05
WIZZ Wizz Air Holdings plc +2.21 +16.23 +36.01 -6.16 +8.48 -46.20 -55.76 -73.85
CBG Close Brothers Group plc -7.86 -8.46 +12.96 -18.88 +11.35 -0.42 -51.07 -72.29
SEIT SDCL Efficiency Income Trust Plc +4.48 -21.88 -12.06 -32.82 -35.54 -47.45 -52.96 -70.09
TPK Travis Perkins plc +3.79 +5.24 +0.90 -11.43 -9.72 -26.92 -30.26 -67.36
XPP XP Power Limited -4.22 -3.13 +49.52 +105.52 +90.38 +25.68 -7.92 -66.67
BME B&M European Value Retail +7.58 +17.08 +26.31 +19.88 -26.18 -54.21 -63.73 -65.16
AO. AO World plc +3.41 -2.78 +5.57 -18.02 -5.31 -18.02 +11.11 -64.23
MNDI Mondi plc -2.63 -6.84 -16.52 -22.31 -42.01 -53.73 -41.16 -63.18
PETS Pets At Home Group PLC +3.31 -7.54 +0.74 -11.24 -32.69 -39.84 -52.61 -61.45
NCC NCC Group plc -0.97 -14.17 +7.56 -12.57 -13.80 -19.79 +29.39 -58.58
CWR Ceres Power Holdings -29.90 -43.85 +53.66 +117.12 +461.18 +167.61 +57.96 -58.55
WKP Workspace Group Plc +5.44 -0.46 +3.71 -11.42 -17.98 -41.25 -25.68 -57.88
GAMA Gamma Communications plc -7.40 -12.84 +19.61 -8.66 -26.32 -40.53 -26.96 -57.26
GNS Genus plc -2.03 -8.68 -12.51 -17.92 +3.96 +28.85 -1.39 -57.24
GEN Genuit Group plc +2.90 +5.90 -3.36 -15.21 -30.81 -35.94 -5.02 -55.35
DOM Domino's Pizza Group plc -1.19 -2.09 +6.73 +6.17 -29.83 -40.58 -34.33 -53.09
HFG Hilton Food Group Plc +2.25 +1.55 +8.40 +3.67 -40.42 -41.88 -16.27 -52.33
OXB Oxford Biomedica plc +5.02 +0.00 +11.94 +1.78 +98.73 +111.80 +49.52 -51.77
UTG Unite Group +2.26 +0.68 +15.86 -6.14 -39.36 -41.70 -39.36 -51.65
CVSG CVS Group plc +1.47 -5.92 +3.98 -7.76 -6.14 +16.77 -40.25 -51.06
TW. Taylor Wimpey plc +2.53 +2.51 -5.61 -21.93 -33.19 -42.47 -20.02 -49.60
ASHM Ashmore Group plc -0.71 -5.62 -2.53 +12.36 +23.46 +15.40 -4.43 -49.07
SYNC Syncona Limited +10.19 +5.16 +15.22 +12.89 +13.86 -2.57 -29.80 -48.54
KNOS Kainos Group plc +1.03 -10.10 +11.29 -22.27 +6.82 -25.95 -36.40 -47.87
PNN Pennon Group +1.73 -8.64 -8.91 -10.80 -6.28 +4.76 -16.21 -47.67
MOON Moonpig Group Plc +9.62 +10.03 +15.56 +16.97 +8.48 +25.50 +66.81 -45.41
PEY Partners Group Private Equity -15.18 -23.48 -22.81 -32.95 -27.57 -38.52 -31.65 -45.21
IPO IP Group Plc -0.77 -6.66 +22.86 +9.14 +23.56 +55.05 +16.22 -44.97
GPE Great Portland Estates +3.96 +5.89 +20.51 +4.35 -8.87 -1.40 -5.24 -43.77
RS1 RS Group plc -5.63 -11.99 +3.80 -6.16 -0.25 -16.26 -20.87 -43.45
TRIG The Renewables Infrastructure Group Limited -1.74 -0.68 +14.91 +6.09 -16.91 -23.27 -35.34 -42.99
DNLM Dunelm Group Plc +1.07 +2.63 +1.84 -29.37 -31.71 -24.72 -28.67 -42.87
DLN Derwent London plc +0.10 +7.54 +26.20 +11.49 -6.91 -15.40 -6.64 -42.46
JUP Jupiter Fund Management PLC -4.48 +0.25 -2.06 +2.92 +60.71 +110.66 +50.14 -42.06
HBR Harbour Energy plc -10.56 -17.93 -26.20 +9.18 +6.32 -30.96 -4.10 -41.99
JDW J D Wetherspoon plc +4.24 +8.34 +19.84 -5.68 -10.99 -5.94 +2.15 -41.65
FCSS Fidelity China Special Situations PLC -4.30 -12.50 -11.55 -18.87 -2.20 +20.10 +19.22 -41.25
GRI Grainger Plc +3.33 +7.84 +7.23 -6.22 -23.54 -29.98 -24.36 -40.63
IWG International Workplace Group Plc +1.10 -3.01 +5.58 -20.49 -12.62 +6.13 +37.97 -40.36
MGAM Morgan Advanced Materials plc -6.37 -7.39 +6.50 -2.07 -3.84 -31.07 -21.83 -40.00
BWY Bellway plc +4.87 +3.34 +9.68 -26.56 -33.46 -21.81 +0.05 -39.73
RNK Rank Group +4.03 +4.67 +13.91 +3.41 -22.64 +51.76 +13.66 -39.01
PHP Primary Health Properties plc +3.69 +1.92 +6.28 -2.30 -4.64 +4.25 +1.22 -38.29
JMAT Johnson Matthey Plc -9.43 -9.34 +2.13 -10.94 +9.08 +22.65 +11.58 -37.94
GROW Molten Ventures plc -2.98 -3.23 +27.63 +14.50 +70.97 +55.74 +116.73 -37.57
TATE Tate & Lyle plc -0.09 +9.60 +58.60 +46.35 +4.93 -7.44 -22.96 -37.29
HIK Hikma Pharmaceuticals +3.56 +4.34 +23.89 +0.26 -23.99 -18.56 -16.14 -36.96
GRG Greggs Plc +1.79 -4.02 +11.28 -1.79 -15.71 -40.58 -35.51 -36.21
SAFE Safestore Holdings +3.54 -4.44 -3.76 -16.42 -12.98 -20.27 -27.01 -35.79
TEP Telecom Plus plc -21.65 -25.40 -40.37 -44.85 -60.87 -57.54 -54.77 -35.43
ITV ITV plc +2.37 -0.24 +8.75 +0.74 -1.38 +1.86 +19.78 -34.61
BRSC BlackRock Smaller Companies Trust plc +0.15 -1.66 +11.26 -0.46 -1.66 -10.19 +3.49 -33.94
AVON Avon Technologies Plc +1.04 +0.81 +8.03 -3.53 -8.77 +34.67 +104.21 -33.59
RMV Rightmove plc +4.35 +5.22 +6.90 -14.32 -43.89 -17.77 -14.65 -33.09
IHP Integrafin Holdings Plc +0.57 +3.84 +16.78 -2.23 +10.19 +1.30 +47.32 -32.27
RHIM RHI Magnesita NV -2.43 -6.03 +20.65 +2.94 -5.87 -19.05 +5.13 -31.72
TRY TR Property Investment Trust plc +0.65 -2.05 +5.25 -2.20 -6.48 +0.49 +17.17 -30.61
BYG Big Yellow Group +4.01 +8.23 +4.91 -12.57 -10.33 -22.70 -13.74 -30.35
SSPG SSP Group plc +3.39 +12.61 +9.61 -7.48 +9.17 +27.82 -23.91 -30.30
DSCV DiscoverIE Group plc -8.08 -13.61 +25.71 +9.45 -1.35 -1.64 -21.43 -30.16
MONY Mony Group Plc +2.76 +4.97 +21.97 +0.87 -14.68 -16.29 -30.75 -28.74
HSL Henderson Smaller Cos Investment Trust plc +0.11 -2.40 +14.45 +4.31 +3.11 +4.56 +21.60 -28.74
TRST Trustpilot Group plc +3.93 +6.02 +35.54 +52.96 +6.02 +17.95 +262.29 -26.49
TRN Trainline plc -1.59 -4.27 +1.35 -4.62 -24.52 -33.02 -16.69 -26.11
PTEC Playtech plc +3.35 -8.49 +0.31 +12.04 -13.71 -30.97 -44.80 -25.73
SEQI Sequoia Economic Infrastructure Income Fund Ltd -2.24 +3.24 +6.83 +5.20 +2.60 +3.63 +8.79 -25.72
SUPR Supermarket Income REIT plc +4.22 +5.10 +12.08 +7.55 +3.00 +20.90 +20.23 -25.40
SVS Savills plc +1.92 +2.28 +2.78 -15.24 -16.40 -23.61 +2.47 -25.02
WIX Wickes Group Plc +4.70 +5.41 -8.78 -20.93 -19.40 +40.39 +54.42 -24.90
BKG Berkeley Group Holdings plc +1.49 +2.85 +3.27 -9.18 -9.41 -22.80 -8.45 -24.36
BSIF Bluefield Solar Income Fund Limited +0.22 +16.24 +11.71 +35.91 -5.37 -13.26 -22.50 -23.54
GFTU Grafton Group +1.57 +8.42 +0.44 -4.10 -12.23 -3.05 +16.14 -23.08
GCP GCP Infrastructure Investments Ltd -0.38 +2.63 +7.00 +5.41 +6.41 -2.74 +0.52 -22.92
EWI Edinburgh Worldwide Investment Trust -0.18 +0.00 +30.00 +30.30 +62.12 +89.88 +98.79 -22.68
EZJ easyJet plc +12.36 +46.23 +65.48 +15.07 +9.32 +27.16 +19.75 -22.54
HICL HICL Infrastructure plc -1.92 -0.60 +12.71 +15.05 +11.02 +6.91 +0.45 -21.95
BOY Bodycote plc -5.25 -16.42 +11.17 -2.94 +13.88 -0.73 +7.12 -19.88
HFEL Henderson Far East Income Ltd -5.94 -3.33 +6.52 +8.96 +15.45 +8.51 +8.28 -19.29
UKW Greencoat UK Wind plc -1.63 +1.98 +7.03 +5.33 -15.74 -22.12 -28.11 -19.18
INPP International Public Partnerships Limited -0.57 +3.10 +11.48 +11.66 +15.16 +9.56 +8.04 -18.72
BYIT Bytes Technology Group plc +4.60 +2.44 +44.23 +5.06 -25.82 -31.90 -27.24 -17.55
FGT Finsbury Growth & Income Trust plc +1.36 -0.27 +4.63 -9.25 -17.75 -11.19 -14.74 -16.93
HWG Harworth Group plc +1.97 +1.63 -17.89 -25.29 -30.70 -22.01 +16.26 -16.79
VSVS Vesuvius plc -3.99 -3.71 +13.16 +12.65 +13.86 -3.14 +12.48 -15.90
ROR Rotork plc -5.39 -3.78 -4.90 -9.79 -9.01 -12.41 -1.34 -15.38
Page: 1 2 3 Next »
Page: 1 2 3 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...