We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE 250: Performance

23,801.49
174.16 (0.74%)
Day high
23,825.09
Day low
23,594.43

FTSE 250 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 Next »
EPIC Name 1W 1M 3M 6M  Sort direction 1Y 2Y 3Y 5Y
%
Page: 1 2 3 Next »
AEP AEP Plantations Plc +6.71 -88.49 -90.53 -88.29 -80.34 -71.59 -75.42 -70.64
VTY Vistry Group Plc +0.64 +10.36 -14.89 -56.02 -54.84 -79.05 -64.22 -76.53
AML Aston Martin Lagonda -1.44 -7.58 -17.29 -42.61 -57.13 -77.72 -89.89 -94.79
SMWH WH Smith Plc +4.11 +7.21 -24.81 -37.01 -60.41 -66.28 -71.69 -74.27
ONT Oxford Nanopore Technologies plc -4.01 -7.07 -6.18 -36.96 -47.21 -18.46 -60.22 n/a
DATA GlobalData plc -0.68 -1.47 -28.78 -36.91 -48.06 -65.65 -94.07 -95.55
HOC Hochschild Mining Plc +4.27 -5.28 -30.80 -36.67 +53.52 +141.89 +506.96 +193.27
TEP Telecom Plus plc -3.18 +14.06 -40.00 -35.94 -55.99 -52.30 -49.82 -17.28
OXB Oxford Biomedica plc -11.61 -7.00 -6.85 -34.44 +47.74 +66.96 +30.22 -57.13
PAF Pan African Resources plc +5.39 -2.67 -34.85 -31.57 +71.52 +238.75 +536.58 +504.14
PRN Princes Group plc +1.72 +3.33 -12.78 -27.67 n/a n/a n/a n/a
THG THG plc -1.04 +0.26 -18.61 -26.60 -2.88 -52.04 -68.69 -94.82
BWY Bellway plc +0.61 +0.10 +1.23 -26.38 -23.00 -27.19 -10.69 -40.64
GDWN Goodwin plc +4.38 +16.98 +64.31 -26.19 +145.38 +131.34 +292.41 +527.32
HGT HG Capital Trust plc -0.78 +1.74 +4.25 -24.20 -26.69 -26.26 +1.06 -1.93
OCDO Ocado Group plc +13.14 +4.94 -11.25 -24.15 -45.54 -54.54 -76.19 -90.00
GNS Genus plc +0.28 -1.57 -11.30 -24.12 -12.82 +26.39 -14.76 -60.11
SEIT SDCL Efficiency Income Trust Plc -0.26 +14.33 -10.93 -23.86 -31.36 -38.72 -51.58 -67.26
RAT Rathbones Group plc -2.23 +2.96 -17.63 -23.84 -12.76 -4.25 -12.39 -9.94
MEGP ME Group International plc -7.97 +2.91 -28.82 -23.82 -51.40 -42.72 -32.18 +38.10
SAFE Safestore Holdings +2.07 +0.08 -11.18 -23.82 -9.08 -21.29 -33.46 -40.65
ALFA Alfa Financial Software Holdings Ltd +0.75 +5.62 +2.67 -23.77 -26.88 -12.17 +3.26 +12.22
HWG Harworth Group plc -0.63 +4.96 -6.48 -23.26 -30.41 -24.18 +5.83 -20.38
SHAW Shawbrook Group Plc -0.28 +7.44 +3.96 -22.20 n/a n/a n/a n/a
TW. Taylor Wimpey plc -0.58 -0.14 -1.43 -21.98 -25.42 -47.14 -28.36 -50.21
WIZZ Wizz Air Holdings plc -5.88 -15.99 +18.79 -21.09 -3.17 -47.40 -60.40 -77.14
SRP Serco Group plc +5.80 +3.00 -14.56 -20.96 +14.35 +27.37 +51.99 +68.02
FCSS Fidelity China Special Situations PLC +2.39 +3.21 -12.29 -20.92 -8.05 +37.73 +21.23 -30.73
CBG Close Brothers Group plc +2.24 -5.61 -5.78 -18.76 +2.28 -16.59 -55.23 -72.50
EWG WAG Payment Solutions plc +2.35 -2.34 -15.25 -18.70 +14.68 +58.23 +5.26 n/a
JMAT Johnson Matthey Plc +0.00 -6.16 -6.26 -18.66 +3.84 +14.58 +4.89 -37.65
IWG International Workplace Group Plc +2.94 +7.02 +7.48 -18.62 -10.37 +18.38 +34.93 -35.99
VEIL Vietnam Enterprise Investments Ltd -5.99 -9.09 -10.62 -18.34 +0.88 +20.21 +10.05 +3.76
WIX Wickes Group Plc -0.73 +4.60 -7.95 -18.20 -15.86 +32.82 +50.39 -26.03
GEN Genuit Group plc +0.15 -0.88 +0.67 -18.12 -33.37 -43.83 -15.96 -57.65
WKP Workspace Group Plc -1.41 +3.31 +2.22 -17.45 -13.99 -41.90 -34.05 -58.70
MNDI Mondi plc -3.01 +3.14 -2.51 -16.56 -38.06 -53.06 -43.63 -63.35
TPK Travis Perkins plc -2.48 -2.74 -0.18 -16.21 -4.68 -41.62 -37.19 -68.17
PPH PPHE Hotel Group Ltd -2.66 -8.23 -4.47 -15.77 -5.41 +9.08 +47.88 +4.48
AO. AO World plc -0.86 +2.90 +2.44 -15.26 -2.85 -19.41 -7.34 -58.88
DRX Drax Group plc -1.04 +1.46 -10.83 -14.92 +12.27 +36.92 +22.79 +85.17
BKG Berkeley Group Holdings plc +0.53 -8.09 +4.13 -14.54 -6.18 -30.92 -20.61 -30.46
SVS Savills plc -1.29 +8.64 +9.68 -14.53 -6.52 -24.51 -3.92 -16.47
BYG Big Yellow Group +1.14 -1.82 -1.60 -14.31 -4.25 -23.58 -16.95 -37.71
PNN Pennon Group -5.26 -0.26 -10.39 -14.17 -5.76 -6.32 -16.43 -52.49
JUP Jupiter Fund Management PLC -5.01 +1.62 +5.84 -13.85 +20.56 +95.21 +55.68 -43.32
RMV Rightmove plc -3.04 +2.58 +0.30 -13.75 -44.99 -23.50 -20.49 -35.02
GBG GB Group plc -7.80 +8.38 -2.40 -13.39 -12.84 -40.35 -17.60 -75.56
KNOS Kainos Group plc +0.55 +5.13 -1.97 -13.00 +13.26 -21.46 -37.07 -50.21
WPP WPP plc +0.04 +10.78 +8.76 -12.35 -35.22 -61.90 -65.30 -70.33
BCG Baltic Classifieds Group plc +2.38 -3.90 -6.09 -12.32 -49.18 -29.66 -7.13 -15.91
ASHM Ashmore Group plc -2.00 +4.57 -2.92 -12.13 +12.64 +22.14 +1.58 -45.98
COA Coats Group plc -0.92 -2.19 -10.14 -11.96 -0.92 -11.66 +11.96 +9.22
N91 Ninety One plc -2.04 +0.29 -0.85 -11.64 +8.09 +27.72 +25.15 -6.72
PAGE Michael Page Plc +10.13 +70.77 +38.42 -11.43 -35.49 -56.82 -58.73 -70.84
CVSG CVS Group plc -6.85 +1.70 +2.57 -10.88 -4.47 +13.90 -37.93 -48.34
ITV ITV plc -0.07 -8.57 -8.97 -10.31 -16.80 -13.40 +7.43 -39.63
OSB OSB Group plc +1.26 +5.94 +5.05 -10.16 +0.81 +11.41 +57.81 +20.13
AVON Avon Technologies Plc +2.93 +0.80 +3.18 -9.77 -17.07 +37.03 +114.43 -33.96
BRWM BlackRock World Mining Trust plc +4.99 -3.39 -5.66 -9.70 +51.89 +61.02 +43.04 +47.58
VOF VinaCapital Vietnam Opportunity Fund Ltd -4.76 -8.79 -9.68 -9.58 -8.10 -12.32 -7.69 -6.98
ENOG Energean +10.47 +16.37 -1.90 -9.51 -11.21 -21.89 -26.98 +27.98
PAG Paragon Banking Group plc +1.37 +4.35 +6.67 -9.39 -15.18 +5.84 +56.23 +52.15
PHP Primary Health Properties plc +0.21 -1.35 +0.96 -9.25 -1.20 +3.90 -1.56 -41.39
DNLM Dunelm Group Plc -0.97 +7.23 +9.67 -8.78 -28.19 -28.01 -22.48 -35.55
BOY Bodycote plc +0.07 -0.71 +0.36 -8.64 +18.93 -1.06 +3.41 -19.78
ICGT ICG Enterprise Trust plc -0.29 +0.58 +3.87 -8.40 -6.68 +7.06 +17.31 +30.96
OCI Oakley Capital Investments Ltd +0.79 +6.95 +4.53 -8.30 -5.58 -1.55 +13.01 +43.91
ATYM Atalaya Mining Copper SA +13.55 +15.43 +19.08 -8.12 +86.60 +151.74 +178.46 +196.72
FOUR 4imprint Group plc +0.25 +6.13 +4.94 -8.08 +6.85 -32.97 -11.88 +53.92
XPS XPS Pensions Group Plc -2.25 +8.13 +6.71 -7.91 -13.98 +1.88 +70.68 +134.53
MGNS Morgan Sindall Group Plc -4.98 -7.51 -6.48 -7.85 -1.29 +66.58 +134.69 +91.74
POLN Pollen Street Group Limited -1.52 +0.84 +0.00 -7.77 +5.38 +17.08 +39.34 -12.42
GNC Greencore Group plc +13.29 +24.91 -3.21 -6.72 -11.24 +35.97 +192.89 +95.42
BREE Breedon Group plc +1.48 +3.82 +2.47 -6.64 -12.65 -20.15 -11.27 +191.67
GRI Grainger Plc +1.08 +4.78 +5.28 -6.23 -14.82 -24.59 -29.86 -41.19
QQ. QinetiQ Group plc +7.93 +15.30 +9.04 -6.17 -2.24 +5.29 +40.91 +47.26
VSVS Vesuvius plc +0.80 -0.83 +3.10 -5.64 +23.36 -2.80 +6.50 -13.58
MGAM Morgan Advanced Materials plc +2.74 +1.81 +4.90 -5.46 -2.39 -31.92 -18.33 -39.43
FGT Finsbury Growth & Income Trust plc -0.13 +3.08 -0.39 -5.41 -17.67 -6.90 -14.46 -16.05
PLUS Plus500 Ltd -5.61 -17.65 -11.33 -5.02 +17.43 +78.85 +167.07 +188.49
GRG Greggs Plc -0.69 -4.93 -3.09 -4.87 -7.86 -44.41 -42.47 -41.04
RICA Ruffer Investment Co Ltd -0.51 -0.17 -4.56 -4.87 +2.99 +8.12 +5.02 +1.38
TFIF TwentyFour Income Fund Ltd -0.19 -1.82 +2.08 -4.60 -3.41 +4.86 +9.00 -3.75
AGT AVI Global Trust plc +1.00 -0.78 -0.59 -4.16 -1.55 +5.62 +29.34 +32.17
ROSE Rosebank Industries plc +12.20 +5.08 -9.81 -4.06 +2.80 -53.05 n/a n/a
TRY TR Property Investment Trust plc +0.48 -1.26 -2.50 -3.85 -6.16 -4.87 +8.32 -34.55
PPET Patria Private Equity Trust Plc -1.93 -0.33 +1.67 -3.17 +10.91 +13.81 n/a n/a
UTG Unite Group +3.26 +6.83 +18.64 -2.80 -29.39 -39.80 -41.27 -51.72
PETS Pets At Home Group PLC -0.51 +10.36 +6.60 -2.67 -19.26 -34.07 -48.96 -59.68
PNL Personal Assets Trust plc -0.56 -0.19 -0.19 -2.38 +3.89 +10.22 +14.10 +9.31
SRE Sirius Real Estate Limited +1.55 -0.96 -2.18 -2.18 -1.70 +5.24 +18.25 -17.23
FGP FirstGroup plc +3.41 -2.47 +6.44 -2.15 -16.22 +7.26 +20.96 +121.30
FAN Volution Group plc +2.42 +5.13 +1.11 -2.01 -3.35 +21.41 +64.25 +30.93
DOCS Dr Martens plc -2.77 +5.13 +15.13 -1.86 -10.65 +6.49 -47.77 -84.29
MAB Mitchells & Butlers Plc -1.12 +7.54 +0.76 -1.49 -8.49 -12.29 +21.67 -1.20
GPE Great Portland Estates +1.77 +5.76 +8.83 -1.43 +0.44 +2.07 -4.40 -44.45
PFD Premier Foods plc -2.14 -9.13 -4.97 -1.27 -3.21 +8.33 +44.22 +70.18
BRGE BlackRock Greater Europe Investment Trust plc +0.68 -2.63 +6.46 -1.17 -0.84 -1.17 +8.41 -10.83
BRSC Blackrock Smaller Companies Trust Plc +1.30 +4.33 +6.45 -0.84 +2.75 -11.64 +5.46 -31.46
FEV Fidelity European Trust plc +1.07 -0.70 +4.31 -0.82 +3.29 +9.01 +18.96 +35.09
SSPG SSP Group plc +3.13 +0.26 +7.36 -0.26 +5.41 +10.09 -25.57 -20.88
BAG Barr (A.G.) -3.21 +1.12 -1.32 -0.16 -10.70 +3.76 +32.64 +11.62
UEM Utilico Emerging Markets Trust plc -0.70 -1.05 -3.09 +0.00 +16.05 +27.60 +25.33 +29.95
PIN Pantheon International Plc -0.26 +1.04 +4.00 +0.26 +16.24 +25.40 +48.29 +46.07
SHC Shaftesbury Capital Plc +1.13 +2.08 +5.47 +0.42 -9.86 -2.40 +16.31 -14.20
RNK Rank Group -1.15 -3.38 -6.92 +0.43 -41.05 +33.43 -2.89 -42.98
JEDT JPMorgan European Discovery Trust plc +0.81 -3.72 +0.98 +0.49 +4.90 +32.69 +55.83 +23.71
QLT Quilter plc -4.60 +2.20 +6.86 +0.62 +15.68 +57.99 +146.11 +6.39
AIE Ashoka India Equity Inv Trust Plc -1.01 -2.98 +3.60 +0.82 -13.30 -12.05 +15.88 +52.81
Page: 1 2 3 Next »
Page: 1 2 3 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...