We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE 250: Performance

23,604.83
-111.00 (-0.47%)
Day high
23,715.98
Day low
23,548.05

FTSE 250 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 Next »
EPIC Name 1W 1M 3M 6M  Sort direction 1Y 2Y 3Y 5Y
%
Page: 1 2 3 Next »
AEP AEP Plantations Plc -2.38 -89.89 -90.74 -89.25 -81.57 -73.89 -77.09 -72.71
VTY Vistry Group Plc +14.85 +14.94 -23.39 -56.82 -52.22 -78.57 -59.77 -75.63
AML Aston Martin Lagonda -2.96 -13.10 -22.60 -43.15 -52.93 -75.85 -89.04 -94.75
OCDO Ocado Group plc -6.46 -12.96 -18.94 -41.42 -40.79 -53.79 -71.57 -90.85
DATA GlobalData plc -0.54 -20.00 -22.11 -38.33 -45.59 -65.58 -94.01 -95.54
TEP Telecom Plus plc +2.21 -9.28 -35.86 -35.58 -56.11 -50.62 -47.56 -18.22
SMWH WH Smith Plc -1.02 -2.67 -37.36 -35.12 -60.19 -67.01 -72.86 -73.82
PRN Princes Group plc +0.47 +1.59 -15.83 -29.98 n/a n/a n/a n/a
THG THG plc -1.22 -3.58 -21.61 -28.38 -7.03 -52.87 -68.93 -94.74
OXB Oxford Biomedica plc +5.73 +5.90 +0.78 -28.14 +78.21 +90.00 +52.54 -50.61
SAFE Safestore Holdings +0.50 -1.87 -16.25 -27.96 -9.39 -25.56 -29.14 -41.34
BWY Bellway plc +4.74 +5.02 -5.80 -27.95 -22.50 -27.36 -1.94 -38.91
PAF Pan African Resources plc -5.31 -23.86 -46.44 -27.77 +77.87 +228.47 +570.64 +439.57
HOC Hochschild Mining Plc -6.57 -30.95 -39.13 -27.17 +61.39 +129.99 +464.39 +167.84
ONT Oxford Nanopore Technologies plc -6.65 -4.67 -11.30 -27.08 -24.88 +2.00 -56.00 n/a
GDWN Goodwin plc +3.85 +11.24 +31.03 -26.97 +136.34 +123.87 +292.08 +496.98
SEIT SDCL Efficiency Income Trust Plc +0.52 +19.07 -10.70 -25.00 -32.63 -37.05 -47.61 -67.32
GNS Genus plc +5.45 -3.09 -19.44 -24.87 -11.98 +25.44 -9.13 -58.56
ALFA Alfa Financial Software Holdings Ltd +1.65 +2.95 -0.25 -24.34 -27.75 -12.64 +4.16 +13.76
HGT HG Capital Trust plc +2.40 -4.72 -1.67 -24.21 -25.82 -24.36 +4.78 +4.64
RAT Rathbones Group plc +3.02 +4.66 -18.18 -23.15 -9.64 -2.85 -5.95 -8.38
CBG Close Brothers Group plc +1.13 -11.37 -17.15 -23.07 +1.73 -21.45 -55.77 -72.72
SRP Serco Group plc +1.25 -6.19 -24.00 -22.92 +7.67 +21.93 +47.66 +59.36
HWG Harworth Group plc +1.43 +0.31 -15.36 -22.78 -29.97 -26.97 +21.71 -13.06
FCSS Fidelity China Special Situations PLC -2.14 -7.38 -17.97 -22.29 -7.21 +31.00 +20.38 -36.13
TW. Taylor Wimpey plc +5.74 +4.65 -5.24 -22.11 -24.24 -46.61 -20.02 -46.44
PAGE PageGroup plc +27.55 +37.62 +16.57 -21.58 -38.15 -60.60 -61.51 -73.26
EWG WAG Payment Solutions plc -5.51 -5.51 -19.26 -21.21 +10.77 +52.18 +8.31 n/a
IWG International Workplace Group Plc +2.05 +5.66 -3.10 -20.82 -10.93 +13.05 +36.52 -36.64
GNC Greencore Group plc +8.23 +9.65 -15.23 -20.22 -6.95 +24.69 +157.92 +76.97
SHAW Shawbrook Group Plc +2.90 +10.08 -5.46 -19.23 n/a n/a n/a n/a
ENOG Energean +2.67 +6.77 -8.76 -19.06 -21.11 -28.28 -25.57 +15.93
KNOS Kainos Group plc +5.70 -2.10 -7.12 -18.45 +11.10 -22.48 -36.09 -48.22
BYG Big Yellow Group +1.03 +1.03 -5.73 -18.26 -6.34 -28.15 -16.48 -37.36
JMAT Johnson Matthey Plc +0.84 -11.37 -6.89 -18.03 +2.29 +13.16 +8.64 -38.55
GEN Genuit Group plc +4.09 -0.66 -15.69 -17.74 -32.04 -43.79 -9.01 -56.90
MEGP ME Group International plc +11.61 +6.46 -24.48 -17.45 -46.07 -36.94 -29.29 +52.65
MNDI Mondi plc +6.55 +3.13 -13.22 -16.07 -35.59 -52.25 -41.07 -61.76
WKP Workspace Group Plc +3.57 +1.61 +1.03 -15.47 -9.76 -42.96 -25.46 -57.22
WIX Wickes Group Plc +2.78 +6.89 -14.11 -15.24 -13.91 +34.55 +56.17 -21.28
SVS Savills plc +3.79 +7.14 +7.89 -14.99 -1.06 -24.02 +5.74 -15.99
TPK Travis Perkins plc +4.83 +3.01 -5.60 -14.66 -0.09 -38.00 -32.27 -66.22
DRX Drax Group plc +2.12 +2.46 -8.05 -14.55 +12.05 +38.72 +32.65 +84.87
AVON Avon Technologies Plc +3.02 -1.73 -5.65 -14.29 -19.81 +32.92 +102.86 -32.91
BKG Berkeley Group Holdings plc +2.96 -4.10 -4.53 -14.22 -5.59 -29.72 -15.03 -26.55
AO. AO World plc +2.42 +1.64 +0.54 -13.73 -3.63 -18.85 +5.50 -58.85
PPH PPHE Hotel Group Ltd -2.59 -21.00 -9.71 -13.38 +1.28 +11.27 +46.98 -3.42
ATYM Atalaya Mining Copper SA -0.38 -10.35 -2.92 -13.37 +71.03 +108.09 +140.79 +177.22
WIZZ Wizz Air Holdings plc -6.28 -5.15 +6.25 -13.27 +5.24 -50.76 -58.47 -74.90
ROSE Rosebank Industries plc -7.23 -13.74 -23.97 -12.98 -6.35 -57.86 n/a n/a
OSB OSB Group plc +0.73 +5.92 -2.29 -12.68 -0.98 +15.09 +63.67 +21.28
VEIL Vietnam Enterprise Investments Ltd -5.17 -3.04 -5.90 -12.51 +8.74 +24.62 +25.26 +8.74
RMV Rightmove plc +3.85 +5.57 -2.80 -12.46 -42.88 -22.13 -16.73 -32.61
QQ. QinetiQ Group plc +0.58 +2.90 -6.32 -11.97 -8.14 -2.16 +32.69 +30.85
MTO Mitie Group +1.07 -0.53 -18.25 -11.18 +10.06 +25.83 +53.46 +143.55
FOUR 4imprint Group plc +6.09 +5.58 +1.86 -11.11 +8.63 -35.97 -13.73 +53.83
PAG Paragon Banking Group plc +1.07 +3.54 -0.68 -10.81 -15.32 +6.70 +56.82 +53.82
WPP WPP plc +2.84 -0.77 +4.11 -10.52 -31.75 -61.12 -66.78 -70.22
ASHM Ashmore Group plc -1.96 +3.86 -3.31 -10.41 +22.38 +19.32 +4.90 -45.05
OCI Oakley Capital Investments Ltd -0.40 -0.40 +2.44 -10.32 -3.63 -1.37 +13.77 +39.61
N91 Ninety One plc -3.93 -2.09 -3.32 -10.32 +13.19 +22.81 +27.99 -8.42
GRI Grainger Plc +1.38 +6.42 -0.90 -9.71 -14.92 -28.58 -22.87 -40.44
PHP Primary Health Properties plc +1.45 +3.22 -3.52 -9.62 -1.67 -1.25 +2.00 -40.86
ITV ITV plc -1.08 -10.09 -10.91 -9.42 -8.28 -12.30 +9.10 -39.74
BRWM BlackRock World Mining Trust plc -4.97 -18.57 -17.13 -9.36 +51.99 +46.95 +38.49 +40.10
PNN Pennon Group +3.82 +5.60 -8.73 -9.32 +0.08 -2.50 -10.28 -49.29
BOY Bodycote plc +7.56 -2.52 -3.40 -9.07 +16.95 -2.38 +7.56 -19.47
BCG Baltic Classifieds Group plc -0.77 -6.86 -14.52 -9.01 -51.75 -33.44 -9.20 -9.20
COA Coats Group plc -0.26 -2.86 -13.17 -8.71 +6.25 -13.07 +17.15 +13.33
JUP Jupiter Fund Management PLC +0.59 -0.58 +11.28 -7.94 +33.23 +102.36 +68.90 -39.53
FGT Finsbury Growth & Income Trust plc +1.85 +2.53 -1.28 -7.89 -16.67 -8.00 -12.90 -14.44
UTG Unite Group +3.66 +2.48 +12.03 -7.80 -32.30 -43.09 -40.90 -52.43
DNLM Dunelm Group Plc +8.28 +9.98 +6.38 -7.79 -26.20 -20.80 -16.81 -32.72
MGAM Morgan Advanced Materials plc +2.10 -3.74 -2.01 -7.40 -3.31 -33.54 -19.93 -37.87
ICGT ICG Enterprise Trust plc +0.00 +0.72 +2.49 -7.16 +1.16 +8.36 +26.35 +34.10
TRY TR Property Investment Trust plc -0.32 -0.96 -6.89 -6.75 -3.86 -8.12 +15.40 -33.26
BREE Breedon Group plc +6.37 +1.77 -6.05 -6.73 -20.16 -24.66 -8.57 +187.94
FGP FirstGroup plc -2.66 +0.74 -2.12 -6.69 -20.67 +0.23 +24.06 +126.55
CVSG CVS Group plc +3.88 +7.00 +2.15 -6.69 +5.59 +24.42 -33.06 -43.06
GBG GB Group plc +2.75 +9.51 +1.58 -6.46 -3.23 -33.38 -10.70 -72.79
ELM Elementis plc +2.55 +2.81 +1.39 -6.18 -4.17 +9.38 +59.09 +5.44
POLN Pollen Street Group Limited +0.35 -1.38 -2.28 -6.14 +5.42 +18.89 +44.59 -10.83
VOF VinaCapital Vietnam Opportunity Fund Ltd -2.54 -1.78 -8.88 -5.77 -2.86 -10.09 +1.73 -3.92
TFIF TwentyFour Income Fund Ltd -1.28 -1.46 -2.70 -5.76 -3.05 +1.31 +13.33 -1.14
XPS XPS Pensions Group Plc +4.87 +5.21 +3.41 -5.66 -9.86 +2.62 +77.87 +148.88
FAN Volution Group plc +3.51 +0.00 -4.76 -4.91 -1.74 +24.87 +73.28 +39.33
MGNS Morgan Sindall Group Plc -0.96 +1.32 -4.01 -4.87 +3.09 +74.98 +162.28 +121.07
SRE Sirius Real Estate Limited +2.86 -0.77 -7.00 -4.81 +3.80 +0.83 +20.20 -17.38
AGT AVI Global Trust plc -0.79 -4.92 -3.28 -3.83 +1.01 +4.15 +31.97 +30.32
GRG Greggs Plc +2.12 -2.93 -3.04 -3.75 -7.54 -44.49 -38.68 -39.06
SSPG SSP Group plc -3.99 +4.10 -6.93 -3.69 +8.49 +1.76 -25.98 -22.51
MAB Mitchells & Butlers Plc +1.52 +11.48 -4.30 -3.26 -4.30 -12.03 +30.24 +1.91
FEV Fidelity European Trust plc -1.87 -2.67 -0.48 -3.01 +3.58 +6.89 +21.63 +35.60
BRGE BlackRock Greater Europe Investment Trust plc -2.32 -4.07 +1.38 -2.97 -1.67 -4.54 +9.28 -8.26
AIE Ashoka India Equity Inv Trust Plc -2.95 -0.80 -0.60 -2.95 -14.38 -12.72 +19.32 +52.47
RNK Rank Group +1.38 -7.12 -13.21 -2.76 -33.54 +30.55 +2.47 -42.59
SHC Shaftesbury Capital Plc +0.50 +3.37 -1.95 -2.42 -6.50 -5.50 +25.67 -14.91
GPE Great Portland Estates +0.89 +4.95 +4.05 -2.31 -0.29 -1.60 +1.81 -44.57
RICA Ruffer Investment Co Ltd +0.00 +0.00 -5.76 -1.67 +3.88 +8.47 +6.13 +2.61
PNL Personal Assets Trust plc -0.19 +0.00 -1.47 -1.47 +5.29 +10.38 +16.36 +10.38
JDW J D Wetherspoon plc +2.05 +11.78 +16.95 -1.32 -3.62 -3.25 +5.90 -30.63
PPET Patria Private Equity Trust Plc +0.32 +1.97 +1.97 -1.27 +15.40 +14.34 n/a n/a
PETS Pets At Home Group PLC +4.27 +12.05 +2.01 -1.20 -17.50 -34.39 -47.37 -57.03
KIE Kier Group plc +2.69 +6.53 +0.54 -0.98 +7.93 +41.63 +177.94 +77.44
HIK Hikma Pharmaceuticals -1.45 +6.77 +13.20 -0.57 -21.75 -15.71 -14.14 -40.65
JEDT JPMorgan European Discovery Trust plc -0.96 -6.67 -3.60 -0.48 +6.57 +31.34 +59.17 +24.82
PCGH Polar Capital Global Healthcare Trust plc -2.14 +3.71 +8.10 -0.34 +32.57 +13.48 +36.32 +60.26
JEGI JPMorgan European Growth & Income plc -1.37 -3.48 -0.41 -0.21 +16.29 +36.04 +59.16 +62.41
GFTU Grafton Group +7.51 +5.11 -1.79 +0.18 +3.10 -6.92 +17.32 -20.54
DOCS Dr Martens plc +6.15 +7.66 +8.58 +0.26 -3.68 +6.30 -42.50 -83.32
Page: 1 2 3 Next »
Page: 1 2 3 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...