We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE 250: Performance

23,996.81
-7.97 (-0.03%)
Day high
24,060.16
Day low
23,905.66

FTSE 250 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 Next »
EPIC Name 1W 1M 3M 6M  Sort direction 1Y 2Y 3Y 5Y
%
Page: 1 2 3 Next »
AEP AEP Plantations Plc +2.94 +11.56 -90.48 -88.05 -80.56 -71.59 -74.04 -70.83
VTY Vistry Group Plc +7.19 +8.48 -11.40 -56.71 -51.94 -78.98 -63.65 -75.72
AML Aston Martin Lagonda +2.71 -1.51 -8.76 -41.27 -55.43 -77.75 -90.36 -94.90
HOC Hochschild Mining Plc -0.27 -9.27 -27.11 -39.01 +59.01 +152.33 +497.58 +187.21
TEP Telecom Plus plc -1.26 +11.85 -27.20 -36.93 -54.36 -53.26 -48.32 -18.03
PAF Pan African Resources plc +1.73 -8.20 -32.80 -35.90 +73.94 +230.18 +569.27 +475.89
OXB Oxford Biomedica plc -7.79 -12.16 -7.49 -34.97 +34.95 +51.09 +26.36 -58.63
SMWH WH Smith Plc +7.83 +12.23 -18.09 -34.41 -58.59 -65.69 -70.33 -73.51
GDWN Goodwin plc -6.33 +5.80 +54.04 -33.75 +129.41 +107.75 +259.37 +478.75
ONT Oxford Nanopore Technologies plc +0.54 -10.31 -1.15 -31.63 -47.60 -14.38 -57.90 n/a
BWY Bellway plc +4.62 -1.73 +3.91 -27.60 -21.43 -29.30 -10.23 -39.08
GNS Genus plc +4.62 +2.78 -3.73 -26.92 -10.38 +20.15 -10.13 -60.11
DATA GlobalData plc +10.95 +6.76 -22.98 -24.68 -43.18 -61.64 -49.16 -95.02
SAFE Safestore Holdings +2.31 +0.08 -9.61 -24.59 -8.94 -21.29 -29.43 -40.35
SEIT SDCL Efficiency Income Trust Plc -0.26 +8.70 -10.77 -24.25 -33.97 -41.02 -50.97 -67.16
PRN Princes Group plc +6.48 +6.98 -6.76 -23.84 n/a n/a n/a n/a
OCDO Ocado Group plc -3.08 +4.49 -6.50 -23.28 -41.22 -57.73 -80.69 -89.84
THG THG plc -3.10 +4.15 -7.04 -22.87 -3.95 -52.45 -70.54 -94.82
RAT Rathbones Group plc +3.00 +6.97 -14.95 -22.09 -8.71 -3.70 -2.16 -9.96
SHAW Shawbrook Group Plc -1.37 +3.46 +5.59 -22.04 n/a n/a n/a n/a
TW. Taylor Wimpey plc +5.66 +0.62 +6.78 -21.96 -22.53 -46.91 -26.87 -48.97
HWG Harworth Group plc +1.10 +3.54 -2.42 -20.74 -31.12 -22.64 +12.00 -15.54
HGT HG Capital Trust plc +1.58 +1.71 +6.93 -20.41 -24.76 -27.03 +0.00 -3.50
VSVS Vesuvius plc -17.77 -17.59 -14.72 -20.21 +5.14 -21.35 -15.72 -28.19
SRP Serco Group plc +3.92 +9.33 -11.86 -20.12 +16.87 +25.67 +53.33 +70.73
FCSS Fidelity China Special Situations PLC -0.58 +4.05 -10.61 -20.06 -8.87 +38.02 +12.23 -28.61
MEGP ME Group International plc -0.18 +6.05 -23.98 -19.63 -48.18 -39.48 -29.61 +45.71
ALFA Alfa Financial Software Holdings Ltd +6.55 +11.51 +11.08 -18.68 -20.74 -6.81 +10.51 +18.08
GEN Genuit Group plc -0.66 -5.39 +0.75 -18.43 -30.67 -45.59 -14.16 -57.42
IWG International Workplace Group Plc +4.00 +9.09 +7.64 -18.16 -8.15 +18.25 +36.57 -35.35
JMAT Johnson Matthey Plc +1.35 -1.06 -3.12 -17.83 +7.87 +18.37 +7.64 -35.09
CBG Close Brothers Group plc +2.43 -3.33 -3.37 -17.78 +5.70 -21.60 -53.16 -72.13
EWG WAG Payment Solutions plc +2.80 +1.18 -10.14 -17.76 +18.71 +60.12 +4.90 n/a
DRX Drax Group plc -3.66 -0.86 -14.77 -17.68 +8.94 +16.11 +22.55 +74.30
N91 Ninety One plc -2.30 +1.92 -0.75 -17.25 +11.17 +22.76 +23.18 -7.02
WIX Wickes Group Plc +1.04 +2.64 -5.30 -17.01 -13.32 +34.21 +42.67 -23.57
PNN Pennon Group -2.69 +0.94 -10.92 -16.67 -4.81 -3.30 -14.34 -52.11
WKP Workspace Group Plc -0.34 +2.80 +3.76 -16.40 -11.13 -42.91 -30.07 -58.79
WIZZ Wizz Air Holdings plc +1.87 -11.41 +25.30 -16.00 -10.61 -44.60 -54.56 -78.39
BKG Berkeley Group Holdings plc +4.32 -3.87 +7.48 -15.87 -4.87 -31.13 -20.50 -27.90
JUP Jupiter Fund Management PLC -6.00 -2.44 +1.78 -15.54 +22.36 +81.38 +39.20 -43.61
VEIL Vietnam Enterprise Investments Ltd -3.53 -9.40 -8.92 -14.82 -1.87 +20.00 +8.23 +4.75
BYG Big Yellow Group +2.65 -2.94 -2.62 -14.70 -3.21 -24.02 -15.51 -37.51
ATYM Atalaya Mining Copper SA +1.08 +10.14 +20.18 -14.04 +88.27 +144.64 +167.42 +199.33
ASHM Ashmore Group plc -0.77 +5.33 -0.39 -13.97 +16.82 +18.36 -0.10 -45.98
BRWM BlackRock World Mining Trust plc +0.23 -4.89 -2.67 -13.78 +55.87 +58.12 +41.29 +43.37
PPH PPHE Hotel Group Ltd +2.19 -3.99 -1.00 -13.13 -3.17 +12.23 +53.43 +7.30
AO. AO World plc +3.98 +7.33 +8.78 -12.66 +3.54 -17.29 +0.16 -57.10
TPK Travis Perkins plc +2.16 -1.39 +8.30 -12.49 +1.89 -40.85 -36.26 -67.01
SVS Savills plc +3.06 +9.41 +11.61 -12.13 -4.66 -24.15 -3.38 -16.27
MNDI Mondi plc +6.97 +9.92 +6.16 -11.82 -34.19 -49.39 -42.38 -61.01
MGNS Morgan Sindall Group Plc -10.53 -12.41 -7.31 -11.19 -2.83 +53.14 +129.31 +84.03
ENOG Energean -2.57 +7.82 -11.80 -10.02 -17.78 -30.73 -34.56 +16.33
GNC Greencore Group plc +15.06 +23.40 +1.03 -9.98 -3.33 +42.09 +190.33 +96.91
BOY Bodycote plc -1.36 +0.66 +0.07 -8.91 +19.58 -4.03 +0.80 -21.90
PHP Primary Health Properties plc +3.40 +0.52 +3.90 -8.25 +2.05 +4.74 +2.91 -40.48
ICGT ICG Enterprise Trust plc -0.71 +0.57 +4.31 -7.75 -6.02 +7.18 +18.98 +27.64
GBG GB Group plc +3.42 +18.09 +7.24 -7.55 -1.74 -34.16 -10.83 -73.24
ITV ITV plc +2.09 -7.46 -4.84 -7.52 -8.36 -6.32 +4.60 -35.75
OSB OSB Group plc -0.36 +4.58 +8.96 -7.52 +1.63 +6.07 +57.34 +15.27
VOF VinaCapital Vietnam Opportunity Fund Ltd -3.91 -9.91 -10.01 -7.42 -10.87 -14.17 -9.43 -7.32
GRI Grainger Plc +0.51 +3.04 +7.19 -7.37 -16.39 -26.05 -29.77 -42.03
CVSG CVS Group plc -3.54 +6.27 +7.82 -6.90 +2.70 +13.47 -37.99 -46.60
RMV Rightmove plc +7.99 +7.77 +9.21 -6.51 -39.79 -15.32 -12.57 -29.85
PAG Paragon Banking Group plc +1.86 +5.72 +11.74 -5.78 -13.55 +3.26 +52.69 +48.42
POLN Pollen Street Group Limited +1.41 +4.85 +2.49 -5.77 +8.67 +20.14 +39.07 -9.42
ROSE Rosebank Industries plc +1.85 +2.17 -9.84 -5.44 +3.77 -53.19 n/a n/a
BREE Breedon Group plc +4.09 +4.96 +6.41 -5.24 -9.56 -22.66 -9.93 +198.17
OCI Oakley Capital Investments Ltd +0.79 +6.92 +7.14 -5.20 -5.38 -1.16 +13.97 +44.48
GPE Great Portland Estates +1.46 +4.44 +11.32 -5.18 +2.50 +0.14 -0.50 -44.49
PLUS Plus500 Ltd -1.42 -14.18 -11.18 -4.96 +21.08 +77.25 +168.00 +190.36
PPET Patria Private Equity Trust Plc -1.63 -1.31 +0.33 -4.88 +7.66 +6.71 n/a n/a
PAGE Michael Page Plc +15.65 +79.67 +49.88 -4.80 -30.42 -54.94 -56.67 -68.59
MGAM Morgan Advanced Materials plc -0.45 +1.15 +2.33 -4.77 -2.88 -34.18 -19.00 -41.47
DNLM Dunelm Group Plc +2.72 +9.23 +15.85 -4.72 -26.25 -27.63 -21.28 -34.12
UTG Unite Group +0.64 +4.37 +18.99 -4.43 -30.09 -41.54 -42.85 -52.75
TFIF TwentyFour Income Fund Ltd +0.37 -1.82 +1.69 -3.74 -3.40 +4.65 +8.65 -2.04
TRY TR Property Investment Trust plc +3.07 +2.08 +0.63 -3.63 -2.60 -4.78 +11.95 -32.31
QQ. QinetiQ Group plc +7.57 +21.02 +13.74 -3.56 +3.49 +8.18 +55.94 +49.70
AGT AVI Global Trust plc +1.39 +0.20 -0.39 -3.04 -0.58 +6.25 +31.44 +33.79
COA Coats Group plc +10.31 +7.16 +1.44 -2.93 +11.99 -2.82 +18.75 +23.25
BCG Baltic Classifieds Group plc +7.18 +7.64 +4.17 -2.68 -44.21 -26.20 +1.94 -9.09
XPS XPS Pensions Group Plc +0.45 +7.79 +9.93 -2.64 -9.66 +3.75 +72.92 +138.85
PETS Pets At Home Group PLC +3.78 +14.51 +12.63 -2.46 -15.64 -33.59 -47.18 -58.88
KNOS Kainos Group plc +8.16 +17.09 +7.39 -2.28 +23.42 -19.98 -29.11 -46.14
RICA Ruffer Investment Co Ltd +0.00 +0.00 -4.86 -2.17 +3.16 +7.90 +4.82 +2.44
FGP FirstGroup plc +0.50 -6.09 +7.89 -2.01 -18.40 +5.99 +22.96 +117.47
BRSC Blackrock Smaller Companies Trust Plc -0.37 +3.88 +6.66 -1.99 +2.46 -14.29 +4.36 -32.54
FAN Volution Group plc +0.48 +2.78 +2.28 -1.87 -2.78 +18.46 +57.09 +32.98
RHIM RHI Magnesita NV -4.94 -2.28 +4.10 -1.59 -4.62 -23.46 -7.12 -25.68
JEDT JPMorgan European Discovery Trust plc -0.16 -3.28 +0.98 -1.12 +6.53 +30.25 +55.97 +24.00
UEM Utilico Emerging Markets Trust plc -0.70 -0.35 -0.35 -1.05 +16.39 +27.93 +22.41 +33.33
AVON Avon Technologies Plc +5.63 +2.51 +7.40 -0.77 -11.76 +34.33 +120.86 -32.02
FEV Fidelity European Trust plc +0.95 -0.23 +6.77 -0.35 +5.06 +7.85 +18.99 +37.20
PNL Personal Assets Trust plc +0.93 +0.93 +1.69 -0.18 +6.07 +11.75 +15.20 +11.18
BRGE BlackRock Greater Europe Investment Trust plc +0.00 -2.96 +7.85 -0.17 -0.17 -1.99 +8.44 -10.18
QLT Quilter plc -4.17 +1.72 +7.30 +0.26 +16.09 +50.73 +147.47 +5.32
HFEL Henderson Far East Income Ltd -1.72 -2.65 -1.15 +0.39 +12.97 +11.74 +6.64 -18.41
BHMG BH Macro Ltd -0.84 -2.81 -2.47 +0.48 +5.06 +8.07 +14.96 +19.25
SUPR Supermarket Income REIT plc -0.46 -1.31 +3.28 +0.58 +7.31 +15.62 +13.95 -27.98
SHC Shaftesbury Capital Plc +4.36 +3.77 +8.96 +0.62 -6.29 -1.48 +21.77 -15.12
JEGI JPMorgan European Growth & Income plc -0.27 -1.49 +5.83 +0.83 +15.70 +38.29 +55.13 +65.15
PINT Pantheon Infrastructure Plc -2.59 -4.72 -4.24 +0.89 +10.78 +35.17 +38.48 n/a
INCH Inchcape plc +2.80 +4.89 +1.64 +1.29 +3.19 -3.45 -1.37 -2.13
ASL Aberforth Smaller Companies Trust plc -1.96 +4.80 +11.97 +1.31 +8.82 +4.55 +34.02 +12.42
FOUR 4imprint Group plc +5.24 +11.53 +11.18 +1.41 +12.77 -31.95 -6.22 +48.16
HTG Hunting plc -3.34 -0.44 -11.81 +1.70 +40.88 +0.67 +75.69 +109.84
SRE Sirius Real Estate Limited +3.29 +1.72 +1.67 +1.72 -0.79 +6.01 +22.26 -16.11
PFD Premier Foods plc +2.45 -7.06 -2.78 +1.80 +0.73 +9.70 +48.99 +73.47
ESCT The European Smaller Companies Trust plc +0.86 +1.30 +3.31 +1.96 +7.83 +26.08 +44.00 +30.00
Page: 1 2 3 Next »
Page: 1 2 3 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...