We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE 250: Performance

24,799.75
55.21 (0.22%)
Day high
24,843.75
Day low
24,650.81

FTSE 250 delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 Next »
EPIC Name 1W  Sort direction 1M 3M 6M 1Y 2Y 3Y 5Y
%
Page: 1 2 3 Next »
VTY Vistry Group Plc -20.95 +1.55 -28.57 -62.65 -60.17 -80.74 -68.72 -79.36
OXB Oxford Biomedica plc -14.71 -21.69 -26.27 -40.85 +8.63 +36.32 +34.03 -64.66
OSB OSB Group plc -10.56 -7.72 -1.26 -15.75 -8.55 +5.53 +29.86 +2.34
IWG International Workplace Group Plc -6.92 -2.31 -1.07 -18.84 -19.05 +10.34 +9.30 -43.38
BAG Barr (A.G.) -6.36 -4.58 -1.95 -9.72 -12.59 -2.42 +23.52 +8.83
TCAP TP ICAP Group plc -5.03 -7.14 +2.46 +30.00 +15.04 +44.12 +94.61 +57.96
PAG Paragon Banking Group plc -4.99 +1.76 +8.58 -5.15 -10.99 +6.65 +52.69 +44.26
CKN Clarkson plc -4.91 +10.75 +1.28 +17.84 +35.41 +29.51 +79.89 +39.06
MTRO Metro Bank Holdings plc -3.34 +2.72 +12.73 +33.54 +61.04 +192.75 +60.15 +72.39
JSG Johnson Service Group plc -3.23 +2.94 +6.06 +1.45 +4.78 -6.19 +31.40 -4.61
PPH PPHE Hotel Group Ltd -3.20 -6.78 -3.20 -23.33 -12.50 +12.84 +48.97 +0.80
HMSO Hammerson Plc -3.16 +0.38 +13.77 +6.62 +24.14 +37.99 +41.55 +1.41
FRAS Frasers Group plc -3.08 +7.29 +15.90 +12.88 +19.88 -4.75 -2.02 +29.15
WIZZ Wizz Air Holdings plc -2.79 -8.23 +6.71 -22.93 -23.70 -21.42 -53.50 -78.92
CURY Currys plc -2.74 -0.13 +24.84 +10.66 +40.67 +107.26 +209.39 +15.05
BOWL Hollywood Bowl Group Plc -2.43 -0.53 +10.63 +7.66 +9.13 -9.35 +28.60 +18.57
PETS Pets At Home Group PLC -2.43 +10.06 +14.08 -3.06 -6.70 -28.03 -43.57 -54.92
UTG Unite Group -2.14 +1.64 +9.25 -9.14 -29.26 -44.20 -45.64 -55.92
GRG Greggs Plc -2.11 +21.99 +27.80 +13.27 +16.75 -39.05 -27.26 -35.03
BCG Baltic Classifieds Group plc -2.09 +13.34 +5.63 +9.55 -39.65 -21.22 +0.19 -18.48
TRY TR Property Investment Trust plc -2.03 +0.48 -1.10 -6.14 -5.14 -6.70 +7.00 -36.22
CBG Close Brothers Group plc -2.03 +4.28 -9.35 -18.15 -22.91 -10.24 -50.10 -73.51
EWG WAG Payment Solutions plc -2.00 +4.26 +2.67 -13.41 +29.88 +66.87 +12.06 n/a
ITV ITV plc -1.85 -2.84 -11.36 -14.22 -12.12 -8.01 -4.09 -38.92
DOM Domino's Pizza Group plc -1.76 +6.14 +5.30 +5.03 -2.53 -31.86 -51.03 -51.66
SRE Sirius Real Estate Limited -1.74 +4.51 -3.76 -0.76 -6.76 +2.50 +16.83 -16.34
ALFA Alfa Financial Software Holdings Ltd -1.71 +2.03 -0.62 -17.94 -29.39 -12.97 +5.23 +10.27
TEP Telecom Plus plc -1.62 -1.16 -18.64 -36.68 -54.83 -51.65 -49.41 -18.95
DLN Derwent London plc -1.60 +3.37 +18.86 +10.14 +7.69 -10.85 -1.23 -44.70
JDW J D Wetherspoon plc -1.53 +10.21 +34.08 +15.34 +9.31 +7.55 +22.08 -29.12
GCP GCP Infrastructure Investments Ltd -1.45 -0.49 +9.95 +7.21 +6.23 +1.11 +8.49 -23.84
ATG Auction Technology Group plc -1.40 +8.71 +25.90 +54.10 +32.12 -0.95 -37.26 -66.58
OCDO Ocado Group plc -1.39 +20.95 +8.32 -7.73 -46.01 -42.89 -74.66 -88.06
PRN Princes Group plc -1.33 +4.71 -12.01 -24.38 n/a n/a n/a n/a
ENOG Energean -1.33 +1.85 -12.32 -13.34 -20.69 -19.40 -36.83 +10.15
PINT Pantheon Infrastructure Plc -1.23 -5.71 -6.03 -0.71 +2.47 +35.18 +40.25 n/a
POLN Pollen Street Group Limited -1.18 -1.52 -0.59 -8.10 +0.24 +24.63 +37.03 -12.50
BKG Berkeley Group Holdings plc -1.17 +6.57 +5.87 -15.37 -5.41 -29.60 -17.97 -28.13
LRE Lancashire Holdings -1.17 -8.13 +0.68 -7.92 -3.58 -4.97 -3.18 -11.23
SHAW Shawbrook Group Plc -1.04 -3.33 +3.09 -32.01 n/a n/a n/a n/a
SAFE Safestore Holdings -1.04 +2.75 -8.26 -23.03 -7.43 -24.82 -29.82 -42.65
INCH Inchcape plc -1.01 +7.15 +1.01 +0.06 +27.82 +4.26 +4.72 -8.48
MAB Mitchells & Butlers Plc -0.88 +6.65 +8.30 +2.94 +3.89 -7.43 +19.67 +0.83
THRL Target Healthcare REIT plc -0.88 +1.63 +4.46 +7.05 +11.51 +36.91 +56.11 -9.94
INPP International Public Partnerships Limited -0.83 +2.29 +6.89 +11.39 +15.72 +12.44 +8.84 -14.59
SEIT SDCL Efficiency Income Trust Plc -0.77 +1.18 -10.22 -22.55 -33.59 -39.04 -48.05 -66.97
TBCG TBC Bank Group Plc -0.76 +5.83 +5.83 +15.69 +2.58 +76.21 +91.61 +277.22
CSN Chesnara plc -0.73 +2.10 +8.80 +10.03 +21.43 +51.44 +45.80 +42.10
BBY Balfour Beatty plc -0.64 +1.24 -0.06 +15.59 +55.09 +111.20 +151.61 +178.86
HFEL Henderson Far East Income Ltd -0.58 -2.10 -4.11 +3.64 +11.76 +13.50 +10.32 -17.66
FCSS Fidelity China Special Situations PLC -0.56 +4.48 -10.67 -16.77 -5.96 +41.65 +21.27 -26.47
WIX Wickes Group Plc -0.55 +6.52 -3.20 -14.60 -9.16 +29.99 +46.08 -16.92
MEGP ME Group International plc -0.51 +13.54 -14.43 -14.06 -45.77 -39.42 -22.46 +57.58
RNK Rank Group -0.50 +6.06 -0.30 +9.20 -32.45 +52.91 +8.37 -44.18
FGP FirstGroup plc -0.49 +2.05 +11.90 -3.96 -19.87 +14.90 +19.21 +101.20
HFD Halfords -0.41 +2.76 +53.75 +61.33 +74.10 +71.88 +24.36 -34.95
NBPE Neuberger Private Equity Partners -0.40 +0.82 +5.11 -1.73 +2.49 -7.62 -8.87 -2.31
CORD Cordiant Digital Infrastructure Limited -0.40 -0.80 +6.01 +19.32 +25.76 +64.67 +56.33 +10.27
TFIF TwentyFour Income Fund Ltd -0.37 -1.46 +0.37 -5.11 -3.92 +3.85 +7.91 -4.60
SUPR Supermarket Income REIT plc -0.29 -2.98 +5.13 +3.05 +6.75 +15.79 +10.73 -31.08
SMWH WH Smith Plc -0.27 +7.42 -12.84 -35.20 -58.96 -63.01 -69.69 -73.38
SEQI Sequoia Economic Infrastructure Income Fund Ltd -0.23 +3.33 +10.71 +8.36 +7.83 +9.60 +6.24 -23.05
CWK Cranswick plc -0.19 -5.06 +0.00 -1.32 -0.19 +14.13 +58.51 +29.82
AIE Ashoka India Equity Inv Trust Plc -0.19 +1.18 +7.97 +2.39 -3.92 -10.59 +20.61 +49.28
MTO Mitie Group -0.19 +38.15 +18.01 +19.86 +40.22 +74.03 +100.39 +202.20
UKW Greencoat UK Wind plc -0.17 +11.93 +15.45 +16.72 -0.87 -21.03 -18.39 -14.81
CTY City Of London Investment Trust -0.17 +3.31 +8.81 +5.89 +19.56 +38.07 +48.81 +48.44
PHP Primary Health Properties plc -0.16 +2.69 +1.81 -7.09 +1.43 +2.14 -1.14 -41.71
HFG Hilton Food Group Plc -0.16 +17.93 +14.10 +20.59 -27.30 -33.15 -12.14 -43.89
3IN 3i Infrastructure plc -0.13 -0.26 +2.13 +10.82 +8.32 +13.27 +26.11 +24.07
JMGI JPMorgan Emerging Markets Growth & Income Plc -0.12 -5.27 -2.18 +11.59 +34.83 +48.99 +50.93 +22.95
ROR Rotork plc -0.12 +63.99 +56.50 +30.61 +43.74 +49.20 +67.49 +44.85
TATE Tate & Lyle plc -0.09 -0.72 +49.14 +40.50 +1.28 -13.59 -23.99 -35.48
SPI Spire Healthcare Group plc +0.00 +7.62 +50.91 +14.22 +8.62 -6.24 +8.12 +3.33
MUT Murray Income Trust plc +0.00 +2.94 +9.39 +8.33 +13.68 +16.82 +18.87 +7.87
HICL HICL Infrastructure plc +0.00 +2.37 +9.00 +17.55 +13.49 +9.87 +7.81 -19.86
SNR Senior plc +0.00 +1.39 +2.45 +20.12 +49.54 +80.33 +69.66 +75.15
AEP AEP Plantations Plc +0.00 +4.76 -91.13 -88.07 -81.70 -72.06 -74.00 -69.39
SHC Shaftesbury Capital Plc +0.07 +3.64 +9.41 +0.35 -7.51 -0.21 +16.32 -16.20
TRIG The Renewables Infrastructure Group Limited +0.13 +8.59 +11.74 +9.83 -5.28 -23.51 -32.37 -41.59
NCC NCC Group plc +0.14 +1.87 +1.28 +7.58 -1.11 -4.83 +47.15 -55.06
JEDT JPMorgan European Discovery Trust plc +0.16 +1.29 -1.56 +0.80 +8.06 +39.23 +58.89 +20.46
GPE Great Portland Estates +0.17 +5.30 +11.75 +1.38 +3.15 +2.55 +0.49 -46.00
AML Aston Martin Lagonda +0.23 -5.70 -25.39 -41.97 -53.16 -74.78 -89.87 -95.28
PLUS Plus500 Ltd +0.26 -22.32 -14.83 -15.06 +12.03 +60.10 +165.84 +175.28
MYI Murray International Trust plc +0.27 +3.78 +7.07 +4.21 +27.93 +48.10 +49.90 +63.29
BYG Big Yellow Group +0.28 +3.73 +0.84 -12.84 -4.65 -25.25 -16.08 -39.31
DNLM Dunelm Group Plc +0.28 +10.20 +17.38 -4.81 -25.83 -24.32 -24.51 -31.58
BPT Bridgepoint Group plc +0.29 +18.76 +28.82 +31.20 -0.76 +24.03 +84.11 -34.75
ROSE Rosebank Industries plc +0.29 +10.06 -4.37 +3.24 +1.45 -55.41 n/a n/a
IAD Invesco Asia Dragon Trust Plc +0.31 -0.61 +3.15 +12.50 +31.15 +55.22 +46.42 +37.59
KLR Keller Group +0.33 -11.10 +27.39 +62.77 +126.33 +93.67 +287.34 +219.08
GRI Grainger Plc +0.40 +0.29 +7.95 -8.33 -17.63 -27.88 -30.54 -43.17
BPCR BioPharma Credit plc +0.41 +1.25 +3.40 +4.97 +12.76 +5.42 +12.24 -1.82
ATR Schroder Asian Total Return Investment Company plc +0.43 +1.01 +3.87 +17.51 +41.30 +55.46 +72.13 +39.60
EDIN Edinburgh Investment Trust plc +0.47 +5.30 +9.63 +6.62 +8.93 +13.56 +29.59 +40.92
NAS North Atlantic Smaller Cos Inv Tst plc +0.47 +1.42 +15.68 +20.22 +12.63 +6.73 +15.68 -12.02
JEMI JPMorgan Emerging Markets Dividend Income Plc +0.50 -1.46 +1.00 +8.56 +34.44 +53.79 +56.76 +37.16
PTEC Playtech plc +0.53 -2.18 +7.10 +26.37 -12.79 -27.60 -30.92 -3.97
GNC Greencore Group plc +0.53 +31.25 +12.21 -11.36 +5.00 +52.24 +192.86 +102.29
VEIL Vietnam Enterprise Investments Ltd +0.56 -6.46 -6.10 -10.40 +1.40 +28.83 +13.84 +4.47
JTC JTC Plc +0.60 +0.75 +1.60 +3.41 +45.38 +29.21 +90.86 +87.38
WKP Workspace Group Plc +0.61 +5.61 +5.31 -12.65 -15.21 -40.69 -28.62 -60.09
UEM Utilico Emerging Markets Trust plc +0.69 -0.34 -0.34 -0.34 +16.47 +30.04 +28.32 +35.51
PHI Pacific Horizon Investment Trust plc +0.76 -4.99 -4.65 +20.45 +63.00 +81.91 +88.01 +30.00
SOI Schroder Oriental Income Fund +0.79 +1.59 +4.69 +21.66 +47.60 +66.29 +79.32 +63.55
BHMG BH Macro Ltd +0.84 -0.94 -1.75 -2.33 +8.25 +9.09 +21.39 +19.83
SAIN Scottish American Investment Co plc +0.89 +4.04 +5.78 +8.62 +10.96 +12.06 +10.96 +10.31
HTG Hunting plc +0.89 +2.61 -7.19 -3.11 +48.52 +9.06 +75.00 +118.12
SYNC Syncona Limited +0.94 +0.75 +16.54 +8.45 +11.13 -9.41 -28.99 -49.63
Page: 1 2 3 Next »
Page: 1 2 3 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...