We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE All Share: Performance

5,518.66
34.69 (0.63%)
Day high
5,523.53
Day low
5,479.21

FTSE All Share delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 4 5 Next »
EPIC Name 1W 1M 3M 6M  Sort direction 1Y 2Y 3Y 5Y
%
Page: 1 2 3 4 5 Next »
TBTG The Beauty Tech Group plc +8.22 +13.67 +13.26 n/a n/a n/a n/a n/a
SHAW Shawbrook Group Plc -9.29 -2.55 n/a n/a n/a n/a n/a n/a
PRN Princes Group plc -1.51 -2.14 n/a n/a n/a n/a n/a n/a
VID Videndum plc +1.20 -60.22 -67.97 -87.35 -90.59 -96.05 -98.81 -98.70
EVOK Evoke Plc +5.48 +1.54 -48.15 -64.30 -63.42 -71.59 -74.12 -92.27
ASLI Abrdn European Logistics Income Plc -0.37 -21.22 -19.35 -57.98 -52.62 -50.73 -64.15 -75.14
TLW Tullow Oil plc +16.46 +22.35 -26.61 -52.29 -66.99 -77.06 -80.17 -78.16
HEAD Headlam Group plc -3.87 -14.37 -12.35 -49.20 -67.84 -79.68 -86.45 -88.54
BCG Baltic Classifieds Group plc +2.58 +2.16 -34.13 -46.54 -38.42 -11.54 +34.37 n/a
ADIG Abrdn Diversified Income & Growth Trust +3.36 -0.54 -38.14 -43.28 -37.16 -65.44 -68.93 -71.49
HFG Hilton Food Group Plc -0.10 -0.30 -25.49 -41.54 -42.29 -35.34 -17.25 -57.85
STVG STV Group plc +0.00 +10.68 -3.39 -40.93 -43.00 -40.93 -58.17 -65.66
SMWH WH Smith Plc -0.95 -4.51 -3.03 -40.34 -45.60 -50.28 -61.06 -61.79
DGI9 Digital 9 Infrastructure plc -4.84 +0.00 -28.75 -40.27 -71.07 -79.51 -93.63 n/a
PAY Paypoint Plc -2.31 +1.97 -38.52 -40.26 -29.71 -9.51 -8.09 -24.35
MEGP ME Group International plc -12.81 -16.77 -29.86 -39.73 -30.23 +5.43 +5.60 +169.66
RPI Raspberry Pi Holdings plc -2.57 -6.91 -23.74 -38.48 -50.23 n/a n/a n/a
SYNT Synthomer plc -1.56 +1.45 +6.42 -37.50 -52.63 -55.48 -94.29 -98.08
RMV Rightmove plc +1.43 -4.12 -25.26 -35.30 -18.35 -9.09 -7.05 -16.64
BME B&M European Value Retail SA +1.09 +6.47 -25.01 -35.20 -46.78 -70.56 -62.03 -67.76
FDM FDM Group plc +6.69 +1.82 -2.19 -34.95 -49.34 -69.37 -83.35 -87.19
SHI Sig plc +0.80 +6.82 +11.33 -33.91 -33.55 -68.64 -71.37 -69.82
NESF NextEnergy Solar Fund Ltd -1.11 -3.37 -19.21 -33.51 -21.29 -45.78 -56.43 -54.05
ATG Auction Technology Group plc -2.33 +10.95 +1.78 -33.26 -40.98 -32.47 -59.06 n/a
LIO Liontrust Asset Management +9.29 -0.20 -20.31 -32.08 -37.06 -57.05 -78.70 -80.61
MSLH Marshalls Plc -1.57 -1.12 +3.77 -31.25 -29.03 -32.77 -45.48 -74.46
AUTO Autotrader Group Plc +0.98 -4.62 -25.35 -30.82 -25.33 -18.51 +2.65 -0.62
RNK Rank Group +1.63 -8.38 -23.23 -30.81 +27.89 +37.43 +13.07 -31.19
TEP Telecom Plus plc +0.29 -1.99 -24.23 -30.76 -15.63 -10.26 -35.12 -1.14
CRST Crest Nicholson Holdings plc -5.42 +1.31 -23.70 -30.47 -18.63 -39.52 -50.94 -57.25
BSIF Bluefield Solar Income Fund Limited -1.01 +2.84 -18.19 -29.94 -19.44 -41.20 -49.78 -48.67
UTG Unite Group -0.18 +8.48 -5.01 -29.93 -27.79 -45.18 -42.12 -42.67
PTEC Playtech plc -0.73 -7.02 -20.73 -28.93 -61.71 -35.97 -48.43 -43.44
TATE Tate & Lyle plc +1.42 +1.53 -2.63 -28.83 -41.05 -40.81 -50.94 -52.68
AT. Ashtead Technology Holdings Plc +3.47 -2.09 -3.81 -28.54 -35.05 -46.23 -2.09 n/a
FUTR Future plc +0.00 -2.44 -17.13 -27.88 -41.61 -33.29 -65.54 -70.62
III 3i Group Plc -4.59 -2.97 -30.26 -27.69 -15.22 +30.59 +111.13 +160.07
PINE Pinewood Technologies Group plc -1.12 -3.03 -8.80 -27.62 +1.59 +961.75 +1,602.90 +2,649.61
HAS Hays plc -11.39 -10.07 -15.93 -27.30 -33.18 -51.57 -58.58 -66.82
RCH Reach plc +2.03 +2.21 -12.06 -27.11 -24.93 -20.06 -35.62 -72.10
STEM Sthree Plc -2.78 +7.33 +12.66 -26.77 -32.24 -53.32 -54.03 -45.22
DOM Domino's Pizza Group plc +2.01 +7.17 -2.77 -26.19 -33.76 -49.33 -39.11 -44.32
MACF MacFarlane Group plc +0.28 +0.28 -19.24 -26.02 -31.56 -40.82 -34.06 -19.60
FSFL Foresight Solar Fund Ltd +2.66 +5.13 -14.92 -25.96 -6.55 -35.05 -44.97 -36.31
OTB On The Beach Group plc +0.23 -2.44 -2.22 -24.79 -7.17 +34.97 +26.44 -39.64
ENT Entain plc -4.01 -3.10 -14.96 -24.70 +16.25 -24.24 -50.77 -49.21
PAGE PageGroup plc -14.11 -10.99 -11.98 -24.62 -31.54 -54.91 -54.03 -54.06
LTI Lindsell Train Investment Trust plc -1.85 -6.73 -12.00 -24.59 -20.45 -25.47 -40.51 -55.85
RWA Robert Walters plc -3.53 +5.81 +4.60 -24.38 -55.97 -67.65 -72.70 -74.25
CARD Card Factory plc +1.06 -4.57 -31.28 -23.92 -27.39 -38.26 -28.48 +79.09
MNDI Mondi plc -0.85 +3.56 +8.28 -23.59 -20.85 -37.13 -39.05 -51.27
MOTR Motorpoint plc -3.24 -1.10 -14.87 -23.14 +12.08 +35.04 -7.24 -55.76
REL RELX plc -1.62 +2.49 -9.49 -22.96 -17.86 -4.24 +30.04 +69.05
AML Aston Martin Lagonda -3.40 +0.24 -1.42 -22.62 -38.14 -69.22 -63.39 -89.63
CCR C & C Group plc +1.71 -0.46 -3.11 -22.58 -6.43 -14.27 -21.65 -41.54
TRN Trainline plc -2.08 -1.90 -17.47 -22.44 -44.85 -30.86 -28.23 -49.91
MCG Mobico Group plc +2.74 -4.17 -19.64 -22.41 -69.22 -74.58 -83.88 -91.45
ESP Empiric Student Property plc -0.13 +6.06 -3.55 -21.92 -2.84 -18.45 -12.85 +10.07
TRIG The Renewables Infrastructure Group Limited -0.58 -0.58 -10.33 -21.69 -15.31 -38.42 -47.31 -45.64
UKW Greencoat UK Wind plc -0.91 +1.66 -10.65 -21.67 -21.11 -33.64 -34.40 -29.37
ORIT Octopus Renewables Infrastructure Trust plc -1.52 -1.02 -5.19 -21.48 -7.87 -34.20 -40.25 -48.46
WPP WPP plc -3.76 -0.94 -3.71 -21.03 -54.94 -55.08 -64.55 -59.84
HIK Hikma Pharmaceuticals +0.00 +3.36 -12.80 -20.66 -21.73 -18.79 -8.17 -39.57
TBCG TBC Bank Group Plc +0.51 -1.50 -6.64 -20.56 +30.90 +38.00 +79.09 +197.58
GAMA Gamma Communications plc +1.02 -1.77 -10.12 -20.00 -35.47 -19.71 -22.92 -44.15
SPI Spire Healthcare Group plc +5.28 +6.41 -25.71 -19.73 -21.32 -20.44 -24.30 +17.56
KMR Kenmare Resources plc +2.73 +5.84 -13.77 -19.57 -15.43 -26.94 -40.30 -36.32
PETS Pets At Home Group PLC +0.77 -2.91 -8.84 -19.17 -1.45 -36.03 -39.82 -51.55
GSF Gore Street Energy Storage Fund plc -2.40 -11.83 -10.03 -17.98 +10.32 -34.29 -51.56 -50.33
GEN Genuit Group plc -2.59 -1.84 -13.04 -17.74 -8.31 -17.53 -3.61 -40.07
TCAP TP ICAP Group plc -0.79 -0.40 -4.75 -17.73 -3.47 +34.68 +38.70 +23.49
LSEG London Stock Exchange Group plc +1.24 +6.33 +2.02 -17.20 -22.45 -2.00 +20.90 -3.47
BPT Bridgepoint Group plc -4.30 +0.79 -8.13 -16.55 -17.63 +5.41 +21.18 n/a
DSCV DiscoverIE Group plc -1.16 +0.34 +2.41 -16.08 -3.57 -21.92 -24.11 -17.82
FGP FirstGroup plc -1.64 -1.43 -15.83 -16.06 +18.38 +7.60 +70.65 +140.28
HLCL Helical plc -1.16 -0.53 -6.70 -15.70 +6.46 -18.08 -47.49 -50.53
RGL Regional REIT Ltd -1.30 +3.72 -7.50 -15.61 -7.99 -66.88 -82.54 -86.50
TRST Trustpilot Group plc +20.09 +34.21 -1.66 -15.52 -20.67 +27.78 +91.91 n/a
REC Record Plc -0.74 -0.74 -3.94 -15.19 +9.72 -24.51 -44.63 +15.52
FGEN Foresight Environmental Infrastructure Ltd +2.67 +2.67 +1.17 -15.09 +1.47 -30.94 -41.85 -39.83
LSL LSL Property Services Plc +1.56 +0.78 +0.39 -15.03 -5.11 +3.17 -3.70 +1.47
ESNT Essentra Plc +3.44 -3.31 -11.65 -14.78 -17.83 -39.81 -56.72 -70.60
MONY Mony Group Plc +0.80 +2.73 -3.24 -14.73 +0.97 -29.71 -12.02 -28.10
SGE Sage Group plc -2.59 -1.68 -8.55 -14.69 -17.24 -10.14 +36.04 +86.55
BREE Breedon Group plc +1.35 +2.73 -1.60 -14.20 -18.02 -4.28 +403.34 +287.82
AJB AJ Bell Plc -0.53 -0.83 -16.95 -13.94 +8.51 +53.02 +21.08 -0.57
RSE Riverstone Energy Ltd -0.69 -0.56 -22.17 -13.73 -10.28 -11.60 +17.38 +148.61
EXPN Experian Plc -3.46 -0.57 -5.99 -13.70 -3.76 +5.02 +14.62 +22.65
LABS Life Science REIT -4.60 -3.87 -1.58 -13.66 +10.36 -41.17 -46.87 n/a
ECEL Eurocell plc +7.69 +3.50 +3.10 -13.64 -14.74 +1.53 -9.83 -41.95
SBRE Sabre Insurance Group Plc +0.31 +5.13 -1.06 -13.57 +1.39 -13.80 +35.40 -54.05
XAR Xaar +0.00 -3.51 -9.47 -13.39 +71.88 +6.28 -34.99 -20.58
TET Treatt plc +3.81 +5.57 -22.00 -13.32 -50.73 -57.25 -66.87 -71.91
SDY Speedy Hire plc -2.72 -1.96 -11.48 -13.17 -7.39 -25.22 -36.90 -63.59
CLI CLS Holdings plc -1.16 +2.05 +1.02 -13.10 -20.40 -39.88 -60.20 -73.11
SCT Softcat plc +3.29 -0.28 -8.31 -12.68 -0.96 +9.55 +18.14 -4.49
HWG Harworth Group plc -3.23 +1.23 +1.23 -12.23 +3.13 +28.91 +38.66 +57.89
PFD Premier Foods plc -1.05 -2.31 -5.79 -12.15 -2.53 +24.23 +47.64 +54.95
SFR Severfield plc +0.00 +0.00 -2.40 -12.04 -38.44 -52.97 -56.15 -59.97
BTRW Barratt Redrow Plc -4.18 +2.81 -5.02 -11.43 -8.42 -31.81 -18.92 -46.98
XPS XPS Pensions Group Plc -0.88 +1.20 -3.03 -11.35 +4.35 +60.00 +107.41 +164.57
ENQ EnQuest plc +14.71 +15.38 +14.93 -10.96 -10.14 -16.01 -47.42 -15.34
SEIT SDCL Efficiency Income Trust Plc -1.53 -1.90 -10.42 -10.73 -3.19 -12.54 -46.75 -51.78
ABF Associated British Foods plc -13.20 -10.50 -12.88 -10.58 -4.50 -17.57 +4.01 -17.21
DGE Diageo plc +7.26 +1.65 -4.46 -10.50 -27.62 -39.71 -54.03 -42.05
ASC ASOS plc -1.86 +14.20 +18.89 -10.37 -23.90 -24.08 -61.14 -94.42
IBST Ibstock plc -0.44 +2.40 +5.89 -10.25 -16.40 -4.74 -16.96 -32.51
RHIM RHI Magnesita NV -1.83 +2.68 +32.92 -10.20 -17.51 -18.44 +7.31 -29.19
FORT Forterra plc -5.14 -1.01 -1.88 -10.15 +13.75 +8.32 -11.94 -31.26
IGC India Capital Growth Fund Ltd -4.65 -4.09 -1.80 -9.89 -9.14 -5.20 +28.13 +87.43
Page: 1 2 3 4 5 Next »
Page: 1 2 3 4 5 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...