We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

FTSE All Share: Performance

5,101.70
4.60 (0.09%)
Day high
5,101.70
Day low
5,077.94

FTSE All Share delayed by at least 15 minutes | Preferences

Free market updates
Loading...
Market performance chart

For prices and dates, hover over a value within the table.

Page: 1 2 3 4 5 Next »
EPIC Name 1W 1M 3M 6M  Sort direction 1Y 2Y 3Y 5Y
%
Page: 1 2 3 4 5 Next »
MCG Mobico Group plc -0.86 -1.42 -18.18 -54.87 -62.48 -55.31 -83.06 -80.98
PTEC Playtech plc -3.01 -7.27 -10.70 -54.39 -53.57 -14.47 -33.79 -8.20
ATG Auction Technology Group plc -5.25 -8.87 -36.53 -50.74 -32.12 -47.54 -58.73 n/a
VID Videndum plc -2.22 -19.71 -56.86 -41.33 -82.57 -86.67 -96.57 -94.09
ASLI Abrdn European Logistics Income Plc +1.05 -0.44 -48.39 -41.05 -44.00 -39.13 -55.02 -69.32
FDM FDM Group plc -0.44 +15.59 -34.11 -39.78 -65.77 -68.64 -78.28 -86.36
MSLH Marshalls Plc -5.65 -6.08 -35.59 -37.56 -52.92 -19.41 -27.42 -77.54
RWA Robert Walters plc +10.55 +4.81 -17.25 -37.39 -59.92 -61.76 -69.24 -66.47
HEAD Headlam Group plc -4.85 -16.39 -41.38 -37.35 -59.84 -73.02 -80.23 -81.65
RHIM RHI Magnesita NV -4.35 -3.65 -32.54 -35.29 -42.44 -27.74 +25.00 -28.78
WPP WPP plc +3.32 -6.83 -13.19 -34.40 -53.70 -50.70 -51.72 -45.62
STVG STV Group plc -1.71 -0.43 -40.41 -33.33 -51.06 -36.11 -54.55 -57.44
UTG Unite Group -6.56 -17.10 -25.98 -32.99 -37.57 -35.47 -29.60 -30.81
DOM Domino's Pizza Group plc -2.30 -5.61 -23.73 -32.70 -37.31 -48.25 -18.19 -44.67
STEM Sthree Plc -0.97 +17.27 -32.08 -31.94 -56.42 -53.95 -53.89 -35.57
SMWH WH Smith Plc -0.31 -5.09 -36.21 -31.70 -53.41 -48.48 -46.24 -31.81
IBST Ibstock plc -7.32 -8.28 -17.22 -30.80 -35.55 -7.39 -18.21 -23.83
BME B&M European Value Retail SA -5.11 -11.30 -4.12 -30.31 -46.27 -61.81 -30.31 -57.04
TATE Tate & Lyle plc +0.16 -25.13 -27.23 -29.67 -53.33 -42.72 -44.12 -50.03
KMR Kenmare Resources plc -8.06 -8.36 -12.31 -29.63 -14.41 -29.72 -30.15 +9.62
SHI Sig plc -2.89 -6.87 -39.55 -28.50 -57.27 -71.27 -68.53 -65.37
SYNT Synthomer plc -11.31 -5.85 -40.22 -28.11 -67.43 -69.44 -90.81 -97.93
BYIT Bytes Technology Group plc -11.04 -11.47 +7.60 -26.51 -26.12 -26.15 -10.20 n/a
BREE Breedon Group plc -4.62 -7.24 -14.36 -26.41 -24.39 +2.29 +552.96 +365.35
MNDI Mondi plc -3.00 -17.74 -29.52 -25.50 -40.37 -39.77 -40.95 -48.89
TLW Tullow Oil plc -5.03 -3.77 -32.18 -25.11 -56.82 -69.96 -73.14 -35.83
HFG Hilton Food Group Plc -1.05 -1.05 -22.51 -24.89 -27.60 -0.15 +5.25 -43.50
ENQ EnQuest plc -7.03 -10.42 -19.12 -24.34 -2.27 -30.97 -63.98 +2.79
LSEG London Stock Exchange Group plc -0.94 +1.19 -20.20 -23.95 -16.07 +5.35 +18.79 -1.97
GLE MJ Gleeson plc -0.83 -1.37 -0.55 -23.45 -43.02 -8.88 -9.11 -34.25
WIZZ Wizz Air Holdings plc -1.80 -8.10 +12.46 -22.20 -6.53 -32.57 -22.67 -64.03
GAMA Gamma Communications plc -3.15 -0.40 -9.39 -21.28 -39.85 -6.46 -6.82 -43.61
OCDO Ocado Group plc +1.18 +6.21 +1.70 -19.90 -33.75 -52.10 -47.57 -90.27
VCT Victrex -3.72 -11.25 -7.44 -19.53 -26.98 -53.79 -59.26 -67.59
ASC ASOS plc -3.43 -12.75 -22.87 -18.54 -41.84 -38.10 -54.94 -94.92
BMY Bloomsbury Publishing plc -2.36 +0.21 -8.03 -18.44 -27.52 +20.38 +21.92 +135.40
HAS Hays plc +0.78 +5.93 -12.30 -16.70 -32.24 -39.70 -46.45 -48.26
ECEL Eurocell plc -1.57 -4.20 -17.16 -16.05 -27.46 +14.09 -7.38 -31.23
RCH Reach plc -3.58 -6.63 -16.89 -15.65 -34.32 -19.22 -11.43 -22.11
MER Mears Group plc +3.10 +4.06 -13.73 -15.48 -13.51 +26.38 +72.54 +202.73
GMS Gulf Marine Services plc -3.23 -10.29 -23.70 -15.16 -21.26 +26.58 +158.62 +100.53
OTB On The Beach Group plc +0.45 -13.68 -22.63 -14.99 +45.64 +131.40 +109.35 -3.24
LABS Life Science REIT +0.81 -7.41 -11.76 -14.97 -7.41 -46.58 -50.00 n/a
REL RELX plc -0.71 -2.01 -15.87 -14.28 -8.88 +16.00 +54.30 +96.20
FUTR Future plc -3.19 -11.89 -12.57 -13.90 -36.15 -27.19 -49.06 -68.81
RMII RM Infrastructure Income plc +1.59 +0.79 -5.19 -13.51 -10.86 -11.72 -20.99 -20.50
DGE Diageo plc +0.59 -2.12 -5.08 -13.28 -30.07 -41.57 -50.86 -32.12
RPI Raspberry Pi Holdings plc -3.84 -4.27 -19.38 -12.57 +4.27 n/a n/a n/a
JEMA JPMorgan Emerging Europe, Middle East & Africa Sec +0.47 -12.65 -4.68 -12.30 +96.78 +81.36 +152.06 -62.06
NESF NextEnergy Solar Fund Ltd +3.36 -3.90 -16.76 -12.25 -18.30 -20.92 -41.33 -42.43
BSIF Bluefield Solar Income Fund Limited -0.71 -2.11 -13.44 -11.89 -19.36 -24.59 -33.31 -35.86
MACF MacFarlane Group plc -1.33 -5.12 -8.81 -11.44 -21.59 -15.24 +0.45 +11.25
BTRW Barratt Redrow Plc +4.00 +6.61 +4.19 -10.99 -20.97 -5.95 +12.51 -27.27
XPS XPS Pensions Group Plc -3.28 +1.49 -9.83 -10.89 -4.10 +68.07 +169.44 +190.17
ESP Empiric Student Property plc -3.73 -11.01 -18.53 -10.41 -17.44 -8.57 +0.88 +42.86
HLN Haleon plc +1.47 +1.59 -4.14 -9.85 -10.32 +3.42 +26.04 n/a
TRN Trainline plc -5.43 -11.89 -7.19 -9.79 -21.05 +2.71 -23.03 -22.15
CMCX CMC Markets Plc -4.92 -3.41 -11.46 -9.57 -36.38 +124.87 -3.63 -35.80
LTI Lindsell Train Investment Trust plc -3.45 -3.45 -14.84 -9.21 -4.76 -18.41 -27.08 -35.78
GRG Greggs Plc -1.43 +4.90 -3.34 -9.15 -42.26 -29.65 -9.20 +28.43
MCB McBride plc -0.16 +16.42 -5.74 -8.24 +6.21 +284.00 +437.93 +102.60
SBRE Sabre Insurance Group Plc -2.24 -5.48 -13.82 -8.13 -7.75 -15.48 +43.96 -43.53
RMV Rightmove plc -2.58 -5.40 -12.70 -7.97 +5.99 +16.58 +45.61 +2.13
EVOK Evoke Plc -3.91 -22.46 -28.48 -7.72 -18.90 -46.42 -48.69 -83.41
DLN Derwent London plc +4.24 +10.13 -7.24 -7.48 -22.94 -4.27 -8.52 -32.35
ORIT Octopus Renewables Infrastructure Trust plc -0.32 -5.81 -15.62 -7.37 -20.92 -25.69 -33.48 -43.74
GRI Grainger Plc +1.45 +6.07 -4.35 -7.08 -20.65 -16.84 -7.82 -31.66
LSL LSL Property Services Plc -0.78 -13.56 -16.94 -6.93 -17.74 +3.24 +12.33 +12.83
ULTP Ultimate Products plc -5.40 -3.87 +0.34 -6.88 -57.43 -49.92 -37.59 -39.34
HWG Harworth Group plc +0.62 -3.82 -11.38 -6.84 -10.41 +61.08 +57.21 +75.05
FGEN Foresight Environmental Infrastructure Ltd +0.44 -5.39 -16.46 -6.68 -20.81 -28.05 -39.91 -40.95
CCH Coca-Cola HBC AG +4.42 -2.89 -11.00 -6.58 +24.52 +65.04 +75.75 +80.94
PHP Primary Health Properties plc +4.79 +3.91 -3.33 -6.58 -7.19 +4.20 -8.28 -34.41
PSON Pearson plc +4.04 +6.21 +4.29 -6.54 +5.96 +19.41 +21.56 +101.10
SREI Schroder Real Estate Investment Trust Ltd +0.21 -3.23 -10.30 -6.26 -3.43 +17.55 +11.14 +39.45
HIK Hikma Pharmaceuticals -4.21 +9.72 -10.18 -6.24 -11.44 -14.31 +40.44 -33.97
WKP Workspace Group Plc +1.14 +2.30 +1.27 -6.21 -34.53 -16.49 +7.87 -32.38
BCG Baltic Classifieds Group plc -3.25 -7.31 -19.78 -6.14 -6.88 +57.67 +103.55 n/a
PFD Premier Foods plc +1.77 -0.76 -5.07 -6.13 -4.08 +60.49 +91.85 +95.32
PETS Pets At Home Group PLC +5.37 -4.85 -8.48 -6.09 -30.74 -31.62 -22.98 -47.08
PAGE PageGroup plc +1.01 +8.21 -11.11 -5.96 -35.59 -40.03 -40.89 -38.40
CTEC ConvaTec Group Plc +0.25 +4.57 +0.50 -5.60 +4.75 +20.10 +17.54 +32.35
DCC DCC plc -3.68 -1.19 -0.55 -5.40 -9.52 +0.91 -0.19 -12.79
FOXT Foxtons Group plc +1.85 -2.48 -14.04 -4.84 -14.17 +55.21 +93.33 +59.71
RM. RM plc +1.00 -0.98 +2.54 -4.72 +24.69 +74.44 +271.32 -41.62
MOON Moonpig Group Plc -2.03 +9.74 +2.11 -4.61 -15.37 +37.57 +71.94 n/a
SERE Schroder European Real Estate Investment Trust plc +0.97 -3.69 -11.33 -4.28 -10.57 -8.21 -21.95 -15.18
TW. Taylor Wimpey plc +5.62 +9.37 -1.44 -3.59 -35.94 -2.97 +20.68 -9.00
FSFL Foresight Solar Fund Ltd +3.18 -1.52 -15.53 -3.47 -10.98 -7.38 -28.36 -24.83
ULVR Unilever plc +3.82 +1.06 +3.03 -3.35 -5.38 +16.56 +18.24 -5.67
PCA Palace Capital plc -2.73 -1.83 -2.73 -3.17 -1.38 -3.60 +6.73 +13.83
LGEN Legal & General Group plc +1.02 +0.21 -5.50 -3.13 +4.15 +9.30 +9.15 +25.35
MEGP ME Group International plc -0.11 -2.32 -13.77 -3.13 -6.36 +24.60 +120.71 +271.54
ITV ITV plc -2.11 -9.51 -6.66 -3.00 -5.29 +10.62 +20.34 +0.58
TRIG The Renewables Infrastructure Group Limited +1.05 +5.79 -13.51 -2.78 -21.23 -23.51 -37.15 -43.11
BEZ Beazley plc -3.91 +9.38 -1.59 -2.71 +13.39 +71.44 +49.58 +171.64
FORT Forterra plc -5.98 -9.99 -10.18 -2.37 -6.79 +27.58 -18.78 -12.18
FGT Finsbury Growth & Income Trust plc +0.24 -0.70 -7.19 -2.18 +0.83 +3.40 +8.26 +1.31
THRL Target Healthcare REIT plc +0.42 +0.85 -5.02 -2.07 +6.88 +24.61 +17.20 -8.77
LIO Liontrust Asset Management -1.86 +6.38 -12.19 -2.01 -34.64 -44.58 -58.51 -74.94
SCT Softcat plc -1.75 -1.26 -5.43 -1.88 +3.09 +9.50 +44.65 +27.17
AUTO Auto Trader Group plc +0.03 -0.36 -5.66 -1.85 -12.08 +21.81 +48.24 +33.37
CNE Capricorn Energy plc -5.39 -13.45 -14.79 -1.83 -11.87 n/a n/a n/a
CCEP Coca-Cola Europacific Partners Plc +1.51 +4.35 -4.28 -1.47 +9,377.40 +11,990.09 +14,116.10 +20,326.18
SGE Sage Group plc +4.18 +8.02 -6.69 -1.40 +14.48 +13.41 +68.93 +62.80
MKS Marks & Spencer Group plc +2.84 +15.84 +20.36 -1.29 +1.12 +81.40 +300.20 +336.38
SGRO Segro Plc +3.43 +6.50 +3.69 -1.20 -20.67 -7.77 -8.76 -26.86
CWK Cranswick plc +2.45 -1.18 -4.38 -1.18 -2.90 +43.76 +87.03 +47.65
PSN Persimmon plc +4.25 +8.92 +1.71 -1.08 -30.81 +15.31 -1.73 -52.59
GYM Gym Group plc -5.24 -7.41 -10.89 -1.01 -13.15 +30.86 +19.48 +0.88
Page: 1 2 3 4 5 Next »
Page: 1 2 3 4 5 Next »

Market chart provided by Digital Look. Market data provided by Netbuilder.

Performance figures are based on each share's previous closing price. Historical price data used to calculate performance figures provided by Thomson Reuters and Interactive Data Ltd. Past performance is not an indication of future performance.

Loading...