We don’t support this browser anymore.
This means our website may not look and work as you would expect. Read more about browsers and how to update them here.

Search index tracker funds

Loading...

Change view: Charges and savings  |  Replication  |  Stock lending  |  Prices and yields  |  Annual percentage growth

Asia Pacific Ex Japan

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
193.58 +2.09 3.83% 26-07-2024
121.33 +1.31 3.83% 26-07-2024
325.52 -2.64 3.17% 26-07-2024
563.51 -4.57 3.17% 26-07-2024
131.20 -0.70 2.90% 26-07-2024
243.10 -1.10 2.90% 26-07-2024
19,610.66 +172.88 4.04% 26-07-2024
34,900.26 +307.66 4.04% 26-07-2024
229.47 +2.82 3.67% 26-07-2024

China/ Greater China

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
8,753.00 -123.00 0.00% 25-07-2024

Europe Excluding UK

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
222.36 +2.53 2.27% 26-07-2024
178.90 +2.04 2.27% 26-07-2024
828.28 +9.53 2.31% 26-07-2024
1,370.76 +15.77 2.31% 26-07-2024
384.10 +4.20 2.40% 26-07-2024
656.20 +7.20 2.40% 26-07-2024
39,080.54 +359.37 2.46% 26-07-2024
27,075.02 +248.97 2.46% 26-07-2024

Europe Including UK

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
28,758.63 +263.33 2.90% 26-07-2024
19,718.36 +180.55 2.90% 26-07-2024

Flexible Investment

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
170.80 -4.15 0.00% 26-07-2024

GBP Corporate Bond

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
156.89 -0.17 3.74% 26-07-2024
49.20 -0.04 3.80% 26-07-2024
61.25 -0.04 3.80% 26-07-2024
48.87 -0.09 3.30% 26-07-2024
63.17 -0.12 3.30% 26-07-2024
52.81 -0.08 3.47% 26-07-2024
43.78 -0.07 3.47% 26-07-2024
9,605.90 +10.29 3.68% 26-07-2024
5,023.06 +5.38 3.68% 26-07-2024
9,721.92 +5.67 3.36% 26-07-2024
11,774.00 +6.86 3.36% 26-07-2024
125.97 -0.18 3.92% 26-07-2024
98.53 -0.14 3.92% 26-07-2024

Global

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
342.87 -1.11 1.40% 26-07-2024
286.52 300.85 +1.47 1.59% 26-07-2024
336.70 +1.46 1.42% 26-07-2024
270.32 +1.17 1.42% 26-07-2024
294.48 -0.56 1.63% 26-07-2024
244.85 -0.46 1.63% 26-07-2024
80.93 +0.51 1.40% 26-07-2024
85.58 +0.53 1.40% 26-07-2024
83.42 -0.03 1.30% 26-07-2024
78.21 -0.04 1.30% 26-07-2024
249.40 +2.00 1.40% 26-07-2024
395.00 +3.30 1.40% 26-07-2024
81.89 -0.10 2.70% 26-07-2024
70.47 -0.09 2.70% 26-07-2024
194.70 +1.00 1.50% 26-07-2024
263.80 +1.40 1.50% 26-07-2024
88.58 -0.23 2.32% 25-07-2024
14.50 +0.01 2.16% 25-07-2024
34,988.13 +393.55 1.17% 26-07-2024
42,958.19 +483.20 1.17% 26-07-2024
14,861.44 -72.61 1.29% 25-07-2024
15,660.93 -76.52 1.29% 25-07-2024
64,747.81 -297.65 1.38% 25-07-2024
50,334.17 -231.38 1.38% 25-07-2024
18,540.33 -61.35 1.50% 25-07-2024
20,927.31 -69.25 1.50% 25-07-2024
35,096.82 +504.07 1.62% 26-07-2024
43,340.66 +622.48 1.62% 26-07-2024
35,242.07 -88.25 2.23% 25-07-2024
27,856.72 -69.76 2.23% 25-07-2024

Global Bonds

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
48.62 +0.09 3.60% 26-07-2024
60.87 +0.11 3.60% 26-07-2024
103.50 -0.20 3.02% 26-07-2024
106.40 -0.10 2.66% 26-07-2024
11,829.07 +8.04 0.82% 26-07-2024
10,856.51 +12.90 2.03% 26-07-2024
9,413.82 +48.23 1.95% 26-07-2024
8,723.64 +28.73 1.99% 26-07-2024
10,349.89 +34.08 1.99% 26-07-2024
144.91 -0.14 3.72% 26-07-2024
111.82 -0.10 3.72% 26-07-2024
118.20 -0.33 2.33% 26-07-2024

Global Emerging Markets

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
179.47 +1.38 2.24% 26-07-2024
129.89 +1.00 2.24% 26-07-2024
51.80 -0.10 2.10% 26-07-2024
61.66 -0.09 2.80% 26-07-2024
84.00 -0.12 2.80% 26-07-2024
11,514.64 -27.15 2.21% 26-07-2024
10,502.60 -24.77 2.21% 26-07-2024
25,834.36 +13.38 2.29% 26-07-2024
18,894.26 +9.79 2.29% 26-07-2024
193.02 +1.70 2.56% 26-07-2024
162.96 +1.43 2.56% 26-07-2024

Japan

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
223.31 -0.11 1.81% 26-07-2024
187.07 -0.10 1.81% 26-07-2024
121.62 -1.90 1.79% 26-07-2024
164.86 -2.57 1.79% 26-07-2024
63.78 -1.19 1.90% 26-07-2024
86.44 -1.61 1.90% 26-07-2024
339.40 +1.50 1.67% 26-07-2024
30,620.84 -61.55 1.77% 26-07-2024
24,032.32 -48.31 1.77% 26-07-2024

Mixed Investment 0-35% Shares

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
154.42 +0.05 2.14% 26-07-2024
13,342.84 +7.46 2.56% 25-07-2024
16,254.95 +9.08 2.56% 25-07-2024

Mixed Investment 20-60% Shares

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
177.16 +0.42 2.04% 26-07-2024
19,791.91 -3.02 2.06% 25-07-2024
16,298.56 -2.49 2.06% 25-07-2024

Mixed Investment 40-85% Shares

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
307.85 323.25 +1.33 1.43% 26-07-2024
24,196.81 -19.56 1.92% 25-07-2024
19,738.17 -15.95 1.92% 25-07-2024
23,619.70 -37.07 1.92% 25-07-2024
29,330.81 -46.03 1.92% 25-07-2024

North America

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
199.04 +0.40 1.01% 26-07-2024
448.36 +1.00 1.09% 26-07-2024
367.80 +0.81 1.09% 26-07-2024
928.08 -3.27 1.11% 26-07-2024
1,192.01 -4.20 1.11% 26-07-2024
3,538.89 +17.45 0.70% 26-07-2024
848.70 +5.10 1.10% 26-07-2024
1,144.00 +6.00 1.10% 26-07-2024
40,426.00 -76.00 0.00% 25-07-2024
UBS S&P 500 Index
Accumulation
187.88 -0.44 1.02% 25-07-2024
163.76 -0.38 1.02% 25-07-2024
65.54 +0.72 1.32% 26-07-2024
93,027.25 +14.99 1.01% 25-07-2024
76,325.40 +12.30 1.01% 25-07-2024
579.85 +0.91 5.45% 26-07-2024

Offshore

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
5,140.00 -1.00 5.32% 25-07-2024
5,387.00 -3.00 5.92% 25-07-2024
2,000.50 -11.10 0.00% 25-07-2024
Inclusive funds:
34.50 +0.40 0.00% 26-07-2024

Property

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
57.96 -0.42 3.30% 26-07-2024
74.69 -0.54 3.30% 26-07-2024

Technology & Tech Innovations

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
313.70 +3.40 1.13% 26-07-2024
159.90 +1.20 0.40% 26-07-2024
155.20 +1.10 0.40% 26-07-2024

UK All Companies

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
146.24 +1.94 3.40% 26-07-2024
459.10 +7.90 3.20% 26-07-2024
912.30 +15.60 3.20% 26-07-2024
181.97 +3.06 3.34% 26-07-2024
129.60 +2.17 3.34% 26-07-2024
137.63 +2.36 3.03% 26-07-2024
320.69 +5.50 3.03% 26-07-2024
190.17 +3.35 2.80% 26-07-2024
334.05 +5.89 2.80% 26-07-2024
390.09 +6.67 3.04% 26-07-2024
811.31 +13.88 3.04% 26-07-2024
60.97 +0.99 3.30% 26-07-2024
68.83 +1.11 3.30% 26-07-2024
86.47 +1.11 1.30% 26-07-2024
160.50 +2.10 1.30% 26-07-2024
160.90 +2.60 3.50% 26-07-2024
318.50 +5.30 3.50% 26-07-2024
180.40 +3.00 3.40% 26-07-2024
422.40 +7.00 3.40% 26-07-2024
56.24 +1.15 3.10% 26-07-2024
68.73 +1.39 3.10% 26-07-2024
242.40 +5.50 4.06% 26-07-2024
94.85 +1.58 4.06% 26-07-2024
194.15 +3.23 4.06% 26-07-2024
12,510.34 +89.58 3.39% 26-07-2024
16,221.87 +116.15 3.39% 26-07-2024
27,694.23 +241.77 3.29% 26-07-2024
12,589.61 +109.90 3.29% 26-07-2024
231.27 +3.96 1.01% 26-07-2024
189.32 +3.26 3.59% 26-07-2024
258.84 +4.54 3.60% 26-07-2024
198.35 +3.48 3.60% 26-07-2024

UK Equity Income

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
36,478.82 +516.75 5.08% 26-07-2024
17,655.46 +250.10 5.08% 26-07-2024

UK Gilt

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
95.56 -0.31 3.70% 26-07-2024
189.60 -0.60 3.70% 26-07-2024
13,357.10 +17.28 3.15% 26-07-2024
9,863.65 +12.76 3.15% 26-07-2024
9,872.26 +10.72 4.27% 26-07-2024
13,005.46 +14.11 4.27% 26-07-2024
101.08 -0.35 2.10% 26-07-2024
88.07 -0.30 2.10% 26-07-2024

UK Index Linked Gilt

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
157.37 -1.15 6.83% 26-07-2024
93.54 -0.65 0.00% 26-07-2024
108.10 -0.80 0.00% 26-07-2024
122.30 -0.80 0.73% 26-07-2024
207.40 -1.40 0.73% 26-07-2024
14,576.31 -8.83 0.00% 26-07-2024
14,512.14 -8.79 0.00% 26-07-2024
115.79 -0.79 0.29% 26-07-2024

Unclassified

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
11,976.93 +27.10 2.83% 26-07-2024
14,973.63 +33.89 2.83% 26-07-2024
8,341.24 +23.78 3.83% 26-07-2024
10,541.96 +30.04 3.83% 26-07-2024
9,859.33 +10.31 1.40% 26-07-2024

Volatility Managed

Current priceYieldValuation date
Sell (p)Buy (p)Change (p)
Unbundled funds:
10,366.00 +71.00 0.00% 26-07-2024
162.93 -0.02 0.80% 26-07-2024
214.34 +0.29 1.01% 26-07-2024
187.81 +0.09 0.91% 26-07-2024
101.27 +0.06 0.00% 25-07-2024
111.38 -0.10 1.30% 25-07-2024
118.55 -0.21 1.30% 25-07-2024
126.35 -0.33 1.40% 25-07-2024
136.72 -0.53 1.50% 25-07-2024
112.68 +0.04 2.38% 26-07-2024
104.96 +0.03 2.38% 26-07-2024
127.24 +0.24 1.91% 26-07-2024
119.86 +0.23 1.91% 26-07-2024
139.62 +0.45 2.15% 26-07-2024
130.41 +0.42 2.15% 26-07-2024
150.98 +0.71 1.91% 26-07-2024
141.85 +0.67 1.91% 26-07-2024
161.01 +0.37 1.66% 26-07-2024
175.96 +0.40 1.64% 26-07-2024
251.53 +0.40 1.94% 26-07-2024
207.46 +0.32 1.94% 26-07-2024
153.59 +0.28 1.93% 26-07-2024
127.94 +0.24 1.93% 26-07-2024
115.92 +0.13 1.92% 26-07-2024
126.39 +0.15 1.92% 26-07-2024
261.51 +0.50 1.78% 26-07-2024
317.34 +0.60 1.78% 26-07-2024
108.63 +0.40 0.00% 26-07-2024
110.71 +0.40 0.00% 26-07-2024
150.10 -0.29 0.00% 26-07-2024
155.66 -0.30 0.00% 26-07-2024
136.54 -0.15 1.52% 26-07-2024
101.47 +0.06 0.00% 26-07-2024
145.64 -0.27 0.00% 26-07-2024
190.01 +0.08 2.27% 26-07-2024
204.58 +0.46 2.31% 26-07-2024
223.13 +0.76 2.09% 26-07-2024
243.55 +1.15 1.90% 26-07-2024
260.05 +1.48 1.74% 26-07-2024
46.16 +0.07 1.60% 26-07-2024
49.36 +0.07 1.60% 26-07-2024
56.57 +0.38 4.00% 26-07-2024
229.87 -2.88 1.52% 26-07-2024
229.30 -2.53 1.92% 26-07-2024
181.38 -1.24 2.00% 26-07-2024
164.48 -0.82 2.08% 26-07-2024
125.30 -0.63 2.08% 26-07-2024
203.51 -1.71 1.97% 26-07-2024
148.83 -0.40 1.55% 26-07-2024
152.39 -0.55 2.01% 26-07-2024
109.25 +0.43 2.62% 26-07-2024
126.47 +0.50 2.58% 26-07-2024
100.67 +0.27 2.74% 26-07-2024
115.48 +0.31 2.74% 26-07-2024
119.16 +0.60 2.56% 26-07-2024
139.20 +0.71 2.56% 26-07-2024
143.73 +1.15 2.41% 26-07-2024
167.16 +1.33 2.41% 26-07-2024
197.00 -0.80 2.73% 25-07-2024
225.10 -1.40 2.12% 25-07-2024
247.00 -2.10 1.74% 25-07-2024
277.00 -3.00 1.72% 25-07-2024
314.90 -4.30 1.60% 25-07-2024
139.83 -0.12 1.43% 26-07-2024
113.71 -0.10 1.43% 26-07-2024
140.69 -0.25 2.12% 26-07-2024
121.34 -0.21 2.12% 26-07-2024
160.04 -0.35 2.23% 26-07-2024
130.19 -0.29 2.23% 26-07-2024
163.08 -0.57 2.30% 26-07-2024
138.58 -0.49 2.30% 26-07-2024
178.27 -0.73 2.35% 26-07-2024
150.57 -0.62 2.35% 26-07-2024
153.10 -0.60 2.12% 26-07-2024
The fund information shown on this page has been provided by the fund management group, Hargreaves Lansdown takes no responsibility for its accuracy.
This is a charge made by a fund manager to an investor when they first buy a fund.
We have negotiated terms with fund management companies which allow us to offer savings on initial charges. More information on how our savings are applied is detailed in the HL Guide to Fund Prices, Savings and Yields.
This means there is no initial charge to buy this fund with our saving applied. Please note that Unit Trusts may still have a small bid/offer spread.
Some types of funds, for example Unit Trusts, have a bid/offer spread. The savings we offer are used to discount the offer price for these funds. Other types of funds, such as OEICs, have a single price for buying and selling, but an initial charge can be applied separately.
A charge levied by a fund manager to pay for their services to manage the underlying portfolio of investments.
In addition to the fund manager’s annual management charge, there are additional costs for other services paid for by the fund known as other expenses. These include fees paid to auditors, registrars and the financial press. The figure does not include certain other costs, for example stock broking charges, stamp duty or bid/offer spreads on the underlying portfolio.
This is the monthly charge to hold this fund within the Vantage ISA, Junior ISA, SIPP, and/or Fund & Share Account. Please note this charge is applied individually to each type of account.
The index that the fund aims to track.
There are various ways a tracker fund can track an index, for example full physical, partial physical or synthetic replication. View an explanation of the types of each replication.
This is how frequently the fund manager rebalances the underlying portfolio in order to match the index it aims to track.
Some funds can lend their stock to a third party, normally a hedge fund, in exchange for a fee which is often shared between the fund and the fund manager. More about stock lending.
This is the maximum amount of stock that can be lent to a third party by a fund.
This is the fee that will be received by the fund for lending their stock to a third party.